Nissan Navara Single Cab vs GWM Tank 500
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Nissan Navara Single Cab
GWM Tank 500
Decision summary
Nissan Navara Single Cab vs GWM Tank 500: the short answer
Tank 500 holds a noticeable catalogue-index lead over Navara Single Cab.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Navara Single Cab | Tank 500 |
|---|---|---|
| Maximum Power | Navara Single Cab120 kW @ 3600 rpm | Tank 500340 kW @ 5500 rpm |
| Maximum Torque | Navara Single Cab403 Nm @ 2000 rpm | Tank 500750 Nm |
| Engine Size | Navara Single Cab2488 cc | Tank 5002999 cc |
| Combined Fuel Economy | Navara Single Cab13.2 km/l | Tank 50040 km/l |
| Ground Clearance | Navara Single Cab208 mm | Tank 500224 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
GWM Tank 500
3.0T Hi4-T Luxury
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Navara Single Cab
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Which One's Right for You?
Navara Single Cab
- Buyers who prefer this derivative's confirmed specification mix
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Model Introduced Year | 1997 | 2025 |
| Generation | Current Navara generation focuses on improved comfort and stronger safety credentials | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | Updated in recent years with improved styling, safety upgrades, and suspension refinement | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Original current-generation version | 2025 |
| Facelift Version Ending | Current | Current |
| Body Style | Single Cab | SUV |
| Body Type Cab | Single/extended/double cab as per derivative name | - |
| Color Note | White, Silver, Black, Grey, Red, Blue | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.5D SE Single Cab 4x4 MT | - |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | Single-cab bakkie | SUV |
| Tare Mass Kg | 1803 kg | 2680 kg |
| Vehicle Type | Single Cab | SUV |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Length | 5235 mm | 5060 mm |
| Width | 1790 mm | 1996 mm |
| Height | 1760 mm | 1905 mm |
| Wheelbase | 3150 mm | 2950 mm |
| Ground Clearance (Default) | 208 mm | 224 mm |
| Fuel Tank Capacity | 80 l | 80 l |
| Kerb Weight | 1803 kg | 2680 kg |
| Gross Vehicle Weight (GVW) | 3010 kg | 3200 kg |
| Payload Capacity | 1119 kg | 855 kg |
| Towing Capacity | 3500 kg | 3000 kg |
| Seating Capacity | 2 seats | 5 seats |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | 6.4 m | 13 m |
| Boot/Cargo Space | - | 580 l |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Ground Clearance (With Full Seating Load) | - | 204 mm |
| Number of Rows | - | 2 rows |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Front Track Width | 1550 mm | 1560 mm |
| Rear Track Width | 1550 mm | 1570 mm |
| Front Suspension | Double wishbone with coil over strut | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Leaf Spring | Multi-Link with Adaptive Dampers |
| Chassis Type | Ladder | Body on Frame Ladder Chassis |
| Power Steering | Rack & Pinion Power Assisted | Yes |
| Chassis Material | Ladder | Body on Frame Ladder Chassis |
| Front Suspension Type | Double wishbone with coil over strut | Double Wishbone with Adaptive Dampers |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring | Multi-Link with Adaptive Dampers |
| Rear Suspension Type | Leaf Spring | Multi-Link with Adaptive Dampers |
| Suspension | Double wishbone with coil over strut | Double Wishbone with Adaptive Dampers |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Spring Type | - | Air Spring |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Load Bed Length | 2311 mm | Not Applicable |
| Load Bed Width | 1560 mm | Not Applicable |
| Climate Control | Manual air conditioning | Yes |
| Power Windows | Driver auto up/down | Yes |
| Keyless Entry | Remote central locking | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 780 l |
| Electric Mirror Folding | Power mirrors with manual fold | Electric |
| Driver Seat Height Adjustment | Standard | Yes |
| 12V Accessory Socket | 12V outlet inside cabin and load box | Yes |
| AC Type | Manual air conditioning | Yes |
| Adaptive Dampers | Not Available | Yes |
| Climate Zones | Not Available | 3 |
| Fuel Consumption Combined | Not Available | 2.5 |
| Heads Up Display | Not Available | Yes |
| Hill Start Assist | Standard | Yes |
| Multi Function Steering | Standard | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Power mirrors with manual fold | Yes |
| Rev Matching | Not Available | No |
| Ride Mode Selection | Not Available | Yes |
| Seatbelt Pre Tensioner | Standard | Yes |
| Skid Plates | Not Available | Yes |
| Spare Wheel | Full-size steel | Yes |
| Steering Mounted Controls | Standard | Yes |
| Accelerator 0 100 | Not Applicable | 340 sec |
| Air Conditioning | Manual air conditioning | Yes |
| Battery Preconditioning | Not Available | - |
| Country Of Origin | South Africa | - |
| Diff Lock | Standard | Yes |
| Difflock | Standard | Yes |
| Electric Fold Indicator Mirrors | Manual fold | Electric |
| Intelligent Battery System | Not Available | - |
| Load Bed Light | Pickup utility fitment/compatibility | Not Available |
| Loadbox Length Mm | 2311 mm | Not Applicable |
| Loadbox Tiedown Brackets | Pickup utility fitment/compatibility | Not Available |
| Loadbox Width Mm | 1560 mm | Not Applicable |
| Manual Aircon | Standard | Yes |
| One Pedal Driving | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rear Step Bumper | Pickup utility fitment/compatibility | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Side Mirror | Standard | Yes |
| Remote Start | Not Available | No |
| Rim Size | 16 | 22 |
| Sound System | Not Available | 12 |
| Source Model Column | navara-single-cab | tank-500 |
| Sport Plus Mode | Not Available | Not Available |
| Tailgate Lock | Pickup utility fitment/compatibility | Not Available |
| Tie Down Hooks | Pickup utility fitment/compatibility | Yes |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Towbar | Not Available | - |
| Trailer Hitch | Not Available | - |
| Trailer Stability Assist | Standard | Confirmed 4WD derivative |
| Trailer Sway Control | Standard | Confirmed 4WD derivative |
| Trim Level | top | flagship |
| Variant Role | Off-road or adventure derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Lock | Not Available | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Ambient Light Zones | - | Multi-zone |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.38 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Folding Mirrors | Power mirrors with manual fold | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Refrigerated Console | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Rev Counter | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | Yes |
| Sonar | - | Front and Rear |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Response | - | Progressive |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Not Available | Yes |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Remote central locking | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 780 l |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Engine | 2.5-litre Turbocharged Diesel | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Officially Disclosed | GW4C30D |
| Fuel Type | Diesel | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 2488 cc | 2999 cc |
| Cylinders | 4 | 6 |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | 24 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Twin Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | 89 mm | Not Officially Disclosed |
| Stroke | 100 mm | Not Officially Disclosed |
| Maximum Power | 120 kW @ 3600 rpm | 340 kW @ 5500 rpm |
| Maximum Torque | 403 Nm @ 2000 rpm | 750 Nm |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | 4WD | AWD |
| Transmission | 6-Speed Manual | 9-Speed Automatic |
| Top Speed | Not Officially Disclosed | 210 km/h |
| 0-100 km/h | Not Officially Disclosed | 4.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Yes |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 66.6 kW/tonne | 119.4 kW/tonne |
| Torque-to-Weight Ratio | 223.5 Nm/tonne | 279.9 Nm/tonne |
| Battery Capacity | Not Applicable | 27 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 135 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Gearbox | Manual | 9-Speed Automatic |
| Drivetrain Layout | 4WD | Front Engine All Wheel Drive |
| LSD Available | Not Available | Yes |
| Transfer Case | 4WD transfer case | Not Applicable |
| Differential Lock | Not Available | Yes |
| Paddle Shifters | Not Available | Yes |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 6 | 9 |
| Transmission Type | Manual | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | Manual | Automatic |
| Drivetrain | 4WD | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Selectable 4WD | Not Applicable |
| 4WD Hi Range | Standard | Not Applicable |
| 4WD Lo Range | Standard | Not Applicable |
| 4WD Selector | Standard | Not Applicable |
| Automatic Shift Paddles | Not Available | Yes |
| Drive Mode Selector | 4WD/off-road drive mode support | 4WD/off-road drive mode support |
| Front Differential Lock | Not Available | Yes |
| Gearbox Type | Manual | 9-Speed Automatic |
| Low Range Ratio | Not Available | Not Applicable |
| Low Range | Standard | Not Applicable |
| Axle Layout | 4WD | AWD |
| Rear Differential Lock | Not Available | Yes |
| Transmission Speeds | 6 | 9 |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Claimed Mileage | 13.2 km/l | 40 km/l |
| City Mileage | 10.7 km/l | 28.6 km/l |
| Highway Mileage | 15.4 km/l | 47.6 km/l |
| Fuel Tank Capacity | 80 l | 80 l |
| Emission Standard | - | Euro 5 |
| AdBlue Tank Capacity | Not Available | No |
| Auto Start Stop | Not Available | Yes |
| Real-world Mileage | 13.2 km/l | 40 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 80 | 80 |
| Combined Driving Range | Not Applicable | 135 |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Airbags | Driver and front passenger airbags, side, curtain and driver knee airbags | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Vehicle Dynamic Control | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Fatigue Detection | Not Available | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Vehicle Dynamic Control | Yes |
| Knee Airbag | Driver knee airbag | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | Standard | 8 |
| Driver Passenger Airbags | Standard | 8 |
| ESC With Traction Control | Not Available | Yes |
| Blind Spot Monitoring | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Not Available | Front and Rear |
| Parking Sensor | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| Reverse Camera Type | Not Available | Yes |
| Reversing Camera | Not Available | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Front Camera | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Seat Material | Fabric | Nappa Leather |
| Seat Adjustment | 6-way manual | Yes |
| Heated Seats | Not Available | Yes |
| Ventilated Seats | Not Available | Yes |
| Steering Type | Rack & Pinion Power Assisted | Yes |
| Ambient Lighting | Not Available | Yes |
| Rear Armrest | Not Available | Yes |
| Front Shoulder Room | Not Applicable | 1520 mm |
| Rear Shoulder Room | Not Applicable | 1480 mm |
| Rear AC Vents | Not Available | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | 6 | 2 |
| 60 40 Split Seat | Not Available | Yes |
| Adjustable Driver Seat | 6-way manual | Yes |
| Driver Seat Adjustment | Height adjustable driver seat | 12-Way Electric |
| Passenger Seat Adjustment | Separate front passenger seat | 4-Way Manual |
| Driver Seat | 6-way manual | Yes |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Navara Single Cab grade before assuming a feature is included. | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Interior Colours | 6 | 2 |
| Seat Trim | Fabric | Nappa Leather |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Nappa Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Massage Seat Front | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Infotainment System | 7-inch touchscreen with CD, AM/FM, RDS and Bluetooth | Yes |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 12 |
| Navigation System | Not Available | Yes |
| Digital Instrument Cluster | Not Available | Yes |
| USB Ports | USB port | 4 |
| FM Radio | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Infotainment Screen Size | 7-inch | Yes |
| Audio Controls On Steering | Standard | Yes |
| Audio | CD, AM/FM, RDS and Bluetooth audio | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | CD, AM/FM, RDS, Bluetooth | Yes |
| Front Rear USB Charge Ports | 1 USB-A | 4 |
| Infotainment Screen | 7-inch | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Connected Services | Not Available | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Radio | Standard | Yes |
| Touchscreen | 7-inch | Yes |
| Display Audio | - | Yes |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Premium Audio | - | Yes |
| Rear Usb | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 16-inch steel wheels | 5-Spoke Premium Alloy |
| Exterior Colour Options | See Nissan South Africa Navara Single Cab colour selector | 6 |
| Wing Mirror Type | Black door mirrors | Electric Adjustable |
| Body Type | Pickup | SUV |
| Fog Lights | Not Available | Yes |
| Front Fog Lights | Not Available | Yes |
| Exterior Colour Options | 6 | 6 |
| Exterior Mirror Electric | Power mirrors with manual fold | Yes |
| Exterior Mirror Folding | Manual fold | Electric |
| Front Fog Lamps | Not Available | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Headlights | Not Available | Yes |
| Load Bed Liner | Pickup utility fitment/compatibility | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Door Handle Colour | - | Body Coloured |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Approach Angle | 32.0 deg | 33 deg |
| Departure Angle | 26.5 deg | 28 deg |
| Wading Depth | Not Available | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Available | Yes |
| Underbody Protection | Not Available | Yes |
| Ramp Breakover Angle | 22.7 deg | 22 deg |
| Recovery Hooks | Front towing hook | No |
| 4WD System Type | Selectable 4WD | Not Applicable |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | 22.7 deg | 22 deg |
| Approach Angle Deg | 32.0 deg | 33 deg |
| Breakover Angle | 22.7 deg | 22 deg |
| Breakover Angle Deg | 22.7 deg | 22 deg |
| Departure Angle Deg | 26.5 deg | 28 deg |
| Energy Recovery Display | Not Available | - |
| Ground Clearance Max | 208 mm | 280 mm |
| Ground Clearance Min | 208 mm | 224 mm |
| Off Road Descent Control | Standard | Not Available |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Crawl Control | Not Available | - |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Wading Depth Mm | Not Available | 800 mm |
| Skid Plates Front | - | Yes |
| Skid Plates Fuel Tank | - | Yes |
| Underbody Camera | - | Yes |
| Spec | Navara Single Cab | Tank 500 |
|---|---|---|
| Tyre Size | 205/ R16 | 285/45R22 |
| Wheel Type | 16-inch steel wheels | 5-Spoke Premium Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Full-size steel | Yes |
| Wheel Rim Size | 16 | 22 |
