Source type: GWM South Africa official January 2026 Limited Edition specification sheet
GWM Jolion Pro Limited vs Hyundai Tucson
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
GWM Jolion Pro Limited
Hyundai Tucson
Decision summary
GWM Jolion Pro Limited vs Hyundai Tucson: the short answer
Jolion Pro Limited and Tucson are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Jolion Pro Limited | Tucson |
|---|---|---|
| Maximum Power | Jolion Pro Limited105 kW | Tucson137 kW @ 3800 rpm |
| Maximum Torque | Jolion Pro Limited210 Nm | Tucson416 Nm @ 2000 rpm |
| Engine Size | Jolion Pro Limited1500 cc | Tucson1995 cc |
| Combined Fuel Economy | Jolion Pro Limited12.3 km/l | Tucson13.9 km/l |
| Ground Clearance | Jolion Pro Limited168 mm | Tucson181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Jolion Pro Limited and Tucson image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM Jolion Pro Limited
View 8 more Jolion Pro Limited images
Hyundai Tucson
View 8 more Tucson images
What Each Car Gets Right (and Wrong)
Jolion Pro Limited
- Stronger published ownership cover
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Tucson
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower published ownership cover
Which One's Right for You?
Jolion Pro Limited
- Buyers prioritising the stronger published warranty or service cover
Tucson
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2004 |
| Generation | Current South African Jolion Pro Limited listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Facelift Launched Since | Original current-generation version | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | Top grade in the South Africa lineup | Executive grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1376-1540 kg | 1720 kg |
| Vehicle Type | SUV | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Length | 4470 mm | 4630 mm |
| Width | 1898 mm | 1865 mm |
| Height | 1625 mm | 1665 mm |
| Wheelbase | 2700 mm | 2755 mm |
| Ground Clearance (Default) | 168 mm | 181 mm |
| Fuel Tank Capacity | 55 l | 54 l |
| Boot/Cargo Space | 291 l | 540 l |
| Kerb Weight | 1465 kg | 1720 kg |
| Gross Vehicle Weight (GVW) | 1870 kg | 2110 kg |
| Payload Capacity | 405 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | - | 5.4 m |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Front Track Width | Not Applicable | Not Applicable |
| Rear Track Width | Not Applicable | Not Applicable |
| Front Suspension | MacPherson independent | MacPherson Strut |
| Rear Suspension | Torsion beam composite | Multi-Link |
| MagneRide Damping | Not Available | Not Available |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | MacPherson Strut |
| Front Suspension Type | MacPherson independent | MacPherson Strut |
| Power Steering | - | Electric |
| Rear Axle Type | - | Multi-Link |
| Rear Spring Type | - | Multi-Link |
| Rear Suspension Type | Torsion beam composite | Multi-Link |
| Steering Column | - | Tilt |
| Suspension | - | MacPherson Strut |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Dual-zone automatic | Dual Zone Auto Climate |
| Power Windows | All doors, one-touch anti-pinch | All |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Not Available | 15W Wireless |
| Sunroof | Panoramic | Electric Panoramic Sunroof |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Standard | No |
| Boot Space Seats Folded | Not Applicable | 1799 l |
| AC Type | Dual-zone automatic | Dual Zone Auto Climate |
| Adaptive Dampers | Not Available | Not Available |
| Engine Warranty | 5 | 4 |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Voice Command | Standard | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | - |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| One Pedal Driving | Not Available | Not Available |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | jolion-pro-limited | tucson |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | top | executive |
| Variant Role | Core range derivative | Off-road or adventure derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Wireless Charger | Not Available | 15W Wireless |
| Accelerator 0 100 | - | 9.5 sec |
| 12V Accessory Socket | - | 12V |
| Air Conditioning | Dual-zone automatic | Dual Zone Auto Climate |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Automatic Headlamps | - | Full LED Parametric |
| Boot Opener | - | Inside |
| Bottle Holders | - | 4 |
| Centre Console | - | Yes |
| Climate Zones | - | 2 |
| Common Rail Injection | - | Common Rail Direct Injection |
| Digital Speedometer | - | Analogue + MID |
| Door Ajar Warning | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Follow Me Home Headlamps | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Fuel Consumption Combined | - | 7.2 |
| Fuel Lid Opener | - | Inside |
| Glove Box | - | Yes |
| Glovebox Cooling | - | Yes |
| Headlamp Height Adjust | - | Manual |
| Headlamp Washer | - | No |
| Hill Start Assist | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Manual Aircon | - | Dual Zone Auto Climate |
| Mirror | - | Power Adjustable |
| Electric Mirror Folding | - | Power Adjustable |
| Panoramic Roof | Panoramic | Electric Panoramic Sunroof |
| Passive Entry Start | - | Yes |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | 12V |
| Powered Tailgate | - | Yes |
| Push Button Start | Standard | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 Split |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Yes |
| Rearview Mirror Inside | - | No |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Power Adjustable |
| Rim Size | 18 | 18 |
| Roof Rack Compatibility | - | Yes |
| Seat Type | - | Nappa Leather |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Sonar | - | Front & Rear |
| Sound System | 6 | 8 Bose Premium |
| Spare Wheel | T135/90 R17 temporary spare | Full Size |
| Steering Column Adjustment | - | Tilt & Telescopic |
| Steering Mounted Controls | - | Yes |
| Sub Frame | - | Monocoque |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | No |
| Tilt Steering | - | Yes |
| TPMS | Standard | Yes |
| Trip Computer | - | Yes |
| Unlocking | Standard | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Boot Space Seats Folded | Not Applicable | 1799 l |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1500 cc | 1995 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 105 kW | 137 kW @ 3800 rpm |
| Maximum Torque | 210 Nm | 416 Nm @ 2000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | AWD |
| Transmission | 7-Speed DCT | 8-Speed Automatic |
| Top Speed | Not Officially Disclosed | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 79.7 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 241.9 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Gearbox | Automatic | 8-speed Automatic |
| Drivetrain Layout | Front-wheel drive | AWD |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | 7 | 7 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Not Applicable |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | 8-speed Automatic |
| Drivetrain | Front-wheel drive | 4WD / AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Front-wheel drive | All-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 7 | 7 |
| Engine Position | - | Front |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Claimed Mileage | 12.3 km/l | 13.9 km/l |
| City Mileage | 9.9 km/l | 11.5 km/l |
| Highway Mileage | 14.5 km/l | 18.0 km/l |
| Fuel Tank Capacity | 55 l | 54 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | No |
| Real-world Mileage | 12.3 km/l | 13.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 55 l | 54 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Airbags | 6 airbags: dual front, front side and side curtain | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Not Available | Front & Rear |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Brake Override System | Standard | Not Available |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Safety Rating | - | Not Rated (SA) |
| Speed Alert System | - | Yes |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | 4 rear sensors | Front & Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Standard | Not Available |
| Traffic Sign Recognition | Standard | No |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Standard | No |
| EV Mode | Not Available | No |
| Rear Parking Sensors | 4 sensors | Front & Rear |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Standard | Not Available |
| Pre-Collision System | Standard | Yes |
| Surround View Camera | Not Available | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| Parking Distance Sensors | - | Front & Rear |
| Parking Sensor | - | Front & Rear |
| Rain Sensor Wipers | - | No |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | No |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Seat Material | Leatherette | Nappa Leather |
| Heated Seats | Not Available | Front & Rear |
| Ventilated Seats | Not Available | Front |
| Ambient Lighting | Not Available | 64-Colour Ambient |
| Front Shoulder Room | Not Applicable | Not Applicable |
| Rear Shoulder Room | Not Applicable | Not Applicable |
| Steering Wheel Material | Leather | Leather |
| Interior Colour Options | 3 | 6 |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6-way electric | Power 8-way |
| Passenger Seat Adjustment | 4-way manual | Manual |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Jolion Pro Limited grade before assuming a feature is included. | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Floor Mats | Limited-edition branded carpets | - |
| Interior Colours | 3 | 6 |
| Seat Trim | Black leatherette | Nappa Leather |
| Adjustable Driver Seat | - | Manual |
| Adjustable Front Seat | - | Manual |
| Front Armrest | - | Yes |
| Armrest Front | - | Yes |
| Armrest Rear | - | No |
| Boot Space Seats Down | - | 1799 |
| Cooled Seats | - | No |
| Cup Holders | - | 4 |
| Driver Seat | - | Power 8-way |
| Fabric Seats | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Yes |
| Instrument Cluster Type | - | Analogue + MID |
| Leather Accented Seat Trim | - | Nappa Leather |
| Leather Seats | - | No |
| Door Map Pockets | - | Yes |
| Memory Seats | - | No |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | No |
| Rear Headrest | - | Yes |
| Rear Seat Centre Armrest | - | No |
| Seat Adjustment | - | Power 8-way |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Steering Adjustment | - | Tilt & Telescopic |
| Steering Type | - | Electric |
| Rear USB Ports | - | 2 USB-A + 2 USB-C |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Infotainment System | 12.4-inch Touchscreen | 10.25-inch Touchscreen |
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Wireless | Yes |
| Number of Speakers | 6 | 8 Bose Premium |
| Navigation System | Standard | Yes |
| Digital Instrument Cluster | 7-inch LCD | 10.25-inch Digital Cluster |
| USB Ports | Front and rear Type A + Type C | 2 USB-A + 2 USB-C |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| Voice Recognition | Standard | Yes |
| Infotainment Screen Size | 12.4 | 10.25-inch Touchscreen |
| Infotainment Display | 12.4 | Touchscreen |
| Infotainment Screen | 12.4 | 10.25-inch Touchscreen |
| Connected Services | Wireless | Yes |
| Voice Control | Standard | Yes |
| Smartphone Connectivity | Wireless | Yes |
| Touchscreen | 12.4 | 10.25-inch Touchscreen |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 6 | 8 Bose Premium |
| Audio System | - | Yes |
| AUX Input | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 2 USB-A + 2 USB-C |
| Multi Information Display | - | Analogue + MID |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| LED Headlamps | Standard | Full LED Parametric |
| Daytime Running Lamps | Standard | LED |
| Fog Lamps | Rear | LED |
| Roof Rails | Black | Yes |
| Exterior Colour Options | 3 | 6 |
| Body Type | SUV | SUV |
| Exterior Colour Options | 3 | 6 |
| Headlights | Standard | Full LED Parametric |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Standard | Electric Panoramic Sunroof |
| Active Exhaust | Not Available | Not Available |
| Exterior Trim | Green exterior accents | - |
| Alloy Wheel Design | - | 19-inch Dark Alloy |
| Auto Headlights | - | Full LED Parametric |
| Automatic Headlamps | - | Full LED Parametric |
| Daytime Running Lights | Standard | LED |
| Door Handle Finish | - | Body Coloured |
| DRL | Standard | LED |
| Electric Blind Sunroof | - | Electric Panoramic Sunroof |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Power Adjustable |
| Fog Lights | - | Yes |
| Front Fog Lamps | Rear | LED |
| Front Fog Lights | - | Yes |
| Headlamp Levelling | - | Full LED Parametric |
| Headlamps | Standard | Full LED Parametric |
| Headlight Type | Standard | Full LED Parametric |
| Led Headlights | Standard | Full LED Parametric |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Power Adjustable |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Electric Panoramic Sunroof |
| Rear Spoiler | - | Yes |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Approach Angle | Not Available | Not Available |
| Departure Angle | Not Available | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 20 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 168 mm | 181 mm |
| Ground Clearance Min | 168 mm | 181 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Hill Descent Control | Not Available | Not Available |
| Ramp Breakover Angle | - | 20 deg |
| Ramp-over Angle | - | 20 deg |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Tyre Size | 225/55 R18 | 235/50 R19 |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | T135/90 R17 temporary spare | Full Size |
| Wheel Rim Size | 18 | 18 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Manual |
| Brake Caliper Colour | Green | - |
| Auto Brake Hold | - | Manual |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Disc (Ventilated) |
| Brake Type Rear | - | Disc |
| Brakes | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Manual |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Parking Brake Type | - | Manual |
| Spare Tyre | T135/90 R17 temporary spare | Full Size |
| Spare Wheel Size Type | - | Full Size |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Load Index | - | 91 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Tyre Speed Rating | - | H |
| Tyre Type | - | Tubeless Radial |
| Wheel Diameter | 18 | 18 |
| Wheel Material | - | 19-inch Dark Alloy |
| Wheel Size Type | - | 18 |
| Wheel Type | - | 19-inch Dark Alloy |
| Wheels | - | 19-inch Dark Alloy |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Service Interval | 12 months / 15 000 km | 15000 km / 12 months |
| Approx Service Cost | Included in Service Plan | - |
| Battery Warranty | Not Applicable | 4 |
| Maintenance Plan | 5 Years / 75,000 km | 3 Years / 45000 km |
| Engine Oil Change Interval | 10,000 km | 15000 km / 12 months |
| First Service At | 5000 | 15000 |
| Service Plan Duration | 7 years / 75 000 km | 3 Years / 45000 km |
| Service Plan Distance | 7 years / 75 000 km | 3 Years / 45000 km |
| Anti-Rust Treatment | Yes | - |
| Alternator | 110A | 120A |
| Service Plan | 7 years / 75 000 km | 3 Years / 45000 km |
| Service Intervals | 12 months / 15 000 km | 15000 km / 12 months |
| Accessory Battery Type | - | Lead-acid |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Warranty Years | 7 years / 200 000 km | 5 |
| Warranty Kilometers | 7 years / 200 000 km | 5 |
| Roadside Assistance | 7 years / unlimited km | 5 Years |
| Anti-Corrosion Warranty | 6 Years | 5 Years |
| Basic Warranty | 7 years / 200 000 km | 5 |
| Roadside Assistance | 7 years / unlimited km | 5 Years |
| Warranty | 7 years / 200 000 km | 5 |
| Warranty Roadside Assistance | 7 years / unlimited km | 5 Years |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| CO2 Emissions | Not Applicable | 162 g/km |
| Hybrid System Type | Not Available | Not Available |
| Fuel Octane Requirement | Petrol | Diesel |
| Particulate Filter | Not Available | Not Available |
| CO2 Emissions G Km | - | 162 |
| Euro Emission Standard | - | Euro 6 |
| Fuel Evaporation Control | - | Yes |
| Idle CO2 Output | - | 162 |
| Start Stop System | - | No |
| Variable Valve Timing | - | Yes |
| Spec | Jolion Pro Limited | Tucson |
|---|---|---|
| Ownership Role | Top | Executive |
| Price Zar | 431450 ZAR | 764900 ZAR |
| Pricing Role | Current listed price | Current listed price |
| Starting Price | 431450 | 764900 |
| Starting Price Zar | 431450 | 764900 |
In depth: how these cars differ
This Jolion Pro Limited and Tucson comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Jolion Pro Limited 45 vs Tucson 69.
Efficiency index: Jolion Pro Limited 51 vs Tucson 56.
Safety-equipment index: Jolion Pro Limited 90 vs Tucson 92.
Practicality index: Jolion Pro Limited 55 vs Tucson 73.
Ownership-cover index: Jolion Pro Limited 94 vs Tucson 65.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
Tucson leads by 7 points
Jolion Pro Limited and Tucson are close on the comparable published fields, so buyer priorities should decide.
Tucson
Jolion Pro Limited
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Tucson
Jolion Pro Limited
What the evidence means
In Hagalu's specification evidence index, Tucson leads. However, Jolion Pro Limited may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
Jolion Pro Limited vs Tucson questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
