Source type: Official OEM South Africa
Suzuki Jimny 5-Door vs Toyota Quantum
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Suzuki Jimny 5-Door
Toyota Quantum
Decision summary
Suzuki Jimny 5-Door vs Toyota Quantum: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Jimny 5-Door | Quantum |
|---|---|---|
| Maximum Power | Jimny 5-Door75 kW @ 6000 rpm | Quantum130 kW @ 3400 rpm |
| Maximum Torque | Jimny 5-Door130 Nm @ 4000 rpm | Quantum420 Nm @ 1400-2600 rpm |
| Engine Size | Jimny 5-Door1462 cc | QuantumNot Officially Disclosed |
| Combined Fuel Economy | Jimny 5-Door14.9 km/l | QuantumNot Officially Disclosed |
| Ground Clearance | Jimny 5-Door210 mm | QuantumNot Officially Disclosed |
Strongest published figure in that row; no road-test winner is implied.
Source type: Toyota South Africa Quantum GL Bus specification, 2021
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Model Introduced Year | 2025 | 2021 |
| Generation | Fourth-generation Jimny five-door — JB74W. Uses identical powertrain, ladder-frame chassis, AllGrip Pro 4x4 system, and suspension geometry as the JB74 two-door. Body extended 360mm longer with full rear doors and a longer wheelbase | Quantum GL Bus, 2021 South African specification |
| Facelift History | Two-door Jimny (JB74) returned to SA market in 2021 after a nine-year absence. Five-door variant (JB74W) launched globally in 2023 and introduced in South Africa in 2025 as a distinct model — not a trim level of the two-door. | 2021 South African Quantum GL Bus specification retained as a historical reference |
| Facelift Launched Since | 2025 | 2021 |
| Facelift Version Ending | Current | 2021 |
| Body Style | SUV | Bus |
| Color Note | Kinetic Yellow, Bluish Black Pearl, Solid White, Granite Grey Metallic, Chili Red, Brisk Blue Metallic | Not confirmed |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Not confirmed |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.5 GLX AllGrip AT | Not confirmed |
| Model Year | 2026 | 2021 |
| Production Status | active | discontinued |
| Segment | SUV | Passenger Van |
| Tare Mass Kg | 1170 kg | Not confirmed |
| Vehicle Type | SUV | Van |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Length | 3965 mm | 5265 mm |
| Width | 1645 mm | 1950 mm |
| Height | 1720 mm | 1990 mm |
| Wheelbase | 2590 mm | 3210 mm |
| Ground Clearance (Default) | 210 mm | Not Officially Disclosed |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Tank Capacity | 40 l | 70 l |
| Boot/Cargo Space | 211 l | Not Officially Disclosed |
| Kerb Weight | 1215 kg | Not Officially Disclosed |
| Gross Vehicle Weight (GVW) | 1545 kg | 3445 kg |
| Payload Capacity | 330 kg | Not Officially Disclosed |
| Towing Capacity | 1300 kg | 1500 kg |
| Seating Capacity | 4 seats | 11 seats |
| Number of Rows | 2 rows | Not Officially Disclosed |
| Doors | 5 doors | Not Officially Disclosed |
| Minimum Turning Radius | 5.7 m | Not Officially Disclosed |
| Front Headroom | 990 mm | Not Officially Disclosed |
| Rear Headroom | 910 mm | Not Officially Disclosed |
| Front Legroom | 900 mm | Not Officially Disclosed |
| Rear Legroom | 600 mm | Not Officially Disclosed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Front Track Width | 1265 mm | Not confirmed |
| Rear Track Width | 1265 mm | Not confirmed |
| Front Suspension | Rigid Front Axle with Coil Spring | MacPherson |
| Rear Suspension | Rigid Rear Axle with Coil Spring | Leaf spring |
| Chassis Type | Ladder Frame | Not confirmed |
| Power Steering | Electric Power Assisted (EPAS) | Not confirmed |
| Steering Column | Tilt and Telescopic Adjustable | Not confirmed |
| Front Spring Type | Coil Spring | Not confirmed |
| Rear Spring Type | Coil Spring | Not confirmed |
| Front Anti-Roll Bar | Standard | Not confirmed |
| Rear Anti-Roll Bar | Standard | Not confirmed |
| Shock Absorber Type | Telescopic Gas Dampers | Not confirmed |
| Chassis Material | Ladder Frame | Not confirmed |
| Front Suspension Type | Rigid Front Axle with Coil Spring | MacPherson |
| Rear Axle Type | Rigid Rear Axle with Coil Spring | Not confirmed |
| Rear Suspension Type | Rigid Rear Axle with Coil Spring | Leaf spring |
| Shock Absorbers | Telescopic Gas Dampers | Not confirmed |
| Suspension | Rigid Front Axle with Coil Spring | Not confirmed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Load Bed Length | Not Applicable | Not confirmed |
| Load Bed Width | Not Applicable | Not confirmed |
| Climate Control | Automatic Dual-Zone Climate Control | Air conditioning |
| Power Windows | All Windows | Standard |
| Keyless Entry | Standard | Remote central locking |
| Push Button Start | Push Button Start | Not Officially Disclosed |
| Wireless Charging | 15W Wireless Charging | Not Officially Disclosed |
| Sunroof | Not Available | Not Officially Disclosed |
| Electric Tailgate | Not Available | Not Officially Disclosed |
| Automatic Headlamps | Standard | Not confirmed |
| Rain Sensing Wipers | Standard | Not Officially Disclosed |
| Auto Dimming Mirror | Not Available | Not confirmed |
| Boot Space Seats Folded | 377 l | Not confirmed |
| Boot Space Seats Folded | 377 l | Not confirmed |
| Rear Window Defroster | Standard | Not confirmed |
| Electric Mirror Folding | Electrically Foldable Mirrors (New 2026) | Not confirmed |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | Not confirmed |
| Follow Me Home Headlamps | Standard | Not confirmed |
| 12V Accessory Socket | 2 x 12V Socket | Not confirmed |
| Speed Limiter | Standard | Not confirmed |
| AC Type | Automatic Dual-Zone Climate Control | Air conditioning |
| Auto Dimming Irvm | Not Available | Not confirmed |
| Climate Zones | Automatic Dual-Zone Climate Control | Not confirmed |
| Electric Folding Mirrors | All Windows | Not confirmed |
| Engine Start Button Illumination | Push Button Start | Not confirmed |
| Engine Start Stop | Push Button Start | Not Officially Disclosed |
| Engine Start Stop Button | Push Button Start | Not Officially Disclosed |
| Engine Warranty | 4 Years | Not confirmed |
| Front Armrest | Standard Centre Armrest | Not confirmed |
| Front Power Outlet | 2 x 12V Socket | Not confirmed |
| Fuel Consumption Combined | 6.7 | Not confirmed |
| Glovebox Cooling | Front Door Pockets | Not confirmed |
| Hill Start Assist | Standard | Not confirmed |
| Panoramic Roof | Not Available | Not Officially Disclosed |
| Power Mirrors | All Windows | Not confirmed |
| Push Button Start | Push Button Start | Not Officially Disclosed |
| Rear Defogger | Standard | Not confirmed |
| Rear Seat Split | Full Fold-Flat Rear Bench | Not confirmed |
| Rear Wing | Not Available | Not confirmed |
| Seat Type | Premium Fabric with Leather Trim | Not confirmed |
| Seatbelt Pre Tensioner | All Seats | Not confirmed |
| Spare Wheel | Full Size External Rear Spare | Standard spare wheel |
| Speed Alert System | Standard | Not confirmed |
| Stabilizer Bar | Standard | Not confirmed |
| Steering Mounted Controls | Standard | Not confirmed |
| Telescopic Steering | Tilt and Telescopic | Not confirmed |
| Tilt Steering | Tilt and Telescopic | Not confirmed |
| Voice Command | Via Smartphone | Not confirmed |
| Voice Command Support | Via Smartphone Mirroring | Not confirmed |
| Accelerator 0 100 | 15.5 sec | Not confirmed |
| Air Conditioning | Automatic Dual-Zone Climate Control | Air conditioning |
| Automatic High Beam | Standard | Not confirmed |
| Battery Preconditioning | Not Available | Not confirmed |
| Bed Extender | Not Available | Not confirmed |
| Bottle Holders | 2 | Not confirmed |
| Canopy Fitment | Not Available | Not confirmed |
| Centre Console | Standard Centre Armrest | Not confirmed |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Not confirmed |
| Diff Lock | Not Available | Not confirmed |
| Difflock | Not Available | Not confirmed |
| Digital Speedometer | Analogue with Digital MID | Not confirmed |
| Electric Fold Indicator Mirrors | Electrically Foldable Mirrors (New 2026) | Not confirmed |
| Front Wiper | Standard | Not confirmed |
| Front Wipers Type | Standard | Not confirmed |
| Glove Box | Front Door Pockets | Not confirmed |
| Intelligent Battery System | Not Available | Not confirmed |
| Intelligent Keyless Entry | Standard | Not confirmed |
| Lift Gate | Not Available | Not confirmed |
| Load Bed Cover | Not Available | Not confirmed |
| Load Bed Light | Not Available | Not confirmed |
| Load Bed Steps | Not Available | Not confirmed |
| Loadbox Depth Mm | Not Available | Not confirmed |
| Loadbox Length Mm | Not Applicable | Not confirmed |
| Loadbox Rope Hooks | Not Available | Not confirmed |
| Loadbox Tiedown Brackets | Not Available | Not confirmed |
| Loadbox Width Mm | Not Applicable | Not confirmed |
| Manual Aircon | Automatic Dual-Zone Climate Control | Not confirmed |
| Mirror | Electrically Foldable Black Mirrors | Not confirmed |
| One Pedal Driving | Not Available | Not confirmed |
| Passive Entry Start | Standard | Not confirmed |
| Power Socket 12v | 2 x 12V Socket | Not confirmed |
| Powered Tailgate | Not Available | Not confirmed |
| Rear Air Conditioning | Not Available | Not confirmed |
| Rear Electric Motor | Not Available | Not confirmed |
| Rearview Mirror Inside | Not Available | Not confirmed |
| Regenerative Braking Levels | Not Available | Not confirmed |
| Remote Central Locking | Standard | Not confirmed |
| Remote Side Mirror | Electrically Foldable Black Mirrors | Not confirmed |
| Rim Size | 15 Inches | 16 |
| Roof Rack Compatibility | Not Available | Not confirmed |
| Side Impact Bars | Standard | Not confirmed |
| Sonar | Rear Ultrasonic Sensors | Not confirmed |
| Sound System | 4 | 6 |
| Source Model Column | jimny-5-door | Not confirmed |
| Sports Bar | Not Available | Not confirmed |
| Stabilizer Bar Front | Standard | Not confirmed |
| Stabilizer Bar Rear | Standard | Not confirmed |
| Steering Column Adjustment | Tilt and Telescopic | Not confirmed |
| Sub Frame | Ladder Frame | Not confirmed |
| Surround View Monitor | Not Available | Not Officially Disclosed |
| Tailgate Damper | Not Available | Not confirmed |
| Tailgate Lock | Not Available | Not confirmed |
| Tow Bar Type | Not Available | Not confirmed |
| TPMS | Standard | Not Officially Disclosed |
| Trim Level | flagship | Not confirmed |
| Unlocking | Standard | Remote central locking |
| Variant Role | Performance-focused derivative | Not confirmed |
| Vdc | Standard | Not confirmed |
| Vehicle To Grid | Not Available | Not confirmed |
| Vehicle To Load | Not Available | Not confirmed |
| Walk Away Auto Door Lock | Standard | Not confirmed |
| Walk Away Lock | Standard | Not confirmed |
| Wireless Charger | 15W Wireless Charging | Not Officially Disclosed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 2.8-litre Turbocharged Diesel |
| Engine Code | K15B | Not Officially Disclosed |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1462 cc | Not Officially Disclosed |
| Cylinders | 4 | Not Officially Disclosed |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Diesel |
| Compression Ratio | 10.5:1 | Not Officially Disclosed |
| Bore | 74 mm | 92.0 mm |
| Stroke | 85.1 mm | 103.6 mm |
| Maximum Power | 75 kW @ 6000 rpm | 130 kW @ 3400 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 420 Nm @ 1400-2600 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | RWD |
| Transmission | 4-Speed Automatic | 6-Speed Manual |
| Top Speed | 140 km/h | Not Officially Disclosed |
| 0-100 km/h | 15.5 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 61.7 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 107 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Engine Position | Longitudinal Front-Mounted | Not confirmed |
| Gearbox | 4-Speed Torque Converter Automatic | 6-Speed Manual |
| Drivetrain Layout | Rear Wheel Drive (2WD) / 4WD with Low-Range | Front-engine rear-wheel drive |
| LSD Available | Not Applicable | Not Officially Disclosed |
| Transfer Case | Two-Speed Transfer Case (Hi / Lo Range) | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 4.090:1 | Not Officially Disclosed |
| Steering Turns Lock to Lock | 3.8 | Not confirmed |
| Number of Gears | 4 | 6 |
| Transmission Type | Automatic | Manual |
| Clutch Type | Torque Converter | Not Officially Disclosed |
| Gear Shift Indicator | Not Applicable | Not Officially Disclosed |
| Gear Shift Type | 4-Speed Torque Converter Automatic | Manual lever |
| Drivetrain | 4WD / AWD | RWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 4-Speed Torque Converter Automatic | 6-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4WD — AllGrip PRO Part-Time | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not confirmed |
| Transmission Speeds | 4 | 6 |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Claimed Mileage | 14.9 km/l | Not Officially Disclosed |
| City Mileage | 12.8 km/l | Not Officially Disclosed |
| Highway Mileage | 18.2 km/l | Not Officially Disclosed |
| Fuel Tank Capacity | 40 l | 70 l |
| Emission Standard | Euro 5 | Not Officially Disclosed |
| AdBlue Tank Capacity | Not Applicable | Not Officially Disclosed |
| Auto Start Stop | Not Applicable | Not Officially Disclosed |
| Real-world Mileage | 14.9 km/l | Not Officially Disclosed |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 40 | 70 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Airbags | 6 | 2 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Vehicle Stability Control |
| Traction Control | Standard | Trailer Sway Control |
| Hill Descent Control | Hill Descent Control Standard | Not Officially Disclosed |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Not Officially Disclosed |
| ISOFIX Mounts | 2 Rear ISOFIX Points | 2 ISOFIX points |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Not Officially Disclosed |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Not confirmed |
| Central Locking | Remote Central Locking | Not confirmed |
| Side Impact Beams | Standard | Not confirmed |
| Seatbelt Warning All Seats | All Seats | Not Officially Disclosed |
| Speed Alert System | Standard | Not confirmed |
| Pedestrian Detection AEB | Not Available | Not confirmed |
| Front Parking Sensors | Not Available | Not Officially Disclosed |
| Safety Rating | Not Independently Rated | Not confirmed |
| Whiplash Protection | Active Head Restraints on Front Seats | Not confirmed |
| Lane Change Warning | Not Available | Not confirmed |
| AEB | Standard — Low Speed AEB | Not Officially Disclosed |
| BA | Standard | Standard |
| Brake Override System | Not Available | Not Officially Disclosed |
| Curtain Airbags | Standard | Not Officially Disclosed |
| Driver Airbag | 6 | Standard |
| EBD | Standard | Not Officially Disclosed |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | 6 | Standard |
| Rear Cross Traffic Alert | Not Available | Not Officially Disclosed |
| Seatbelt Pretensioners | All Seats | Not Officially Disclosed |
| Seatbelt Reminder | All Seats | Not Officially Disclosed |
| Side Airbags | Standard | Not Officially Disclosed |
| Stability Control | Standard | Vehicle Stability Control |
| TCS | Standard | Trailer Sway Control |
| Blind Spot Monitoring | Not Available | Not confirmed |
| Knee Airbag | Not Available | Not Officially Disclosed |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Not confirmed |
| Driver Front Passenger Airbags | 6 | Not confirmed |
| Driver Passenger Airbags | 6 | Not confirmed |
| ESC With Traction Control | Standard | Not confirmed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Cruise Control | Standard | Not Officially Disclosed |
| Adaptive Cruise Control | Not Available | Not Officially Disclosed |
| Lane Keep Assist | Not Available | Not Officially Disclosed |
| Lane Departure Warning | Not Available | Not Officially Disclosed |
| Blind Spot Monitoring | Not Available | Not Officially Disclosed |
| Rear Cross Traffic Alert | Not Available | Not Officially Disclosed |
| Parking Sensors | Rear Ultrasonic Sensors | Not Officially Disclosed |
| Rear View Camera | Standard | Standard with guidelines |
| 360 Degree Camera | Not Available | Not Officially Disclosed |
| Autonomous Emergency Braking | Standard — Low Speed AEB | Not Officially Disclosed |
| Driver Fatigue Alert | Not Available | Not Officially Disclosed |
| Traffic Sign Recognition | Not Available | Not Officially Disclosed |
| Auto Highbeam | Standard | Not Officially Disclosed |
| Auto Lights | Standard | Not confirmed |
| Auto Wipers | Standard | Not Officially Disclosed |
| EV Mode | Not Available | Not confirmed |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Not Officially Disclosed |
| Reverse Camera | Standard | Standard with guidelines |
| Adaptive Cruise Control | Not Available | Not Officially Disclosed |
| Park Assist | Not Available | Not Officially Disclosed |
| Around View Monitor | Not Available | Not Officially Disclosed |
| Blind Spot Warning | Not Available | Not Officially Disclosed |
| Emergency Braking | Not Available | Not confirmed |
| Forward Collision Warning | Not Available | Not Officially Disclosed |
| Front Camera | Not Available | Not confirmed |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Not confirmed |
| Parking Sensor | Rear Ultrasonic Sensors | Not confirmed |
| Automatic High Beam | Standard | Not confirmed |
| Pre-Collision System | Not Available | Not confirmed |
| Rain Sensor Wipers | Standard | Not confirmed |
| Rear View Camera | Standard | Not confirmed |
| Reverse Camera Type | Standard | Not confirmed |
| Reversing Camera | Standard | Not confirmed |
| Surround View Camera | Not Available | Not Officially Disclosed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Seat Material | Premium Fabric with Leather Trim | Fabric |
| Seat Adjustment | Manual 4-Way Driver Adjustment | Not confirmed |
| Heated Seats | Not Applicable | Not Officially Disclosed |
| Ventilated Seats | Not Applicable | Not Officially Disclosed |
| Steering Type | Electric Power Assisted (EPAS) | Not confirmed |
| Steering Adjustment | Tilt and Telescopic | Not confirmed |
| Ambient Lighting | Not Applicable | Not Officially Disclosed |
| Folding Rear Seats | Full Fold-Flat Rear Bench | Not confirmed |
| Front Armrest | Standard Centre Armrest | Not confirmed |
| Rear Armrest | Not Available | Not confirmed |
| Front Shoulder Room | 1270 mm | Not confirmed |
| Rear Shoulder Room | 1155 mm | Not confirmed |
| Cup Holders | 2 | Not confirmed |
| Rear AC Vents | Not Available | Not confirmed |
| Rear USB Ports | 0 | Not confirmed |
| Steering Wheel Material | Leather-Wrapped Steering Wheel | Urethane |
| Instrument Cluster Type | Analogue with Digital MID | Not confirmed |
| Interior Colour Options | 2 | Not confirmed |
| Driver Lumbar Support | Not Available | Not confirmed |
| Door Map Pockets | Front Door Pockets | Not confirmed |
| 60 40 Split Seat | Full Fold-Flat Rear Bench | Not Officially Disclosed |
| Adjustable Driver Seat | Manual 4-Way Driver Adjustment | Not confirmed |
| Driver Seat Adjustment | Manual 4-Way Driver Adjustment | Manual vertical adjustment |
| Fabric Seats | Premium Fabric with Leather Trim | Not confirmed |
| Passenger Seat Adjustment | Manual 4-Way Driver Adjustment | Manual recline |
| Armrest Front | Standard Centre Armrest | Not confirmed |
| Armrest Rear | Not Available | Not confirmed |
| Boot Space Seats Down | 377 | Not confirmed |
| Driver Seat | Manual 4-Way Driver Adjustment | Not confirmed |
| Interior Courtesy Lamps | 9-inch touchscreen on GLX with wireless CarPlay and Android Auto, rear view camera from GLX, 6 airbags on GLX, AEB and lane departure warning on GLX, cruise control from GLX, keyless entry from GLX, AllGrip Pro 4WD selec | Not confirmed |
| Interior Trim Colour | 2 | Not confirmed |
| Leather Accented Seat Trim | Premium Fabric with Leather Trim | Not confirmed |
| Interior Colours | 2 | Not confirmed |
| Rear Seat Centre Armrest | Not Available | Not confirmed |
| Seat Adjustment Driver Backrest | Not Available | Not confirmed |
| Seat Belt Warning | All Seats | Not confirmed |
| Seat Fold Type | Full Fold-Flat Rear Bench | Not confirmed |
| Seat Trim | Premium Fabric with Leather Trim | Fabric |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | Display Audio |
| Apple CarPlay | Wired Apple CarPlay | Standard |
| Android Auto | Wireless Android Auto | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 4 | 6 |
| Navigation System | Via Smartphone Mirroring | Not confirmed |
| Digital Instrument Cluster | Analogue with Digital MID | Multi-information display |
| USB Ports | 2 | 2 |
| Wireless Apple CarPlay | Wired Apple CarPlay | Standard |
| Wireless Android Auto | Wireless Android Auto | Standard |
| FM Radio | Standard | Not confirmed |
| Steering Wheel Audio Controls | Standard | Not confirmed |
| Voice Recognition | Via Smartphone | Not confirmed |
| AUX Input | Not Available | Not confirmed |
| Infotainment Screen Size | 9-inch Touchscreen | Not Officially Disclosed |
| Wi-Fi Hotspot | Not Available | Not confirmed |
| Audio Controls On Steering | Standard | Not confirmed |
| Infotainment Display | 9-inch Touchscreen | Not confirmed |
| Rear Usb | 2 | Not confirmed |
| Audio | Standard | Not confirmed |
| Audio Speakers | 4 | 6 |
| Audio System | Standard | Not confirmed |
| Display Audio | 9-inch Touchscreen | Not confirmed |
| Front Rear USB Charge Ports | 2 | Not confirmed |
| Infotainment Screen | 9-inch Touchscreen | Not Officially Disclosed |
| Multi Information Display | Analogue with Digital MID | Not confirmed |
| Connected Services | Standard | Not confirmed |
| Voice Control | Via Smartphone | Not confirmed |
| Smartphone Connectivity | Wired Apple CarPlay | Not confirmed |
| Radio | Standard | Not confirmed |
| Touchscreen | 9-inch Touchscreen | Not Officially Disclosed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| LED Headlamps | LED Projector Headlamps | Not Available |
| Daytime Running Lamps | LED DRLs | LED |
| Fog Lamps | Front Fog Lamps | Standard |
| Roof Rails | Not Available | Not Officially Disclosed |
| Alloy Wheel Design | 15-inch Land Rover-Inspired Alloy Wheels | Not confirmed |
| Chrome Exterior Finish | Not Available | Not confirmed |
| Body Cladding | Black Plastic Body Cladding | Not confirmed |
| Rear Spoiler | Not Available | Not confirmed |
| Exterior Colour Options | 6 | Not Officially Disclosed |
| Roof Type | Standard Fixed Roof with Black Contrast Roof Option | Not confirmed |
| Wing Mirror Type | Electrically Foldable Black Mirrors | Not confirmed |
| Rear Wiper | Standard | Not confirmed |
| Door Handle Finish | Black Door Handles | Not confirmed |
| Body Type | SUV — 5-Door Off-Road | Not confirmed |
| DRL | LED DRLs | LED |
| Fog Lights | Front Fog Lamps | Not confirmed |
| Front Fog Lights | Front Fog Lamps | Not confirmed |
| Led Headlights | LED Projector Headlamps | Not Available |
| Auto Headlights | Standard | Not confirmed |
| Automatic Headlamps | Standard | Not confirmed |
| Daytime Running Lights | LED DRLs | LED |
| Electric Blind Sunroof | Not Available | Not confirmed |
| Exterior Colour Options | 6 | Not confirmed |
| Exterior Door Handle Colour | Black Door Handles | Not confirmed |
| Exterior Mirror Electric | All Windows | Not confirmed |
| Exterior Mirror Folding | Electrically Foldable Mirrors (New 2026) | Not confirmed |
| Front Fog Lamps | Front Fog Lamps | Standard |
| Headlamp Levelling | LED Projector Headlamps | Not confirmed |
| Headlamps | LED Projector Headlamps | Not Available |
| Headlight Type | LED Projector Headlamps | Not Available |
| Headlights | LED Projector Headlamps | Not Available |
| Load Bed Liner | Not Available | Not confirmed |
| Panoramic Sunroof | Not Available | Not Officially Disclosed |
| Rear Spoiler | Not Available | Not confirmed |
| Sunroof Slide | Not Available | Not confirmed |
| Sunroof Tilt | Not Available | Not confirmed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Approach Angle | 36 deg | 15.2 deg |
| Departure Angle | 50 deg | 15.4 deg |
| Wading Depth | 600 mm | Not Officially Disclosed |
| Terrain Modes | Not Available | Not Applicable |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Standard Skid Plates | Not confirmed |
| Ramp Breakover Angle | 27 deg | Not confirmed |
| Recovery Hooks | Front and Rear Recovery Hooks | Not confirmed |
| 4WD System Type | AllGrip PRO — Part-Time 4WD with Low-Range Gearbox | Not Applicable |
| Hill Descent Control | Hill Descent Control Standard | Not Officially Disclosed |
| Ramp-over Angle | 27 deg | Not confirmed |
| Approach Angle Deg | 36 deg | Not confirmed |
| Breakover Angle | 27 deg | Not Officially Disclosed |
| Departure Angle Deg | 50 deg | Not confirmed |
| Energy Recovery Display | Not Available | Not confirmed |
| Ground Clearance Max | 210 mm | Not confirmed |
| Ground Clearance Min | 210 mm | Not confirmed |
| Off Road Descent Control | Hill Descent Control Standard | Not confirmed |
| Crawl Control | Not Available | Not confirmed |
| Terrain Response System | Not Available | Not confirmed |
| Underbody Camera | Not Available | Not confirmed |
| Wading Depth Mm | 600 mm | Not confirmed |
| Spec | Jimny 5-Door | Quantum |
|---|---|---|
| Tyre Size | 195/80 R15 | 235/65 R16C |
| Wheel Type | 15-inch Land Rover-Inspired Alloy Wheels | Not confirmed |
| Front Brake Type | Ventilated Disc | Not Officially Disclosed |
| Rear Brake Type | Drum | Not Officially Disclosed |
| Spare Wheel Type | Full Size External Rear Spare | Standard spare wheel |
| Front Brake Disc Diameter | 265 mm | Not confirmed |
| Rear Brake Drum Diameter | 220 mm | Not confirmed |
| Parking Brake Type | Conventional Handbrake | Not confirmed |
| Tyre Load Index | 96 | Not confirmed |
| Tyre Speed Rating | S | Not confirmed |
| Wheel Rim Size | 15 Inches | 16 |
| Brake Type Front | Ventilated Disc | Not confirmed |
| Brake Type Rear | Drum | Not confirmed |
| Spare Tyre | Full Size External Rear Spare | Standard spare wheel |
| Tyre Type | 195/80 R15 | Not confirmed |
| Wheel Diameter | 15 Inches | 16 |
| Auto Brake Hold | Conventional Handbrake | Not confirmed |
| Autonomous Emergency Brake | Not Available | Not confirmed |
| Brakes | Ventilated Disc | Not confirmed |
| Cornering Brake Control | Standard | Not confirmed |
| Electric Park Brake | Conventional Handbrake | Not confirmed |
| Fifth Wheel Prep | Not Available | Not confirmed |
| Handbrake Type | Conventional Handbrake | Not Officially Disclosed |
| Hydraulic Brake Assist | Standard | Not confirmed |
