Source type: Foton South Africa official model page and derivative specification tables
Foton eTruckmate vs GWM Tank 500
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM Tank 500
Decision summary
Foton eTruckmate vs GWM Tank 500: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | eTruckmate | Tank 500 |
|---|---|---|
| Maximum Power | eTruckmate60 kW | Tank 500340 kW @ 5500 rpm |
| Maximum Torque | eTruckmateNot Officially Disclosed | Tank 500750 Nm |
| Engine Size | eTruckmateNot Applicable | Tank 5002999 cc |
| Combined Fuel Economy | eTruckmateNot Applicable | Tank 50040 km/l |
| Ground Clearance | eTruckmateNot Officially Disclosed | Tank 500224 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Model Introduced Year | 2024 | 2025 |
| Generation | Compact electric single-cab commercial platform on a 2,600 mm wheelbase. | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | Current South African eTruckmate range, with no separate facelift identified. | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Not Applicable | 2025 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | Light truck | SUV |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Battery-electric compact truck | SUV |
| Vehicle Type | Electric light commercial vehicle | SUV |
| Color Note | - | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 2680 kg |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Length | 4670 mm | 5060 mm |
| Width | 1590 mm | 1996 mm |
| Height | 1860 mm | 1905 mm |
| Wheelbase | 2600 mm | 2950 mm |
| Ground Clearance (Default) | Not Officially Disclosed | 224 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | 0 l | 80 l |
| Boot/Cargo Space | Not Officially Disclosed | 580 l |
| Kerb Weight | Not Officially Disclosed | 2680 kg |
| Gross Vehicle Weight (GVW) | Not Officially Disclosed | 3200 kg |
| Payload Capacity | Not Officially Disclosed | - |
| Towing Capacity | Not Officially Disclosed | 3000 kg |
| Seating Capacity | 2 seats | 5 seats |
| Number of Rows | 1 rows | - |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | Not Officially Disclosed | 13 m |
| Front Headroom | Not Officially Disclosed | 990 mm |
| Rear Headroom | Not Officially Disclosed | 960 mm |
| Front Legroom | Not Officially Disclosed | 1050 mm |
| Rear Legroom | Not Officially Disclosed | 890 mm |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Engine | Single-motor battery-electric powertrain | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Applicable | GW4C30D |
| Fuel Type | Electric | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | Not Applicable | 2999 cc |
| Cylinders | Not Applicable | 6 |
| Cylinder Layout | Not Applicable | Not Officially Disclosed |
| Valves | Not Applicable | 24 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Twin Turbocharged |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | 10.5:1 |
| Bore | Not Applicable | Not Officially Disclosed |
| Stroke | Not Applicable | Not Officially Disclosed |
| Maximum Power | 60 kW | 340 kW @ 5500 rpm |
| Maximum Torque | Not Officially Disclosed | 750 Nm |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Motor Type | Permanent Magnet Synchronous | Not Officially Disclosed |
| Number of Motors | Not Officially Disclosed | Not Officially Disclosed |
| Motor Location | Not Officially Disclosed | Not Officially Disclosed |
| Drive Type | Not Officially Disclosed | AWD |
| Transmission | Not Officially Disclosed | 9-Speed Automatic |
| Top Speed | 90 km/h | 210 km/h |
| 0-100 km/h | Not Officially Disclosed | 4.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Yes |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 119.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 279.9 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | 27 kWh |
| Usable Battery Capacity | Not Officially Disclosed | Not Officially Disclosed |
| Battery Type | LFP | Lithium-ion |
| Battery Voltage | 309 V | Not Officially Disclosed |
| Electric Range | 280 km | 135 km |
| AC Charging Power | Not Officially Disclosed | Not Officially Disclosed |
| DC Charging Power | Not Officially Disclosed | Not Officially Disclosed |
| AC Charging Time | 7 h | Not Officially Disclosed |
| DC Charging Time | 90 min | Not Officially Disclosed |
| Regenerative Braking | Not Officially Disclosed | Yes |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Gearbox | Not Officially Disclosed | 9-Speed Automatic |
| Drivetrain Layout | Not Officially Disclosed | Front Engine All Wheel Drive |
| LSD Available | Not Officially Disclosed | Yes |
| Transfer Case | Not Officially Disclosed | Not Applicable |
| Differential Lock | Not Officially Disclosed | Yes |
| Paddle Shifters | Not Officially Disclosed | Yes |
| Final Drive Ratio | 10.5 | 3.73 |
| Number of Gears | Not Officially Disclosed | 9 |
| Transmission Type | Not Officially Disclosed | Automatic |
| Clutch Type | Not Officially Disclosed | Torque Converter |
| Gear Shift Indicator | Not Officially Disclosed | Yes |
| Gear Shift Type | Not Officially Disclosed | Automatic |
| Drivetrain | Not Officially Disclosed | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Yes |
| Front Differential Lock | Not Officially Disclosed | Yes |
| Gearbox Type | Not Officially Disclosed | 9-Speed Automatic |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | Not Officially Disclosed | AWD |
| Rear Differential Lock | Not Officially Disclosed | Yes |
| Transmission Speeds | Not Officially Disclosed | 9 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Claimed Mileage | Not Applicable | 40 km/l |
| City Mileage | Not Applicable | 28.6 km/l |
| Highway Mileage | Not Applicable | 47.6 km/l |
| Fuel Tank Capacity | Not Applicable | 80 l |
| Emission Standard | Zero tailpipe emissions | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Officially Disclosed | Yes |
| Real-world Mileage | Not Applicable | 40 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | AC and DC | Not Applicable |
| Fuel Tank Litres | Not Applicable | 80 |
| Combined Driving Range | Not Officially Disclosed | 135 |
| Electric Consumption | Not Officially Disclosed | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Airbags | Not Officially Disclosed | 8 |
| ABS | Yes | Yes |
| Electronic Stability Control | Not Officially Disclosed | Yes |
| Traction Control | Not Officially Disclosed | Yes |
| Hill Descent Control | Not Officially Disclosed | Not Available |
| Hill Start Assist | Not Officially Disclosed | Yes |
| Child Safety Lock | Not Officially Disclosed | Yes |
| ISOFIX Mounts | Not Officially Disclosed | Yes |
| Brake Assist | Not Officially Disclosed | Yes |
| Tyre Pressure Monitor | Not Officially Disclosed | Yes |
| Engine Immobiliser | Not Officially Disclosed | Yes |
| Seatbelt Warning All Seats | Not Officially Disclosed | Yes |
| Front Parking Sensors | Not Officially Disclosed | Yes |
| AEB | Not Officially Disclosed | Yes |
| BA | Not Officially Disclosed | Yes |
| Brake Override System | Not Officially Disclosed | Yes |
| Curtain Airbags | Not Officially Disclosed | Yes |
| Driver Airbag | Not Officially Disclosed | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Not Officially Disclosed | Yes |
| Hill Hold | Not Officially Disclosed | Yes |
| Passenger Airbag | Not Officially Disclosed | Yes |
| Rear Cross Traffic Alert | Not Officially Disclosed | Yes |
| Seatbelt Pretensioners | Not Officially Disclosed | Yes |
| Seatbelt Reminder | Not Officially Disclosed | Yes |
| Side Airbags | Not Officially Disclosed | Yes |
| Stability Control | Not Officially Disclosed | Yes |
| TCS | Not Officially Disclosed | Yes |
| Knee Airbag | Not Officially Disclosed | No |
| ABS EBD | Yes | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Tracking System | - | Optional |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Cruise Control | Not Officially Disclosed | Yes |
| Adaptive Cruise Control | Not Officially Disclosed | Yes |
| Lane Keep Assist | Not Officially Disclosed | Yes |
| Lane Departure Warning | Not Officially Disclosed | Yes |
| Blind Spot Monitoring | Not Officially Disclosed | Yes |
| Rear Cross Traffic Alert | Not Officially Disclosed | Yes |
| Parking Sensors | Not Officially Disclosed | Front and Rear |
| Rear View Camera | Not Officially Disclosed | Yes |
| 360 Degree Camera | Not Officially Disclosed | Yes |
| Autonomous Emergency Braking | Not Officially Disclosed | Yes |
| Driver Fatigue Alert | Not Officially Disclosed | Yes |
| Traffic Sign Recognition | Not Officially Disclosed | Yes |
| Auto Highbeam | Not Officially Disclosed | Yes |
| Auto Wipers | Not Officially Disclosed | Yes |
| Rear Parking Sensors | Not Officially Disclosed | Yes |
| Reverse Camera | Not Officially Disclosed | Yes |
| Adaptive Cruise Control | Not Officially Disclosed | Yes |
| Park Assist | Not Officially Disclosed | Yes |
| Around View Monitor | Not Officially Disclosed | Yes |
| Blind Spot Warning | Not Officially Disclosed | Yes |
| Forward Collision Warning | Not Officially Disclosed | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | Yes |
| Sport Mode | - | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Not Officially Disclosed | Yes |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Seat Material | Not Officially Disclosed | Nappa Leather |
| Heated Seats | Not Officially Disclosed | Yes |
| Ventilated Seats | Not Officially Disclosed | Yes |
| Ambient Lighting | Not Officially Disclosed | Yes |
| Steering Wheel Material | Not Officially Disclosed | Leather Wrapped |
| 60 40 Split Seat | Not Officially Disclosed | Yes |
| Driver Seat Adjustment | Not Officially Disclosed | 12-Way Electric |
| Passenger Seat Adjustment | Not Officially Disclosed | 4-Way Manual |
| Seat Trim | Not Officially Disclosed | Nappa Leather |
| Seat Adjustment | - | Yes |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1520 mm |
| Rear Shoulder Room | - | 1480 mm |
| Cup Holders | - | Yes |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Driver Seat | - | Yes |
| Interior Courtesy Lamps | - | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Nappa Leather |
| Massage Seat Front | - | Yes |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Climate Control | Air conditioning | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Central locking | Yes |
| Push Button Start | Not Officially Disclosed | Yes |
| Wireless Charging | Not Officially Disclosed | Yes |
| Sunroof | Not Officially Disclosed | Yes |
| Electric Tailgate | Not Officially Disclosed | Yes |
| Rain Sensing Wipers | Not Officially Disclosed | Yes |
| AC Type | Air conditioning | Yes |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | - | 780 l |
| Boot Space Seats Folded | - | 780 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 3 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.38 |
| Driver Display | - | Digital |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Officially Disclosed | Yes |
| Engine Start Stop Button | Not Officially Disclosed | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 2.5 |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Not Officially Disclosed | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Not Officially Disclosed | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Wing | - | Integrated Spoiler |
| Remote Engine Start | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | Yes |
| Skid Plates | - | Yes |
| Spare Wheel | Not Officially Disclosed | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 340 sec |
| Active Safety Alert | - | Yes |
| Air Conditioning | Air conditioning | Yes |
| Ambient Light Zones | - | Multi-zone |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | Yes |
| Difflock | - | Yes |
| Digital Speedometer | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Diff Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Refrigerated Console | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | 14-inch wheels | 22 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Not Officially Disclosed | 12 |
| Source Model Column | - | tank-500 |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Officially Disclosed | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Not Officially Disclosed | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trim Level | - | flagship |
| Unlocking | Central locking | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Not Officially Disclosed | Yes |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Infotainment System | Not Officially Disclosed | Yes |
| Apple CarPlay | Not Officially Disclosed | Yes |
| Android Auto | Not Officially Disclosed | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | Not Officially Disclosed | 12 |
| Digital Instrument Cluster | Not Officially Disclosed | Yes |
| USB Ports | Not Officially Disclosed | 4 |
| Infotainment Screen | Not Officially Disclosed | Yes |
| Touchscreen | Not Officially Disclosed | Yes |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Not Officially Disclosed | Yes |
| Wireless Android Auto | Not Officially Disclosed | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Infotainment Screen Size | Not Officially Disclosed | Yes |
| Wi-Fi Hotspot | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | Not Officially Disclosed | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| LED Headlamps | Not Officially Disclosed | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Not Officially Disclosed | Yes |
| Exterior Colour Options | Not Officially Disclosed | 6 |
| Headlights | Not Officially Disclosed | Yes |
| Panoramic Sunroof | Not Officially Disclosed | Yes |
| Alloy Wheel Design | - | 5-Spoke Premium Alloy |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | SUV |
| DRL | Yes | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Not Officially Disclosed | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 890 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Yes | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Officially Disclosed | Yes |
| Headlight Type | Not Officially Disclosed | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Approach Angle | Not Officially Disclosed | 33 deg |
| Departure Angle | Not Officially Disclosed | 28 deg |
| Wading Depth | Not Officially Disclosed | 800 mm |
| Terrain Modes | Not Officially Disclosed | Not Available |
| Locking Differential | Not Officially Disclosed | Yes |
| 4WD System Type | Not Officially Disclosed | Not Applicable |
| Breakover Angle | Not Officially Disclosed | 22 deg |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 22 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Not Officially Disclosed | Not Available |
| Ramp-over Angle | - | 22 deg |
| Approach Angle Deg | - | 33 deg |
| Breakover Angle Deg | - | 22 deg |
| Departure Angle Deg | - | 28 deg |
| Ground Clearance Max | - | 280 mm |
| Ground Clearance Min | - | 224 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Front | - | Yes |
| Skid Plates Fuel Tank | - | Yes |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Underbody Camera | - | Yes |
| Wading Depth Mm | - | 800 mm |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Tyre Size | 175R14 | 285/45R22 |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Not Officially Disclosed | Yes |
| Wheel Rim Size | 14-inch wheels | 22 |
| Handbrake Type | Manual | Electronic parking brake |
| Wheel Type | - | 5-Spoke Premium Alloy |
| Front Brake Disc Diameter | - | 308 mm |
| Rear Brake Drum Diameter | - | 292 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 114 |
| Tyre Speed Rating | - | V |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | Not Officially Disclosed | Yes |
| Tyre Type | - | Highway All-Terrain |
| Front Tyre Width | - | 285 mm |
| Rear Tyre Width | - | 285 mm |
| Wheel Diameter | 14-inch wheels | 22 |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Alloy |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Officially Disclosed | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | 5-Spoke Premium Alloy |
| Wheel Size Type | - | 22 |
| Wheels | - | 5-Spoke Premium Alloy |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
| Front Suspension | Independent | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Leaf spring | Multi-Link with Adaptive Dampers |
| Front Track Width | - | 1560 mm |
| Rear Track Width | - | 1570 mm |
| Chassis Type | - | Body on Frame Ladder Chassis |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Air Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Chassis Material | - | Body on Frame Ladder Chassis |
| Front Suspension Type | Independent | Double Wishbone with Adaptive Dampers |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Multi-Link with Adaptive Dampers |
| Rear Suspension Type | Leaf spring | Multi-Link with Adaptive Dampers |
| Shock Absorbers | - | Hydraulic |
| Suspension | - | Double Wishbone with Adaptive Dampers |
| Spec | eTruckmate | Tank 500 |
|---|---|---|
