Honda Elevate vs Nissan X-Trail
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Honda Elevate
Nissan X-Trail
Decision summary
Honda Elevate vs Nissan X-Trail: the short answer
X-Trail has a modest catalogue-index lead, while Elevate remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Elevate | X-Trail |
|---|---|---|
| Maximum Power | Elevate119 kW | X-Trail135 kW @ 6000 rpm |
| Maximum Torque | Elevate145 Nm | X-Trail244 Nm @ 3600 rpm |
| Engine Size | Elevate1498 cc | X-Trail2488 cc |
| Combined Fuel Economy | Elevate16.1 km/l | X-Trail12.8 km/l |
| Ground Clearance | Elevate220 mm | X-Trail211 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
Nissan X-Trail
2.5 Acenta Plus 4WD CVT 7-seat
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Elevate
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
X-Trail
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
Elevate
- Buyers prioritising the lower published fuel or energy use
X-Trail
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Elevate | X-Trail |
|---|---|---|
| Model Introduced Year | 2023 | 2001 |
| Generation | Built on Honda’s latest compact SUV platform with improved safety and structural strength | T33 fourth-generation Nissan X-Trail for South Africa |
| Facelift History | Recently introduced model with latest design language and modern features | Current South African T33 X-Trail specification from Nissan official page and September 2025 brochure |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | White, Silver, Grey, Blue, Red, Black | White, Silver, Black, Grey, Blue |
| Dealer Stock Note | Top grade in the South Africa lineup | Top grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | SUV | Family SUV |
| Tare Mass Kg | 1240 kg | 1666 kg |
| Vehicle Type | SUV | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.5 Acenta Plus 4WD CVT 7-seat |
| Spec | Elevate | X-Trail |
|---|---|---|
| Length | 4312 mm | 4680 mm |
| Width | 1790 mm | 1840 mm |
| Height | 1650 mm | 1725 mm |
| Wheelbase | 2650 mm | 2705 mm |
| Ground Clearance (Default) | 220 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | 220 mm | - |
| Fuel Tank Capacity | 40 l | 55 l |
| Boot/Cargo Space | 458 l | 485 l |
| Kerb Weight | 1240 kg | 1666 kg |
| Gross Vehicle Weight (GVW) | 1680 kg | 2295 kg |
| Payload Capacity | 400 kg | - |
| Towing Capacity | 1200 kg | 2000 kg |
| Seating Capacity | 5 seats | 7 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.2 m | 11.1 m |
| Front Headroom | 1015 mm | 1050 mm |
| Rear Headroom | 980 mm | 1000 mm |
| Front Legroom | 1040 mm | 1095 mm |
| Rear Legroom | 995 mm | 892 mm |
| Spec | Elevate | X-Trail |
|---|---|---|
| Front Track Width | Not Applicable | 1585 mm |
| Rear Track Width | Not Applicable | 1590 mm |
| Front Suspension | MacPherson Strut | Independent front strut |
| Rear Suspension | Torsion Beam | Independent multi-link rear suspension |
| Chassis Type | Monocoque | - |
| Power Steering | Electric Power Steering | Dual pinion electric power steering |
| Steering Column | Tilt and Telescopic | Tilt and telescopic |
| Front Spring Type | MacPherson Strut | - |
| Rear Spring Type | Torsion Beam | - |
| Chassis Material | Monocoque | - |
| Front Suspension Type | MacPherson Strut | Independent front strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam | Multi-link rear suspension |
| Rear Suspension Type | Torsion Beam | Independent multi-link rear suspension |
| Suspension | MacPherson Strut | Independent front strut / multi-link rear |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | - |
| Shock Absorbers | - | - |
| Spec | Elevate | X-Trail |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic Climate Control | Dual-zone automatic temperature control |
| Power Windows | All Doors Auto | Front and rear power windows |
| Keyless Entry | Smart Key | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Push Button Start | Standard | Standard |
| Wireless Charging | Standard | Standard |
| Sunroof | Electric Sunroof | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | LED Projector | Standard |
| Rain Sensing Wipers | Not Available | Standard |
| Boot Space Seats Folded | 458 l | 1298 l |
| AC Type | Automatic Climate Control | Dual-zone automatic temperature control |
| Adaptive Dampers | Not Available | Not Available |
| Climate Zones | Automatic Climate Control | 2 |
| Electric Folding Mirrors | All Doors Auto | Power adjustable, folding and heated mirrors |
| Engine Start Button Illumination | Standard | - |
| Engine Start Stop | Standard | Standard |
| Engine Start Stop Button | Standard | Standard |
| Engine Warranty | 24 Months | 6 years / 150,000 km |
| Fuel Consumption Combined | 6.2 | 7.8 |
| Panoramic Roof | Electric Sunroof | Not Available |
| Performance Data Logger | Not Available | Not Available |
| Power Mirrors | All Doors Auto | Power adjustable, folding and heated mirrors |
| Push Button Start | Standard | Standard |
| Rev Matching | Not Available | Not Available |
| Seat Type | Leather | Quilted premium leather |
| Telescopic Steering | Tilt and Telescopic | Standard |
| Tilt Steering | Tilt and Telescopic | Standard |
| Voice Command | Built-in | Voice recognition |
| Voice Command Support | Built-in | Voice recognition |
| Accelerator 0 100 | 12.5 sec | 10.4 sec |
| Air Conditioning | Automatic Climate Control | Dual-zone automatic temperature control |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Common Rail Injection | Multi-Point Fuel Injection | Direct injection |
| Diff Lock | Not Available | Not Available |
| Difflock | Not Available | Not Available |
| Front Diff Lock | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Smart Key | Standard |
| Lift Gate | Not Available | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Automatic Climate Control | Not Available |
| Mirror | All Doors Auto | Electric folding heated mirrors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Smart Key | Smart keyless entry with push-button start |
| Powered Tailgate | Not Available | - |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Smart Key | Standard |
| Rim Size | 17-inch Alloy | 19 |
| Roof Rack Compatibility | Standard | Silver roof rails / 100 kg maximum roof load |
| Sonar | Front and Rear | Parking distance sensors |
| Sound System | 8 | 6 |
| Source Model Column | elevate | x-trail |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and telescopic |
| Sub Frame | Monocoque | - |
| Surround View Monitor | Not Available | Standard |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Standard | Standard |
| Trim Level | top | top |
| Unlocking | Smart Key | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Variant Role | Core range derivative | Off-road or adventure derivative |
| Vdc | Standard | Standard |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Smart Key | Standard |
| Walk Away Lock | Smart Key | Standard |
| Wireless Charger | Standard | Standard |
| Auto Dimming Mirror | - | Auto dimming mirror |
| Boot Space Seats Folded | 458 l | 1298 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Standard |
| Driver Seat Height Adjustment | - | Standard |
| Follow Me Home Headlamps | - | Standard |
| 12V Accessory Socket | - | 12V outlet in instrument panel and cargo area |
| Speed Limiter | - | Standard |
| Aero Kit | - | - |
| Auto Dimming Irvm | - | Auto dimming mirror |
| Boot Opener | - | - |
| Chrome Exterior Highlights | - | - |
| Chrome Grille | - | - |
| Door Ajar Warning | - | - |
| Drag Coefficient | - | 0.33 |
| Driver Display | - | Full TFT meter with speed, tachometer and gauges |
| Engine Check Warning | - | - |
| Front Armrest | - | Butterfly opening centre console |
| Front Power Outlet | - | 12V instrument panel outlet |
| Fuel Lid Opener | - | Capless fuel filler door |
| Glovebox Cooling | - | - |
| Headlamp Height Adjust | - | - |
| Headlamp Washer | - | - |
| Headrest Adjustable | - | - |
| Heads Up Display | - | 10.8-inch head-up display |
| Hill Start Assist | - | Standard |
| Impact Sensing Door Unlock | - | - |
| Intercooler | - | Not Applicable |
| Multi Function Steering | - | Standard |
| Rear Defogger | - | Standard |
| Rear Reading Lamps | - | - |
| Rear Seat Split | - | 40/20/40 second row and 50/50 third row |
| Rear Wing | - | - |
| Remote Engine Start | - | - |
| Ride Mode Selection | - | Eco / Normal / Sport |
| Roof Antenna | - | - |
| Seatbelt Pre Tensioner | - | Not Available |
| Service Reminder | - | - |
| Side Steps | - | - |
| Skid Plates | - | Confirmed 4WD derivative |
| Spare Wheel | Not Available | Temporary spare wheel |
| Speed Alert System | - | Speed limiter |
| Stabilizer Bar | - | Front and rear stabiliser bars |
| Steering Mounted Controls | - | Meter, audio, telephone, voice, cruise and limiter controls |
| Steering Response | - | - |
| Tachometer | - | Standard |
| Tail Lamps | - | Standard |
| Trip Computer | - | Full TFT meter with gauges |
| Tyre Repair Kit | - | Not Available |
| Vanity Mirror | - | Illuminated vanity mirrors |
| Automatic High Beam | - | Standard |
| Bottle Holders | - | Front 2 / second row 2 / third row 2 cupholders |
| Centre Console | - | Butterfly opening centre console |
| Digital Speedometer | - | 12.3-inch |
| Driver Alertness | - | Intelligent Driver Alert |
| Electric Fold Indicator Mirrors | - | Power adjustable, folding and heated exterior mirrors |
| Front Wiper | - | Variable intermittent, speed-sensitive wipers |
| Front Wipers Type | - | Washer nozzle with variable intermittent, speed-sensitive wipers |
| Glove Box | - | - |
| Heated Mirrors | - | Standard |
| Power Sliding Doors | - | Not Applicable |
| Power Socket 12v | - | Instrument panel and cargo area 12V outlets |
| Propilot | - | Standard |
| Reading Lights Rear | - | - |
| Rear Air Conditioning | - | Second-row air vents |
| Rear LED Combination Taillights | - | LED tail lights |
| Rear Privacy Windows | - | Standard |
| Rearview Mirror Inside | - | Auto dimming mirror |
| Remote Side Mirror | - | Power adjustable, folding and heated exterior mirrors |
| Remote Start | - | - |
| Roof Load | - | 100 kg |
| Side Impact Bars | - | - |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Tie Down Hooks | - | 4 cargo tie-down hooks |
| Trailer Stability Assist | - | Standard |
| Trailer Sway Control | - | Standard |
| Vanity Mirror Illuminated | - | Standard |
| Spec | Elevate | X-Trail |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 2.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1498 cc | 2488 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 119 kW | 135 kW @ 6000 rpm |
| Maximum Torque | 145 Nm | 244 Nm @ 3600 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | 4WD |
| Transmission | CVT | CVT |
| Top Speed | 180 km/h | 195 km/h |
| 0-100 km/h | 12.5 sec | 10.4 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal, Sport plus terrain modes |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 96 kW/tonne | 81 kW/tonne |
| Torque-to-Weight Ratio | 116.9 Nm/tonne | 146.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Elevate | X-Trail |
|---|---|---|
| Gearbox | CVT Automatic | Xtronic CVT |
| Drivetrain Layout | Front Wheel Drive | Intelligent 4x4 |
| LSD Available | Not Applicable | Standard |
| Transfer Case | Not Applicable | Intelligent 4x4 direct-coupling system |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Standard |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | 6 | Not Applicable |
| Transmission Type | Continuously Variable Transmission | CVT |
| Clutch Type | Not Applicable | Not Applicable |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | CVT Automatic | CVT |
| Drivetrain | 4x2 | Intelligent 4x4 |
| 4WD Engagement | Not Applicable | Automatic Intelligent 4x4 |
| 4WD Hi Range | Not Applicable | Standard |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Drive and terrain mode selector |
| Automatic Shift Paddles | Not Applicable | Standard |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | CVT Automatic | Xtronic CVT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | 4WD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 6 | Not Applicable |
| Engine Position | - | - |
| Steering Turns Lock to Lock | - | - |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Spec | Elevate | X-Trail |
|---|---|---|
| Claimed Mileage | 16.1 km/l | 12.8 km/l |
| City Mileage | 13 km/l | 11.1 km/l |
| Highway Mileage | 17 km/l | 15.7 km/l |
| Fuel Tank Capacity | 40 l | 55 l |
| Emission Standard | Euro 5 | - |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Standard | Not Applicable |
| Real-world Mileage | 16.1 km/l | 12.8 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 40 | 55 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | - |
| Spec | Elevate | X-Trail |
|---|---|---|
| Airbags | 6 | Driver, passenger, curtain, front side and front far-side airbags |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Available | Standard |
| Hill Start Assist | Not Available | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Vehicle security system |
| Seatbelt Warning All Seats | Not Available | Driver, passenger and rear seat belt reminder |
| Front Parking Sensors | Front and Rear | Standard |
| AEB | Not Available | Standard |
| BA | Standard | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Standard |
| Driver Airbag | 6 | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Not Available | Standard |
| Passenger Airbag | 6 | Standard |
| Rear Cross Traffic Alert | Standard | Standard |
| Seatbelt Pretensioners | Not Available | Not Available |
| Seatbelt Reminder | Not Available | Driver, passenger and rear seat belt reminder |
| Side Airbags | Not Available | Standard |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Blind Spot Monitoring | Standard | Standard |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Vehicle security system |
| Driver Front Passenger Airbags | 6 | Driver, passenger, front side, curtain and front far-side airbags |
| Driver Passenger Airbags | 6 | Driver, passenger, front side, curtain and front far-side airbags |
| ESC With Traction Control | Standard | Vehicle Dynamic Control with Traction Control System |
| Central Locking | - | Standard |
| Side Impact Beams | - | - |
| Speed Alert System | - | Speed limiter |
| Pedestrian Detection AEB | - | Standard |
| Safety Rating | - | - |
| Whiplash Protection | - | - |
| Lane Change Warning | - | Blind Spot Warning and Intelligent Blind Spot Intervention |
| Fatigue Detection | - | Intelligent Driver Alert |
| Far Side Airbag | - | Standard |
| Spec | Elevate | X-Trail |
|---|---|---|
| Cruise Control | Standard | Intelligent Cruise Control |
| Adaptive Cruise Control | Not Available | Intelligent Cruise Control |
| Lane Keep Assist | Not Available | Intelligent Lane Intervention |
| Lane Departure Warning | Not Available | Intelligent Lane Intervention |
| Blind Spot Monitoring | Standard | Standard |
| Rear Cross Traffic Alert | Standard | Standard |
| Parking Sensors | Front and Rear | Front and rear parking sensors |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Not Available | Standard |
| Autonomous Emergency Braking | Not Available | Standard |
| Driver Fatigue Alert | Not Available | Standard |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Standard |
| Auto Lights | LED Projector | Automatic headlights |
| Auto Wipers | Not Available | Standard |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Front and Rear | Standard |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | Not Available | Intelligent Cruise Control |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Standard |
| Blind Spot Warning | Standard | Standard |
| Emergency Braking | Not Available | Intelligent Emergency Braking with junction assist and pedestrian/cyclist detection |
| Forward Collision Warning | Not Available | Standard |
| Parking Distance Sensors | Front and Rear | Front and rear parking sensors |
| Parking Sensor | Front and Rear | Front and rear parking sensors |
| Pre-Collision System | Not Available | Intelligent Forward Collision Warning and Emergency Braking |
| Rear View Camera | Standard | Standard |
| Reverse Camera Type | Standard | Rear parking camera |
| Reversing Camera | Standard | Standard |
| Surround View Camera | Not Available | Standard |
| Eco Mode | - | Standard |
| Sport Mode | - | Standard |
| Blind Spot Intervention | - | Standard |
| Front Camera | - | Around View Monitor camera system |
| Automatic High Beam | - | Standard |
| Rain Sensor Wipers | - | Standard |
| Spec | Elevate | X-Trail |
|---|---|---|
| Seat Material | Leather | Leather-accented |
| Seat Adjustment | Driver Electric | Power driver seat with manual passenger seat |
| Heated Seats | Not Applicable | Standard |
| Ventilated Seats | Not Applicable | Not Applicable |
| Steering Type | Electric Power Steering | Dual pinion electric power steering |
| Steering Adjustment | Tilt and Telescopic | Tilt and telescopic |
| Ambient Lighting | Standard | Not Applicable |
| Front Shoulder Room | Not Applicable | 1451 mm |
| Rear Shoulder Room | Not Applicable | 1422 mm |
| Steering Wheel Material | Not Applicable | Leather-accented |
| Interior Colour Options | 6 | 5 |
| 60 40 Split Seat | Not Applicable | 40/20/40 split-fold second row |
| Adjustable Driver Seat | Driver Electric | 8-way power driver seat with 2-way power lumbar |
| Driver Seat Adjustment | Driver Electric | Power slide, reclining, lifter, tilt and 2-way lumbar |
| Fabric Seats | Leather | Quilted premium leather |
| Passenger Seat Adjustment | Manual | Manual slide and reclining |
| Driver Seat | Driver Electric | 8-way power driver seat with 2-way power lumbar |
| Interior Courtesy Lamps | Spacious cabin with touchscreen infotainment, wireless connectivity, digital displays, and comfortable seating | Spacious cabin, touchscreen infotainment, Apple CarPlay & Android Auto, flexible seating layout |
| Leather Accented Seat Trim | Leather | Quilted premium leather |
| Interior Colours | 6 | 5 |
| Seat Trim | Leather | Leather-accented / synthetic leather |
| Folding Rear Seats | - | 40:20:40 sliding/reclining second row and 50:50 third-row dive-down seats |
| Front Armrest | - | Centre armrest |
| Rear Armrest | - | Second-row centre armrest |
| Cup Holders | - | 6 |
| Rear AC Vents | - | Standard |
| Rear USB Ports | - | 2 |
| Instrument Cluster Type | - | 12.3-inch full TFT digital meter |
| Driver Lumbar Support | - | 2-way power driver lumbar |
| Door Map Pockets | - | Front seat back pockets |
| Adjustable Front Seat | - | Manual slide and reclining passenger seat |
| Cooled Seats | - | Not Available |
| Front Headrest | - | - |
| Leather Seats | - | Leather-accented / synthetic leather |
| Memory Seats | - | - |
| Rear Headrest | - | - |
| Armrest Front | - | Centre armrest |
| Armrest Rear | - | Rear centre armrest |
| Boot Space Seats Down | - | 651 |
| Heated Front Seats | - | Standard |
| Interior Trim Colour | - | Black |
| Massage Seats | - | Driver and passenger seat massage functionality |
| Rear Seat Centre Armrest | - | Standard |
| Seat Adjustment Driver Backrest | - | Power reclining |
| Seat Belt Warning | - | Driver, passenger and rear seat belt reminder |
| Seat Fold Type | - | 40/20/40 split second row and 50/50 dive-down third row |
| Second Row Seat Configuration | - | 40/20/40 split second row with manual slide, manual recline, single folding and armrest through to third row |
| Third Row Seat Configuration | - | 50/50 split third row with manual reclining and dive-down folding |
| Third Row Seating Capacity | - | 2 |
| Third Row Seats | - | Standard |
| Spec | Elevate | X-Trail |
|---|---|---|
| Infotainment System | 10.25-inch Touchscreen | 12.3-inch NissanConnect display with navigation |
| Apple CarPlay | Wireless | Standard |
| Android Auto | Wireless | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 8 | 6 |
| Navigation System | Built-in | Satellite navigation |
| Digital Instrument Cluster | Not Applicable | 12.3-inch full TFT digital meter |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Wireless | Standard |
| Wireless Android Auto | Wireless | Standard |
| Voice Recognition | Built-in | Standard |
| Infotainment Screen Size | 10.25-inch Touchscreen | 12.3-inch touchscreen display |
| Infotainment Display | 10.25-inch Touchscreen | 12.3-inch |
| Audio Speakers | 8 | 6 |
| Audio System | 8 | 6 speaker audio system |
| Display Audio | 10.25-inch Touchscreen | 12.3-inch |
| Infotainment Screen | 10.25-inch Touchscreen | 12.3-inch touchscreen display |
| Connected Services | Standard | NissanConnect smartphone integration |
| Voice Control | Built-in | Voice recognition |
| Smartphone Connectivity | Wireless | Apple CarPlay and Android Auto |
| Touchscreen | 10.25-inch Touchscreen | 12.3-inch touchscreen display |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Meter, audio, telephone, voice, cruise and limiter controls |
| AUX Input | - | - |
| Wi-Fi Hotspot | - | - |
| Audio Controls On Steering | - | Meter, audio, telephone, voice, cruise and limiter controls |
| Rear Usb | - | 2 |
| Premium Audio | - | Bose sound system with 10 speakers |
| Audio | - | AM/FM, DAB+, Bluetooth audio streaming |
| Front Rear USB Charge Ports | - | Front USB-A/USB-C and second-row USB-A/USB-C |
| Head Up Display | - | 10.8 inch Head-Up Display |
| Multi Information Display | - | 12.3-inch |
| Radio | - | AM/FM radio and DAB+ digital radio |
| Spec | Elevate | X-Trail |
|---|---|---|
| LED Headlamps | LED Projector | Standard |
| Daytime Running Lamps | LED | Standard |
| Fog Lamps | LED | Standard |
| Roof Rails | Standard | Silver roof rails |
| Alloy Wheel Design | 17-inch Alloy | 19-inch alloy wheels |
| Exterior Colour Options | 6 | Two-tone colours available on Acenta Plus, plus monotone palette |
| Roof Type | Electric Sunroof | Two-tone body colour |
| Body Type | SUV | SUV |
| DRL | LED | Standard |
| Fog Lights | LED | Standard |
| Front Fog Lights | LED | Standard |
| Led Headlights | LED Projector | Standard |
| Auto Headlights | LED Projector | Standard |
| Automatic Headlamps | LED Projector | Standard |
| Daytime Running Lights | LED | Standard |
| Electric Blind Sunroof | Electric Sunroof | Not Available |
| Exterior Colour Options | 6 | 5 |
| Exterior Mirror Electric | All Doors Auto | Power adjustable, folding and heated mirrors |
| Front Fog Lamps | LED | Standard |
| Headlamp Levelling | LED Projector | - |
| Headlamps | LED Projector | Standard |
| Headlight Type | LED Projector | Standard |
| Headlights | LED Projector | Standard |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Electric Sunroof | Not Available |
| Active Exhaust | Not Available | Not Available |
| Chrome Exterior Finish | - | - |
| Body Cladding | - | Black side moulding |
| Rear Spoiler | - | - |
| Wing Mirror Type | - | Electric folding heated mirrors |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body colour |
| Led Taillights | - | Standard |
| Rear Fog Lights | - | - |
| Front Overhang | - | 935 mm |
| Rear Overhang | - | 1040 mm |
| Exterior Door Handle Colour | - | Body colour |
| Exterior Mirror Folding | - | Standard |
| Exterior Mirror Heated | - | Standard |
| Front Overhang Mm | - | 935 mm |
| Rear Overhang Mm | - | 1040 mm |
| Rear Spoiler | - | - |
| Spec | Elevate | X-Trail |
|---|---|---|
| Approach Angle | 20 deg | Not Available |
| Departure Angle | 22 deg | Not Available |
| Wading Depth | 400 mm | Not Available |
| Terrain Modes | Not Available | Mud / Snow / Sand |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Intelligent 4x4 |
| Hill Descent Control | Not Available | Standard |
| Approach Angle Deg | 20 deg | Not Available |
| Breakover Angle | Not Available | Not Available |
| Departure Angle Deg | 22 deg | Not Available |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 220 mm | 210 mm |
| Ground Clearance Min | 220 mm | 210 mm |
| Off Road Descent Control | Not Available | Standard |
| Off Road Traction Assist | Not Available | Confirmed 4WD derivative |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Mud |
| Terrain Mode Normal | Not Available | Eco / Normal / Sport drive modes |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Sand |
| Terrain Mode Snow | Not Available | Snow |
| Terrain Response System | Not Available | Mud / Snow / Sand terrain modes |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 400 mm | - |
| Underbody Protection | - | Confirmed 4WD derivative |
