Source type: Official OEM South Africa
Honda Elevate vs GWM Jolion
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Honda Elevate
Decision summary
Honda Elevate vs GWM Jolion: the short answer
Jolion has a modest catalogue-index lead, while Elevate remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Elevate | Jolion |
|---|---|---|
| Maximum Power | Elevate119 kW | Jolion115 kW @ 5500 rpm |
| Maximum Torque | Elevate145 Nm | Jolion250 Nm |
| Engine Size | Elevate1498 cc | Jolion1497 cc |
| Combined Fuel Economy | Elevate16.1 km/l | Jolion17.9 km/l |
| Ground Clearance | Elevate220 mm | Jolion190 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Elevate and Jolion image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Honda Elevate
View 8 more Elevate images
GWM Jolion
View 8 more Jolion images
What Each Car Gets Right (and Wrong)
Elevate
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Jolion
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower published practicality figures
Which One's Right for You?
Elevate
- Buyers prioritising the stronger published space and capacity figures
Jolion
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Elevate | Jolion |
|---|---|---|
| Model Introduced Year | 2023 | 2021 |
| Generation | Built on Honda’s latest compact SUV platform with improved safety and structural strength | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. |
| Facelift History | Recently introduced model with latest design language and modern features | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | White, Silver, Grey, Blue, Red, Black | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. |
| Dealer Stock Note | Top grade in the South Africa lineup | Top grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1240 kg | 1500 kg |
| Vehicle Type | SUV | SUV |
| Spec | Elevate | Jolion |
|---|---|---|
| Length | 4312 mm | 4472 mm |
| Width | 1790 mm | 1841 mm |
| Height | 1650 mm | 1628 mm |
| Wheelbase | 2650 mm | 2700 mm |
| Ground Clearance (Default) | 220 mm | 190 mm |
| Ground Clearance (With Full Seating Load) | 220 mm | - |
| Fuel Tank Capacity | 40 l | 55 l |
| Boot/Cargo Space | 458 l | 340 l |
| Kerb Weight | 1240 kg | 1500 kg |
| Gross Vehicle Weight (GVW) | 1680 kg | 2200 kg |
| Payload Capacity | 400 kg | - |
| Towing Capacity | 1200 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.2 m | 11.4 m |
| Front Headroom | 1015 mm | 990 mm |
| Rear Headroom | 980 mm | 960 mm |
| Front Legroom | 1040 mm | 1050 mm |
| Rear Legroom | 995 mm | 890 mm |
| Spec | Elevate | Jolion |
|---|---|---|
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link Independent |
| Chassis Type | Monocoque | Monocoque |
| Power Steering | Electric Power Steering | Yes |
| Steering Column | Tilt and Telescopic | Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring |
| Rear Spring Type | Torsion Beam | Coil Spring |
| Chassis Material | Monocoque | Monocoque |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam | Multi-Link Independent |
| Rear Suspension Type | Torsion Beam | Multi-Link Independent |
| Suspension | MacPherson Strut | MacPherson Strut |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Spec | Elevate | Jolion |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic Climate Control | Yes |
| Power Windows | All Doors Auto | Yes |
| Keyless Entry | Smart Key | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Electric Sunroof | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | LED Projector | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | 458 l | 540 l |
| AC Type | Automatic Climate Control | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Automatic Climate Control | 2 |
| Electric Folding Mirrors | All Doors Auto | Yes |
| Engine Start Button Illumination | Standard | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | 24 Months | 5 Years / 100,000 km |
| Fuel Consumption Combined | 6.2 | 5.6 |
| Panoramic Roof | Electric Sunroof | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | All Doors Auto | Yes |
| Push Button Start | Standard | Yes |
| Rev Matching | Not Available | No |
| Seat Type | Leather | High Bolster Sports Seat |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Voice Command | Built-in | Yes |
| Voice Command Support | Built-in | Yes |
| Accelerator 0 100 | 12.5 sec | 115 sec |
| Air Conditioning | Automatic Climate Control | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Common Rail Injection | Multi-Point Fuel Injection | Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | Not Available |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Smart Key | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Automatic Climate Control | Yes |
| Mirror | All Doors Auto | Electric Adjustable |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Smart Key | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Diff Lock | Not Available | No |
| Rear Electric Motor | Not Available | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Smart Key | Yes |
| Rim Size | 17-inch Alloy | 18 |
| Roof Rack Compatibility | Standard | Yes |
| Sonar | Front and Rear | Front and Rear |
| Sound System | 8 | 9 |
| Source Model Column | elevate | jolion |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Monocoque | Full front and rear |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trim Level | top | top |
| Unlocking | Smart Key | Yes |
| Variant Role | Core range derivative | Mid-to-high value derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Smart Key | Yes |
| Walk Away Lock | Smart Key | Yes |
| Wireless Charger | Standard | Yes |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Engine Check Warning | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof Size | - | Full-length |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Driver Seat Height Adjustment | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Hitch | - | No |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Boot Space Seats Folded | 458 l | 540 l |
| Spec | Elevate | Jolion |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.5-litre Turbocharged Petrol Hybrid |
| Engine Code | Not Officially Disclosed | GW4B15A |
| Fuel Type | Petrol | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | 1498 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 72.5 mm |
| Stroke | Not Officially Disclosed | 90.8 mm |
| Maximum Power | 119 kW | 115 kW @ 5500 rpm |
| Maximum Torque | 145 Nm | 250 Nm |
| Combined Power | Not Applicable | Not Officially Disclosed |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | FWD | FWD |
| Transmission | CVT | Not Officially Disclosed |
| Top Speed | 180 km/h | 188 km/h |
| 0-100 km/h | 12.5 sec | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 96 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 116.9 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | 1.8 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | 48 V |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| Gearbox | CVT Automatic | DHT Hybrid Transmission |
| Drivetrain Layout | Front Wheel Drive | Front Engine Front Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 6 | 2 |
| Transmission Type | Continuously Variable Transmission | Automatic |
| Clutch Type | Not Applicable | Wet Multi-Disc |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | CVT Automatic | Automatic |
| Drivetrain | 4x2 | Front Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | CVT Automatic | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 6 | 2 |
| Drive Mode Selector | - | Yes |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Elevate | Jolion |
|---|---|---|
| Claimed Mileage | 16.1 km/l | 17.9 km/l |
| City Mileage | 13 km/l | 14.7 km/l |
| Highway Mileage | 17 km/l | 20.4 km/l |
| Fuel Tank Capacity | 40 l | 55 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Standard | Yes |
| Real-world Mileage | 16.1 km/l | 17.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | No plug-in — self-charging hybrid |
| Fuel Tank Litres | 40 | 55 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Front and Rear | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 6 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | 6 | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Standard | Yes |
| Central Locking | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | LED Projector | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Front and Rear | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Standard | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Front and Rear | Front and Rear |
| Parking Sensor | Front and Rear | Front and Rear |
| Pre-Collision System | Not Available | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Front Camera | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Sport Mode | - | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| Seat Material | Leather | Leather |
| Seat Adjustment | Driver Electric | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | No |
| Steering Type | Electric Power Steering | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Standard | Yes |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | 6 | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Adjustable Driver Seat | Driver Electric | Yes |
| Driver Seat Adjustment | Driver Electric | 8-Way Electric |
| Fabric Seats | Leather | No |
| Passenger Seat Adjustment | Manual | 4-Way Manual |
| Driver Seat | Driver Electric | Yes |
| Interior Courtesy Lamps | Spacious cabin with touchscreen infotainment, wireless connectivity, digital displays, and comfortable seating | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Leather Accented Seat Trim | Leather | Leather |
| Interior Colours | 6 | 2 |
| Seat Trim | Leather | Leather |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | No |
| Cup Holders | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| Infotainment System | 10.25-inch Touchscreen | 12.3-inch Touchscreen |
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 8 | 9 |
| Navigation System | Built-in | Yes |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 3 |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| Voice Recognition | Built-in | Yes |
| Infotainment Screen Size | 10.25-inch Touchscreen | 12.3-inch Touchscreen |
| Infotainment Display | 10.25-inch Touchscreen | 12.3-inch Touchscreen |
| Audio Speakers | 8 | 9 |
| Audio System | 8 | Yes |
| Display Audio | 10.25-inch Touchscreen | 12.3-inch Touchscreen |
| Infotainment Screen | 10.25-inch Touchscreen | 12.3-inch Touchscreen |
| Connected Services | Standard | Yes |
| Voice Control | Built-in | Yes |
| Smartphone Connectivity | Wireless | Yes |
| Touchscreen | 10.25-inch Touchscreen | 12.3-inch Touchscreen |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| LED Headlamps | LED Projector | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | LED | Yes |
| Roof Rails | Standard | Yes |
| Alloy Wheel Design | 17-inch Alloy | Multi-Spoke Alloy |
| Exterior Colour Options | 6 | 6 |
| Roof Type | Electric Sunroof | Metal Roof |
| Body Type | SUV | SUV |
| DRL | LED | Yes |
| Fog Lights | LED | Yes |
| Front Fog Lights | LED | Yes |
| Led Headlights | LED Projector | Yes |
| Auto Headlights | LED Projector | Yes |
| Automatic Headlamps | LED Projector | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | Electric Sunroof | Yes |
| Exterior Colour Options | 6 | 6 |
| Exterior Mirror Electric | All Doors Auto | Yes |
| Front Fog Lamps | LED | Yes |
| Headlamp Levelling | LED Projector | Yes |
| Headlamps | LED Projector | Yes |
| Headlight Type | LED Projector | Yes |
| Headlights | LED Projector | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Electric Sunroof | Yes |
| Active Exhaust | Not Available | Not Available |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Front Overhang | - | 880 mm |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | Elevate | Jolion |
|---|---|---|
| Approach Angle | 20 deg | 19 deg |
| Departure Angle | 22 deg | 26 deg |
| Wading Depth | 400 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Approach Angle Deg | 20 deg | 19 deg |
| Breakover Angle | Not Available | 16 deg |
| Departure Angle Deg | 22 deg | 26 deg |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 220 mm | 190 mm |
| Ground Clearance Min | 220 mm | 190 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 400 mm | - |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 17 deg |
| Recovery Hooks | - | No |
| Underbody Protection | - | No |
| Spec | Elevate | Jolion |
|---|---|---|
| Tyre Size | 215/55 R17 | 215/55R18 |
| Wheel Type | 17-inch Alloy | Multi-Spoke Alloy |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | 17-inch Alloy | 18 |
| Brake Type Front | Disc | Ventilated Disc |
| Brake Type Rear | Drum | Disc |
| Tyre Type | 215/55 R17 | Radial |
| Wheel Diameter | 17-inch Alloy | 18 |
| Autonomous Emergency Brake | Not Available | Yes |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Hydraulic Brake Assist | Standard | Yes |
| Steering Wheel Cruise Controls | Standard | Yes |
| Tyre Pressure Display | Standard | Yes |
