Source type: Changan South Africa official model page and current South African brochure
Changan Deepal S07 vs Nissan X-Trail
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Nissan X-Trail
Decision summary
Changan Deepal S07 vs Nissan X-Trail: the short answer
Deepal S07 and X-Trail are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Deepal S07 | X-Trail |
|---|---|---|
| Maximum Power | Deepal S07160 kW | X-Trail135 kW @ 6000 rpm |
| Maximum Torque | Deepal S07320 Nm | X-Trail244 Nm @ 3600 rpm |
| Engine Size | Deepal S07Not Applicable | X-Trail2488 cc |
| Combined Fuel Economy | Deepal S07Not Applicable | X-Trail12.8 km/l |
| Ground Clearance | Deepal S07165 mm | X-Trail211 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Nissan South Africa X-Trail specifications page and September 2025 brochure
Model imagery
Deepal S07 and X-Trail image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Nissan X-Trail
View 8 more X-Trail images
What Each Car Gets Right (and Wrong)
Deepal S07
- More powerful engine output
- Better fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
X-Trail
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
Which One's Right for You?
Deepal S07
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
X-Trail
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Model Introduced Year | 2025 | 2001 |
| Generation | First South African Deepal S07 retail generation in one five-seat configuration. | T33 fourth-generation Nissan X-Trail for South Africa |
| Facelift History | No South African facelift has been announced for the current Deepal S07. | Current South African T33 X-Trail specification from Nissan official page and September 2025 brochure |
| Facelift Launched Since | Not Applicable | 2023 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | Coupe SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Battery-electric mid-size SUV | Family SUV |
| Vehicle Type | Passenger car | SUV |
| Color Note | - | White, Silver, Black, Grey, Blue |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.5 Acenta Plus 4WD CVT 7-seat |
| Tare Mass Kg | - | 1666 kg |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Length | 4750 mm | 4680 mm |
| Width | 1930 mm | 1840 mm |
| Height | 1625 mm | 1725 mm |
| Wheelbase | 2900 mm | 2705 mm |
| Ground Clearance (Default) | 165 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | 0 l | 55 l |
| Boot/Cargo Space | 445 l | 485 l |
| Kerb Weight | 2073 kg | 1666 kg |
| Gross Vehicle Weight (GVW) | 2490 kg | 2295 kg |
| Payload Capacity | Not Officially Disclosed | - |
| Towing Capacity | Not Officially Disclosed | 2000 kg |
| Seating Capacity | 5 seats | 7 seats |
| Number of Rows | 2 rows | - |
| Doors | Not Officially Disclosed | 5 doors |
| Minimum Turning Radius | 5.75 m | 11.1 m |
| Front Headroom | Not Officially Disclosed | 1050 mm |
| Rear Headroom | Not Officially Disclosed | 1000 mm |
| Front Legroom | Not Officially Disclosed | 1095 mm |
| Rear Legroom | Not Officially Disclosed | 892 mm |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Engine | Single-motor battery-electric powertrain | 2.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Applicable | Not Officially Disclosed |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 2488 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Naturally Aspirated |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | Not Officially Disclosed |
| Bore | Not Applicable | Not Officially Disclosed |
| Stroke | Not Applicable | Not Officially Disclosed |
| Maximum Power | 160 kW | 135 kW @ 6000 rpm |
| Maximum Torque | 320 Nm | 244 Nm @ 3600 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | 1 | Not Applicable |
| Motor Location | Rear | Not Applicable |
| Drive Type | RWD | 4WD |
| Transmission | Not Officially Disclosed | CVT |
| Top Speed | Not Officially Disclosed | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 10.4 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Selectable drive modes | Eco, Normal, Sport plus terrain modes |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 81 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 146.5 Nm/tonne |
| Battery Capacity | 80 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | UHE traction battery (chemistry not disclosed) | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 500 km (WLTP) | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | 35 min (30-80%) | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Gearbox | Not Officially Disclosed | Xtronic CVT |
| Drivetrain Layout | Rear-motor, rear-wheel drive | Intelligent 4x4 |
| LSD Available | Not Officially Disclosed | Standard |
| Transfer Case | Not Officially Disclosed | Intelligent 4x4 direct-coupling system |
| Differential Lock | Not Officially Disclosed | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Standard |
| Final Drive Ratio | Not Officially Disclosed | Not Applicable |
| Number of Gears | Not Officially Disclosed | Not Applicable |
| Transmission Type | Not Officially Disclosed | CVT |
| Clutch Type | Not Officially Disclosed | Not Applicable |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Not Officially Disclosed | CVT |
| Drivetrain | RWD | Intelligent 4x4 |
| 4WD Engagement | Not Officially Disclosed | Automatic Intelligent 4x4 |
| 4WD Hi Range | Not Officially Disclosed | Standard |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Drive and terrain mode selector |
| Automatic Shift Paddles | Not Officially Disclosed | Standard |
| Front Differential Lock | Not Officially Disclosed | Not Applicable |
| Gearbox Type | Not Officially Disclosed | Xtronic CVT |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | 4x2 | 4WD |
| Rear Differential Lock | Not Officially Disclosed | Not Applicable |
| Transmission Speeds | Not Officially Disclosed | Not Applicable |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Engine Position | - | - |
| Steering Turns Lock to Lock | - | - |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Claimed Mileage | Not Applicable | 12.8 km/l |
| City Mileage | Not Applicable | 11.1 km/l |
| Highway Mileage | Not Applicable | 15.7 km/l |
| Fuel Tank Capacity | Not Applicable | 55 l |
| Emission Standard | Zero tailpipe emissions | - |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | Not Applicable |
| Real-world Mileage | Not Applicable | 12.8 km/l |
| Charging Port Type | European-standard AC and DC interfaces | Not Applicable |
| Charging Type | AC and DC | Not Applicable |
| Fuel Tank Litres | Not Applicable | 55 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | 14.2 kWh/100 km (CLTC); 15.8 kWh/100 km (NEDC) | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Low Fuel Warning | - | - |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Airbags | 6 | Driver, passenger, curtain, front side and front far-side airbags |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Yes | Standard |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Electronic | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Direct TPMS | Standard |
| Engine Immobiliser | Yes | Standard |
| Seatbelt Warning All Seats | Front and rear | Driver, passenger and rear seat belt reminder |
| Front Parking Sensors | 2 sensors | Standard |
| AEB | Yes | Standard |
| BA | Yes | Standard |
| Brake Override System | Not Officially Disclosed | Not Available |
| Curtain Airbags | Yes | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Not Officially Disclosed | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Standard |
| Seatbelt Pretensioners | Front and rear outer seats | Not Available |
| Seatbelt Reminder | Front and rear | Driver, passenger and rear seat belt reminder |
| Side Airbags | Yes | Standard |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Yes | Standard |
| Central Locking | - | Standard |
| Blind Spot Monitoring | - | Standard |
| Far Side Airbag | - | Standard |
| Alarm System | - | Vehicle security system |
| Anti Theft Alarm | - | Vehicle security system |
| Driver Front Passenger Airbags | - | Driver, passenger, front side, curtain and front far-side airbags |
| Driver Passenger Airbags | - | Driver, passenger, front side, curtain and front far-side airbags |
| ESC With Traction Control | - | Vehicle Dynamic Control with Traction Control System |
| Fatigue Detection | - | Intelligent Driver Alert |
| Pedestrian Detection AEB | - | Standard |
| Speed Alert System | - | Speed limiter |
| Lane Change Warning | - | Blind Spot Warning and Intelligent Blind Spot Intervention |
| Side Impact Beams | - | - |
| Whiplash Protection | - | - |
| Safety Rating | - | - |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Cruise Control | Adaptive Cruise Control | Intelligent Cruise Control |
| Adaptive Cruise Control | Yes | Intelligent Cruise Control |
| Lane Keep Assist | Yes | Intelligent Lane Intervention |
| Lane Departure Warning | Yes | Intelligent Lane Intervention |
| Blind Spot Monitoring | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Standard |
| Parking Sensors | Front and rear | Front and rear parking sensors |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | HD 360-degree panoramic view with transparent chassis | Standard |
| Autonomous Emergency Braking | Yes | Standard |
| Driver Fatigue Alert | Yes | Standard |
| Traffic Sign Recognition | Yes | Not Available |
| Auto Highbeam | Yes | Standard |
| Auto Wipers | Yes | Standard |
| Rear Parking Sensors | 4 sensors | Standard |
| Reverse Camera | Yes | Standard |
| Adaptive Cruise Control | Yes | Intelligent Cruise Control |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | HD 360-degree panoramic view with transparent chassis | Standard |
| Blind Spot Warning | Yes | Standard |
| Forward Collision Warning | Yes | Standard |
| EV Mode | - | Not Available |
| Surround View Camera | HD 360-degree panoramic view with transparent chassis | Standard |
| Blind Spot Intervention | - | Standard |
| Automatic High Beam | - | Standard |
| Auto Lights | - | Automatic headlights |
| Eco Mode | - | Standard |
| Emergency Braking | - | Intelligent Emergency Braking with junction assist and pedestrian/cyclist detection |
| Front Camera | - | Around View Monitor camera system |
| Parking Distance Sensors | - | Front and rear parking sensors |
| Parking Sensor | - | Front and rear parking sensors |
| Pre-Collision System | - | Intelligent Forward Collision Warning and Emergency Braking |
| Rain Sensor Wipers | - | Standard |
| Rear View Camera | - | Standard |
| Reverse Camera Type | - | Rear parking camera |
| Reversing Camera | - | Standard |
| Sport Mode | - | Standard |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Seat Material | Microfiber leather | Leather-accented |
| Heated Seats | Not Officially Disclosed | Standard |
| Ventilated Seats | Front | Not Applicable |
| Ambient Lighting | Multicolour LED | Not Applicable |
| Steering Wheel Material | Microfiber leather | Leather-accented |
| 60 40 Split Seat | Yes | 40/20/40 split-fold second row |
| Driver Seat Adjustment | 6-way electric with 4-way lumbar support | Power slide, reclining, lifter, tilt and 2-way lumbar |
| Passenger Seat Adjustment | Electric; adjustment count not disclosed | Manual slide and reclining |
| Seat Trim | Shadow Black or Heatwave Orange | Leather-accented / synthetic leather |
| Fabric Seats | - | Quilted premium leather |
| Instrument Cluster Type | - | 12.3-inch full TFT digital meter |
| Interior Colour Options | - | 5 |
| Interior Colours | - | 5 |
| Interior Courtesy Lamps | - | Spacious cabin, touchscreen infotainment, Apple CarPlay & Android Auto, flexible seating layout |
| Leather Accented Seat Trim | - | Quilted premium leather |
| Massage Seats | - | Driver and passenger seat massage functionality |
| Front Shoulder Room | - | 1451 mm |
| Rear Shoulder Room | - | 1422 mm |
| Heated Front Seats | - | Standard |
| Folding Rear Seats | - | 40:20:40 sliding/reclining second row and 50:50 third-row dive-down seats |
| Third Row Seats | - | Standard |
| Boot Space Seats Down | - | 651 |
| Steering Type | - | Dual pinion electric power steering |
| Seat Adjustment | - | Power driver seat with manual passenger seat |
| Driver Lumbar Support | - | 2-way power driver lumbar |
| Steering Adjustment | - | Tilt and telescopic |
| Rear Armrest | - | Second-row centre armrest |
| Second Row Seat Configuration | - | 40/20/40 split second row with manual slide, manual recline, single folding and armrest through to third row |
| Third Row Seat Configuration | - | 50/50 split third row with manual reclining and dive-down folding |
| Third Row Seating Capacity | - | 2 |
| Cup Holders | - | 6 |
| Rear AC Vents | - | Standard |
| Adjustable Driver Seat | - | 8-way power driver seat with 2-way power lumbar |
| Adjustable Front Seat | - | Manual slide and reclining passenger seat |
| Front Armrest | - | Centre armrest |
| Armrest Front | - | Centre armrest |
| Armrest Rear | - | Rear centre armrest |
| Cooled Seats | - | Not Available |
| Driver Seat | - | 8-way power driver seat with 2-way power lumbar |
| Interior Trim Colour | - | Black |
| Leather Seats | - | Leather-accented / synthetic leather |
| Door Map Pockets | - | Front seat back pockets |
| Rear Seat Centre Armrest | - | Standard |
| Seat Adjustment Driver Backrest | - | Power reclining |
| Seat Belt Warning | - | Driver, passenger and rear seat belt reminder |
| Seat Fold Type | - | 40/20/40 split second row and 50/50 dive-down third row |
| Rear USB Ports | - | 2 |
| Memory Seats | - | - |
| Front Headrest | - | - |
| Rear Headrest | - | - |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Climate Control | Automatic climate control | Dual-zone automatic temperature control |
| Power Windows | All four windows; one-touch | Front and rear power windows |
| Keyless Entry | Yes | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Push Button Start | Yes | Standard |
| Wireless Charging | 40 W | Standard |
| Sunroof | Full-width panoramic roof | Not Available |
| Electric Tailgate | Yes | Not Available |
| Rain Sensing Wipers | Yes | Standard |
| AC Type | Automatic climate control | Dual-zone automatic temperature control |
| Adaptive Dampers | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Canopy Fitment | - | Not Available |
| Digital Speedometer | - | 12.3-inch |
| Heads Up Display | - | 10.8-inch head-up display |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Standard |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| One Pedal Driving | - | Not Available |
| Performance Data Logger | - | Not Available |
| Propilot | - | Standard |
| Rear Electric Motor | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Standard |
| Rev Matching | - | Not Available |
| Seat Type | - | Quilted premium leather |
| Skid Plates | - | Confirmed 4WD derivative |
| Sound System | 14 | 6 |
| Source Model Column | - | x-trail |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Surround View Monitor | HD 360-degree panoramic view with transparent chassis | Standard |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| Trailer Stability Assist | - | Standard |
| Trailer Sway Control | - | Standard |
| Trim Level | - | top |
| Unlocking | Yes | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Variant Role | - | Off-road or adventure derivative |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Standard |
| Walk Away Lock | - | Standard |
| Wireless Charger | 40 W | Standard |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Width Mm | - | Not Applicable |
| Boot Space Seats Folded | - | 1298 l |
| Rim Size | 20-inch aluminium-alloy wheels | 19 |
| Automatic High Beam | - | Standard |
| Follow Me Home Headlamps | - | Standard |
| Air Conditioning | Automatic climate control | Dual-zone automatic temperature control |
| Auto Dimming Mirror | - | Auto dimming mirror |
| Electric Mirror Folding | - | Standard |
| Electric Folding Mirrors | - | Power adjustable, folding and heated mirrors |
| Heated Mirrors | - | Standard |
| Power Mirrors | - | Power adjustable, folding and heated mirrors |
| Rear Defogger | - | Standard |
| Rear Privacy Windows | - | Standard |
| Drag Coefficient | - | 0.33 |
| Roof Load | - | 100 kg |
| Boot Space Seats Folded | - | 1298 l |
| Spare Wheel | Tyre repair kit | Temporary spare wheel |
| Rear Air Conditioning | - | Second-row air vents |
| Rear Window Defroster | - | Standard |
| 12V Accessory Socket | - | 12V outlet in instrument panel and cargo area |
| Tail Lamps | - | Standard |
| Automatic Headlamps | - | Standard |
| Vdc | - | Standard |
| TPMS | Direct TPMS | Standard |
| Speed Limiter | - | Standard |
| Driver Alertness | - | Intelligent Driver Alert |
| Tie Down Hooks | - | 4 cargo tie-down hooks |
| Auto Dimming Irvm | - | Auto dimming mirror |
| Bottle Holders | - | Front 2 / second row 2 / third row 2 cupholders |
| Centre Console | - | Butterfly opening centre console |
| Climate Zones | - | 2 |
| Common Rail Injection | - | Direct injection |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Driver Display | - | Full TFT meter with speed, tachometer and gauges |
| Electric Fold Indicator Mirrors | - | Power adjustable, folding and heated exterior mirrors |
| Front Armrest | - | Butterfly opening centre console |
| Front Diff Lock | - | Not Available |
| Front Power Outlet | - | 12V instrument panel outlet |
| Front Wiper | - | Variable intermittent, speed-sensitive wipers |
| Front Wipers Type | - | Washer nozzle with variable intermittent, speed-sensitive wipers |
| Fuel Consumption Combined | - | 7.8 |
| Fuel Lid Opener | - | Capless fuel filler door |
| Hill Start Assist | - | Standard |
| Manual Aircon | - | Not Available |
| Mirror | - | Electric folding heated mirrors |
| Multi Function Steering | - | Standard |
| Passive Entry Start | - | Smart keyless entry with push-button start |
| Power Socket 12v | - | Instrument panel and cargo area 12V outlets |
| Rear Diff Lock | - | Not Available |
| Rear LED Combination Taillights | - | LED tail lights |
| Rear Seat Split | - | 40/20/40 second row and 50/50 third row |
| Rearview Mirror Inside | - | Auto dimming mirror |
| Remote Side Mirror | - | Power adjustable, folding and heated exterior mirrors |
| Ride Mode Selection | - | Eco / Normal / Sport |
| Sonar | - | Parking distance sensors |
| Speed Alert System | - | Speed limiter |
| Stabilizer Bar | - | Front and rear stabiliser bars |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt and telescopic |
| Steering Mounted Controls | - | Meter, audio, telephone, voice, cruise and limiter controls |
| Tachometer | - | Standard |
| Telescopic Steering | - | Standard |
| Tilt Steering | - | Standard |
| Trip Computer | - | Full TFT meter with gauges |
| Tyre Repair Kit | - | Not Available |
| Vanity Mirror | - | Illuminated vanity mirrors |
| Vanity Mirror Illuminated | - | Standard |
| Voice Command | - | Voice recognition |
| Voice Command Support | - | Voice recognition |
| Accelerator 0 100 | - | 10.4 sec |
| Roof Rack Compatibility | - | Silver roof rails / 100 kg maximum roof load |
| Driver Seat Height Adjustment | - | Standard |
| Seatbelt Pre Tensioner | - | Not Available |
| Engine Start Button Illumination | - | - |
| Engine Check Warning | - | - |
| Steering Response | - | - |
| Side Steps | - | - |
| Glovebox Cooling | - | - |
| Headrest Adjustable | - | - |
| Rear Reading Lamps | - | - |
| Remote Engine Start | - | - |
| Remote Start | - | - |
| Door Ajar Warning | - | - |
| Boot Opener | - | - |
| Headlamp Height Adjust | - | - |
| Headlamp Washer | - | - |
| Roof Antenna | - | - |
| Rear Wing | - | - |
| Aero Kit | - | - |
| Chrome Grille | - | - |
| Chrome Exterior Highlights | - | - |
| Powered Tailgate | - | - |
| Service Reminder | - | - |
| Glove Box | - | - |
| Lift Gate | - | - |
| Sub Frame | - | - |
| Reading Lights Rear | - | - |
| Side Impact Bars | - | - |
| Engine Warranty | - | 6 years / 150,000 km |
| Power Sliding Doors | - | Not Applicable |
| Intercooler | - | Not Applicable |
| Impact Sensing Door Unlock | - | - |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Infotainment System | 15.6-inch rotating touchscreen | 12.3-inch NissanConnect display with navigation |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 14 | 6 |
| Digital Instrument Cluster | 10.2-inch LCD / augmented-reality head-up display | 12.3-inch full TFT digital meter |
| USB Ports | 2 front and 1 rear | 4 |
| Infotainment Screen | 15.6-inch | 12.3-inch touchscreen display |
| Touchscreen | 15.6-inch | 12.3-inch touchscreen display |
| Audio Speakers | 14 | 6 |
| Audio System | - | 6 speaker audio system |
| Connected Services | - | NissanConnect smartphone integration |
| Display Audio | - | 12.3-inch |
| Head Up Display | - | 10.8 inch Head-Up Display |
| Infotainment Display | - | 12.3-inch |
| Multi Information Display | - | 12.3-inch |
| Infotainment Screen Size | 15.6-inch | 12.3-inch touchscreen display |
| Navigation System | - | Satellite navigation |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| Voice Recognition | - | Standard |
| Radio | - | AM/FM radio and DAB+ digital radio |
| FM Radio | - | Standard |
| Rear Usb | - | 2 |
| Front Rear USB Charge Ports | - | Front USB-A/USB-C and second-row USB-A/USB-C |
| Audio | - | AM/FM, DAB+, Bluetooth audio streaming |
| Audio Controls On Steering | - | Meter, audio, telephone, voice, cruise and limiter controls |
| Smartphone Connectivity | - | Apple CarPlay and Android Auto |
| Steering Wheel Audio Controls | - | Meter, audio, telephone, voice, cruise and limiter controls |
| Voice Control | - | Voice recognition |
| AUX Input | - | - |
| Wi-Fi Hotspot | - | - |
| Premium Audio | - | Bose sound system with 10 speakers |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| LED Headlamps | Yes | Standard |
| Daytime Running Lamps | LED | Standard |
| Fog Lamps | Rear fog lamp | Standard |
| Roof Rails | Not Officially Disclosed | Silver roof rails |
| Exterior Colour Options | Lunar Rock Grey, Cold Star White, Starshine Black, Blazing Cloud Orange, Stardust Blue | Two-tone colours available on Acenta Plus, plus monotone palette |
| Headlights | Yes | Standard |
| Panoramic Sunroof | Yes | Not Available |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | 19-inch alloy wheels |
| Body Type | - | SUV |
| Exterior Colour Options | - | 5 |
| Load Bed Liner | - | Not Available |
| Front Overhang | - | 935 mm |
| Front Overhang Mm | - | 935 mm |
| Rear Overhang | - | 1040 mm |
| Rear Overhang Mm | - | 1040 mm |
| Front Fog Lamps | Rear fog lamp | Standard |
| Front Fog Lights | - | Standard |
| Exterior Mirror Electric | - | Power adjustable, folding and heated mirrors |
| Exterior Mirror Folding | - | Standard |
| Exterior Mirror Heated | - | Standard |
| Headlamps | Yes | Standard |
| Headlight Type | Yes | Standard |
| Led Headlights | Yes | Standard |
| Daytime Running Lights | LED | Standard |
| DRL | LED | Standard |
| Fog Lights | - | Standard |
| Led Taillights | - | Standard |
| Door Handle Finish | - | Body colour |
| Body Cladding | - | Black side moulding |
| Auto Headlights | - | Standard |
| Automatic Headlamps | - | Standard |
| Exterior Door Handle Colour | - | Body colour |
| Wing Mirror Type | - | Electric folding heated mirrors |
| Rear Wiper | - | Standard |
| Electric Blind Sunroof | - | Not Available |
| Roof Type | - | Two-tone body colour |
| Rear Fog Lights | - | - |
| Rear Spoiler | - | - |
| Chrome Exterior Finish | - | - |
| Headlamp Levelling | - | - |
| Rear Spoiler | - | - |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Approach Angle | Not Officially Disclosed | Not Available |
| Departure Angle | Not Officially Disclosed | Not Available |
| Wading Depth | Not Officially Disclosed | Not Available |
| Terrain Modes | Not Officially Disclosed | Mud / Snow / Sand |
| Locking Differential | Not Officially Disclosed | Not Applicable |
| 4WD System Type | Not Applicable | Intelligent 4x4 |
| Breakover Angle | Not Officially Disclosed | Not Available |
| Energy Recovery Display | - | Not Available |
| Ground Clearance Max | - | 210 mm |
| Ground Clearance Min | - | 210 mm |
| Hill Descent Control | Yes | Standard |
| Off Road Traction Assist | - | Confirmed 4WD derivative |
| Terrain Mode Mud | - | Mud |
| Terrain Mode Sand | - | Sand |
| Terrain Mode Snow | - | Snow |
| Underbody Protection | - | Confirmed 4WD derivative |
| Off Road Descent Control | - | Standard |
| Crawl Control | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Response System | - | Mud / Snow / Sand terrain modes |
| Underbody Camera | - | Not Available |
| Terrain Mode Normal | - | Eco / Normal / Sport drive modes |
| Terrain Mode Rock | - | Not Available |
| Approach Angle Deg | - | Not Available |
| Departure Angle Deg | - | Not Available |
| Ramp Breakover Angle | - | Not Available |
| Ramp-over Angle | - | Not Available |
| Spec | Deepal S07 | X-Trail |
|---|---|---|
| Tyre Size | 255/45 R20 | 235/55 R19 |
| Front Brake Type | Ventilated disc | Disc |
| Rear Brake Type | Solid disc | Disc |
| Spare Wheel Type | Tyre repair kit | Temporary spare wheel |
| Wheel Rim Size | 20-inch aluminium-alloy wheels | 19 |
| Handbrake Type | Electronic parking brake | Electric parking brake with auto hold |
| Fifth Wheel Prep | - | Not Available |
| Wheel Material | - | 19-inch alloy wheels |
| Wheel Type | - | 19-inch alloy wheels |
| Wheels | - | 19-inch alloy wheels |
| Wheel Diameter | 20-inch aluminium-alloy wheels | 19 |
| Towing Unbraked Kg | - | 750 kg |
| Autonomous Emergency Brake | - | Standard |
| Brakes | - | Front and rear disc brakes |
| Tyre Pressure Monitoring | Direct TPMS | Standard |
| Electric Park Brake | - | Standard |
| Parking Brake Type | - | Electric parking brake with auto hold |
| Auto Brake Hold | - | Electronic parking brake with auto hold |
| Brake Type Front | - | Disc |
| Brake Type Rear | - | Disc |
| Electronic Brakeforce Distribution | - | Standard |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Brake Assist System |
| Leather Steering Wheel | - | Leather-accented |
| Rear Tyre Width | - | 235 mm |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Leather-accented |
| Tyre Pressure Display | - | Standard |
| Wheel Size Type | - | 235/55 R19 |
| Front Brake Disc Diameter | - | - |
| Rear Brake Drum Diameter | - | - |
| Tyre Load Index | - | - |
