Source type: Changan South Africa official model page and current South African brochure
Changan Deepal S07 vs KIA Picanto Panel Van
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA Picanto Panel Van
Decision summary
Changan Deepal S07 vs KIA Picanto Panel Van: the short answer
Deepal S07 holds a noticeable catalogue-index lead over Picanto Panel Van.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Maximum Power | Deepal S07160 kW | Picanto Panel Van49 kW @ 6000 rpm |
| Maximum Torque | Deepal S07320 Nm | Picanto Panel Van94 Nm @ 3500 rpm |
| Engine Size | Deepal S07Not Applicable | Picanto Panel Van998 cc |
| Combined Fuel Economy | Deepal S07Not Applicable | Picanto Panel Van16.4 km/l |
| Ground Clearance | Deepal S07165 mm | Picanto Panel Van155 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Deepal S07
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Picanto Panel Van
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Deepal S07
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Picanto Panel Van
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Model Introduced Year | 2025 | 2018 |
| Generation | First South African Deepal S07 retail generation in one five-seat configuration. | Based on third-generation JA Picanto platform; commercial derivative |
| Facelift History | No South African facelift has been announced for the current Deepal S07. | Updated with third-generation Picanto platform in 2021 |
| Facelift Launched Since | Not Applicable | 2021 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | Coupe SUV | Van |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Battery-electric mid-size SUV | Van |
| Vehicle Type | Passenger car | Van |
| Dealer Stock Note | - | Mid grade in the South Africa lineup |
| Color Note | - | Clear White, Aurora Black Pearl |
| Tare Mass Kg | - | 950 kg |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Length | 4750 mm | 3595 mm |
| Width | 1930 mm | 1595 mm |
| Height | 1625 mm | 1480 mm |
| Wheelbase | 2900 mm | 2400 mm |
| Ground Clearance (Default) | 165 mm | 155 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 151 mm |
| Fuel Tank Capacity | 0 l | 35 l |
| Boot/Cargo Space | 445 l | 620 l |
| Kerb Weight | 2073 kg | 950 kg |
| Gross Vehicle Weight (GVW) | 2490 kg | 1400 kg |
| Payload Capacity | Not Officially Disclosed | 450 kg |
| Towing Capacity | Not Officially Disclosed | 0 kg |
| Seating Capacity | 5 seats | 2 seats |
| Number of Rows | 2 rows | 1 rows |
| Doors | Not Officially Disclosed | 3 doors |
| Minimum Turning Radius | 5.75 m | 4.8 m |
| Front Headroom | Not Officially Disclosed | 970 mm |
| Rear Headroom | Not Officially Disclosed | Not Applicable |
| Front Legroom | Not Officially Disclosed | 1040 mm |
| Rear Legroom | Not Officially Disclosed | Not Applicable |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Engine | Single-motor battery-electric powertrain | 1-litre Naturally Aspirated Petrol |
| Engine Code | Not Applicable | G3LA |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 998 cc |
| Cylinders | Not Applicable | 3 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | Not Officially Disclosed |
| Valves per Cylinder | Not Applicable | Not Officially Disclosed |
| Aspiration | Not Applicable | Naturally Aspirated |
| Fuel System | Not Applicable | Multi-Point Injection |
| Compression Ratio | Not Applicable | 10.5:1 |
| Bore | Not Applicable | 71 mm |
| Stroke | Not Applicable | 84 mm |
| Maximum Power | 160 kW | 49 kW @ 6000 rpm |
| Maximum Torque | 320 Nm | 94 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | 1 | Not Applicable |
| Motor Location | Rear | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | Not Officially Disclosed | 4-Speed Automatic |
| Top Speed | Not Officially Disclosed | 148 km/h |
| 0-100 km/h | Not Officially Disclosed | 14.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Selectable drive modes | Eco |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 51.6 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 98.9 Nm/tonne |
| Battery Capacity | 80 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | UHE traction battery (chemistry not disclosed) | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 500 km (WLTP) | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | 35 min (30-80%) | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Gearbox | Not Officially Disclosed | 4-Speed Automatic |
| Drivetrain Layout | Rear-motor, rear-wheel drive | Front Wheel Drive |
| LSD Available | Not Officially Disclosed | Not Applicable |
| Transfer Case | Not Officially Disclosed | Not Applicable |
| Differential Lock | Not Officially Disclosed | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | 4.286:1 |
| Number of Gears | Not Officially Disclosed | 4 |
| Transmission Type | Not Officially Disclosed | Automatic |
| Clutch Type | Not Officially Disclosed | Torque Converter Automatic |
| Gear Shift Indicator | Not Officially Disclosed | Yes |
| Gear Shift Type | Not Officially Disclosed | Floor-Mounted Selector |
| Drivetrain | RWD | FWD — Front Wheel Drive |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Not Applicable |
| Front Differential Lock | Not Officially Disclosed | Not Applicable |
| Gearbox Type | Not Officially Disclosed | 4-Speed Automatic |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Officially Disclosed | Not Applicable |
| Transmission Speeds | Not Officially Disclosed | 4 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 2.8 |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Claimed Mileage | Not Applicable | 16.4 km/l |
| City Mileage | Not Applicable | 13.5 km/l |
| Highway Mileage | Not Applicable | 20.4 km/l |
| Fuel Tank Capacity | Not Applicable | 35 l |
| Emission Standard | Zero tailpipe emissions | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | No |
| Real-world Mileage | Not Applicable | 16.4 km/l |
| Charging Port Type | European-standard AC and DC interfaces | Not Applicable |
| Charging Type | AC and DC | Not Applicable |
| Fuel Tank Litres | Not Applicable | 35 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | 14.2 kWh/100 km (CLTC); 15.8 kWh/100 km (NEDC) | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Yes | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Electronic | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Direct TPMS | Yes |
| Engine Immobiliser | Yes | Yes |
| Seatbelt Warning All Seats | Front and rear | Yes |
| Front Parking Sensors | 2 sensors | No |
| AEB | Yes | No |
| BA | Yes | Yes |
| Brake Override System | Not Officially Disclosed | Yes |
| Curtain Airbags | Yes | Yes — Full Length Curtain Airbags |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Not Officially Disclosed | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | No |
| Seatbelt Pretensioners | Front and rear outer seats | Yes — Front Seatbelt Pre-tensioners |
| Seatbelt Reminder | Front and rear | Yes |
| Side Airbags | Yes | Yes — Front Side Airbags |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Knee Airbag | Not Officially Disclosed | No |
| ABS EBD | Yes | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | 3 Stars (Euro NCAP 2017 Assessment) |
| Whiplash Protection | - | Yes — Active Head Restraints Front |
| Pedestrian Detection AEB | - | No |
| Blind Spot Monitoring | - | No |
| Lane Change Warning | - | No |
| Fatigue Detection | - | No |
| ESC With Traction Control | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| Anti Theft Alarm | - | Yes |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Cruise Control | Adaptive Cruise Control | No |
| Adaptive Cruise Control | Yes | No |
| Lane Keep Assist | Yes | No |
| Lane Departure Warning | Yes | No |
| Blind Spot Monitoring | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Parking Sensors | Front and rear | No |
| Rear View Camera | Yes | No |
| 360 Degree Camera | HD 360-degree panoramic view with transparent chassis | No |
| Autonomous Emergency Braking | Yes | No |
| Driver Fatigue Alert | Yes | No |
| Traffic Sign Recognition | Yes | No |
| Auto Highbeam | Yes | No |
| Auto Wipers | Yes | No |
| Rear Parking Sensors | 4 sensors | No |
| Reverse Camera | Yes | No |
| Adaptive Cruise Control | Yes | No |
| Park Assist | Not Officially Disclosed | No |
| Around View Monitor | HD 360-degree panoramic view with transparent chassis | No |
| Blind Spot Warning | Yes | No |
| Forward Collision Warning | Yes | Not Available |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | No |
| EV Mode | - | Not Applicable — Petrol Engine |
| Emergency Braking | - | No |
| Pre-Collision System | - | No |
| Rear View Camera | - | No |
| Reversing Camera | - | No |
| Reverse Camera Type | - | No |
| Surround View Camera | HD 360-degree panoramic view with transparent chassis | No |
| Parking Distance Sensors | - | No |
| Parking Sensor | - | No |
| Front Camera | - | No |
| Automatic High Beam | - | No |
| Rain Sensor Wipers | - | No |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Seat Material | Microfiber leather | Cloth |
| Heated Seats | Not Officially Disclosed | No |
| Ventilated Seats | Front | No |
| Ambient Lighting | Multicolour LED | No |
| Steering Wheel Material | Microfiber leather | Urethane |
| 60 40 Split Seat | Yes | No |
| Driver Seat Adjustment | 6-way electric with 4-way lumbar support | 6-Way Manual Adjustment |
| Passenger Seat Adjustment | Electric; adjustment count not disclosed | 4-Way Manual Adjustment |
| Seat Trim | Shadow Black or Heatwave Orange | Cloth |
| Front Shoulder Room | - | 1355 mm |
| Rear Shoulder Room | - | 0 mm |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Instrument Cluster Type | - | Semi-Digital Instrument Cluster |
| Rear USB Ports | - | 0 |
| Fabric Seats | - | Yes |
| Leather Seats | - | No |
| Seat Adjustment | - | Manual 6-Way Driver Seat Adjustment |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Memory Seats | - | No |
| Cooled Seats | - | No |
| Driver Lumbar Support | - | No |
| Folding Rear Seats | - | Not Applicable — Panel Van |
| Front Armrest | - | No |
| Rear Armrest | - | No |
| Cup Holders | - | 2 |
| Rear AC Vents | - | No |
| Door Map Pockets | - | Yes |
| Front Headrest | - | Yes — Adjustable |
| Rear Headrest | - | Not Applicable |
| Interior Colour Options | - | 2 |
| Interior Courtesy Lamps | - | 2-seat cab with sealed cargo bulkhead, air conditioning, electric windows, basic audio system, flat commercial load floor |
| Boot Space Seats Down | - | 620 |
| Seat Belt Warning | - | Yes |
| Leather Accented Seat Trim | - | Cloth |
| Driver Seat | - | Manual 6-Way Driver Seat Adjustment |
| Seat Fold Type | - | Not Applicable — Panel Van |
| Armrest Front | - | No |
| Armrest Rear | - | No |
| Rear Seat Centre Armrest | - | No |
| Interior Colours | - | 2 |
| Interior Trim Colour | - | 2 |
| Seat Adjustment Driver Backrest | - | No |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Climate Control | Automatic climate control | Manual Air Conditioning |
| Power Windows | All four windows; one-touch | Yes — Front Windows Only |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Wireless Charging | 40 W | No |
| Sunroof | Full-width panoramic roof | No |
| Electric Tailgate | Yes | No |
| Rain Sensing Wipers | Yes | No |
| AC Type | Automatic climate control | Manual Air Conditioning |
| Boot Space Seats Folded | - | 620 l |
| Load Bed Length | - | 1485 mm |
| Load Bed Width | - | 1150 mm |
| Fuel Consumption Combined | - | 6.1 L/100km — WLTP Combined Cycle |
| Spare Wheel | Tyre repair kit | Full Size Spare Tyre |
| Tyre Repair Kit | - | No — Full Size Spare Provided |
| Adaptive Dampers | - | No |
| Hill Start Assist | - | Yes |
| Seatbelt Pre Tensioner | - | Yes — Front |
| Speed Alert System | - | Yes |
| Surround View Monitor | HD 360-degree panoramic view with transparent chassis | No |
| Digital Speedometer | - | Yes — Digital Speedometer Display |
| Driver Display | - | Semi-Digital Instrument Cluster with MID |
| Steering Mounted Controls | - | Yes |
| Multi Function Steering | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Seat Type | - | Cloth Fabric |
| Rear Seat Split | - | N/A Panel Van |
| Front Armrest | - | No |
| Headrest Adjustable | - | Yes |
| Climate Zones | - | Single Zone |
| Push Button Start | Yes | No |
| Engine Start Stop Button | Yes | No |
| Engine Start Button Illumination | - | No |
| Remote Start | - | No |
| Remote Engine Start | - | No |
| Panoramic Roof | Full-width panoramic roof | No |
| Powered Tailgate | - | No |
| Boot Opener | - | Yes — Electric Boot Release Button |
| Fuel Lid Opener | - | Yes — Remote Fuel Lid Opener |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | No |
| Auto Dimming Irvm | - | No |
| Rear Defogger | - | Yes |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | No |
| Electric Folding Mirrors | - | Yes |
| Power Mirrors | - | Yes |
| Remote Side Mirror | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Speed Limiter | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes — 12V Front Accessory Socket |
| Front Power Outlet | - | Yes — 12V Socket |
| Rear Reading Lamps | - | Yes |
| Vanity Mirror | - | Yes |
| Door Ajar Warning | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Engine Check Warning | - | Yes |
| Service Reminder | - | Yes |
| Rear Wing | - | No |
| Chrome Grille | - | No |
| Chrome Exterior Highlights | - | No |
| Side Steps | - | No |
| Skid Plates | - | No |
| Engine Start Stop | Yes | No |
| Heads Up Display | - | No |
| Intercooler | - | Not Applicable — Naturally Aspirated Engine |
| Performance Data Logger | - | No |
| Ride Mode Selection | - | No |
| Rev Matching | - | No |
| Roof Antenna | - | Yes |
| Aero Kit | - | No |
| Exhaust Finish | - | Standard Single Outlet Chrome Tip |
| Exhaust Type | - | Single Exhaust System |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes — Manual Headlamp Beam Adjustment |
| Headlamp Washer | - | No |
| Drag Coefficient | - | 0.32 Cd |
| Stabilizer Bar | - | Front and Rear Anti-Roll Bars |
| Steering Response | - | Electric Power Assisted Steering |
| Tail Lamps | - | No |
| Engine Warranty | - | 7 Years/150 |
| Loadbox Length Mm | - | 1485 mm |
| Loadbox Width Mm | - | 1150 mm |
| Trim Level | - | mid |
| Variant Role | - | Commercial utility derivative |
| Accelerator 0 100 | - | 14.5 sec |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Vdc | - | Yes |
| TPMS | Direct TPMS | Yes |
| Sonar | - | No |
| Automatic High Beam | - | No |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Telescopic Steering | - | Tilt and Telescopic |
| Bottle Holders | - | 2 |
| Rear Air Conditioning | - | No |
| Glove Box | - | Yes |
| Air Conditioning | Automatic climate control | Manual Air Conditioning |
| Manual Aircon | - | Manual Air Conditioning |
| Intelligent Keyless Entry | - | No |
| Remote Central Locking | - | No |
| Passive Entry Start | - | No |
| Wireless Charger | 40 W | No |
| Lift Gate | - | No |
| Electric Fold Indicator Mirrors | - | No |
| Power Socket 12v | - | Yes — 12V Front Accessory Socket |
| Sound System | 14 | 6 |
| Roof Rack Compatibility | - | No |
| Mirror | - | Power Adjustable with Integrated Turn Indicators |
| Rim Size | 20-inch aluminium-alloy wheels | 14 Inches |
| Stabilizer Bar Front | - | Standard Anti-Roll Bar |
| Stabilizer Bar Rear | - | Standard Anti-Roll Bar |
| Sub Frame | - | Monocoque Unibody Steel Platform |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| One Pedal Driving | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Source Model Column | - | picanto-panel-van |
| Intelligent Battery System | - | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Bed Extender | - | Not Available |
| Canopy Fitment | - | Not Available |
| Sports Bar | - | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| Sport Plus Mode | - | Not Available |
| Unlocking | Yes | No |
| Walk Away Lock | - | No |
| Walk Away Auto Door Lock | - | No |
| Rear LED Combination Taillights | - | No |
| Front Wiper | - | Yes — Standard Rear Wiper and Washer |
| Front Wipers Type | - | Yes — Standard Rear Wiper and Washer |
| Rearview Mirror Inside | - | No |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | No |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | - | 620 l |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Infotainment System | 15.6-inch rotating touchscreen | 8-Inch Touchscreen Infotainment System |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 14 | 6 |
| Digital Instrument Cluster | 10.2-inch LCD / augmented-reality head-up display | Yes — Partial Digital Instrument Cluster |
| USB Ports | 2 front and 1 rear | 2 |
| Infotainment Screen | 15.6-inch | 8-Inch Touchscreen |
| Touchscreen | 15.6-inch | 8-Inch Touchscreen |
| Infotainment Display | - | 8-Inch Touchscreen Display |
| Infotainment Screen Size | 15.6-inch | 8-Inch Touchscreen |
| Wireless Apple CarPlay | Yes | Yes |
| Navigation System | - | Yes — Smartphone Navigation via Android Auto/CarPlay |
| Rear Usb | - | No |
| Premium Audio | - | No |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Audio Controls On Steering | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | Yes |
| Wi-Fi Hotspot | - | No |
| Head Up Display | - | No |
| Multi Information Display | - | Semi-Digital Instrument Cluster |
| Display Audio | - | 8-Inch Touchscreen Infotainment System |
| Smartphone Connectivity | - | Yes |
| Connected Services | - | Yes |
| Audio Speakers | 14 | 6 |
| Front Rear USB Charge Ports | - | 2 |
| Voice Control | - | Yes |
| Radio | - | Yes |
| Audio | - | Yes |
| Audio System | - | Yes |
| Wireless Android Auto | Yes | Yes |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| LED Headlamps | Yes | No |
| Daytime Running Lamps | LED | Yes — LED Daytime Running Lights |
| Fog Lamps | Rear fog lamp | No |
| Roof Rails | Not Officially Disclosed | No |
| Exterior Colour Options | Lunar Rock Grey, Cold Star White, Starshine Black, Blazing Cloud Orange, Stardust Blue | 5 |
| Headlights | Yes | No |
| Panoramic Sunroof | Yes | No |
| Front Overhang | - | 735 mm |
| Rear Overhang | - | 460 mm |
| Body Type | - | 3-Door Panel Van |
| Led Headlights | Yes | No |
| DRL | LED | Yes — LED Daytime Running Lights |
| Fog Lights | - | No |
| Front Fog Lights | - | No |
| Rear Fog Lights | - | Yes |
| Led Taillights | - | No |
| Alloy Wheel Design | - | Standard Design |
| Chrome Exterior Finish | - | No |
| Body Cladding | - | No |
| Rear Spoiler | - | Yes — Rear Integrated Spoiler |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Power Adjustable with Integrated Turn Indicators |
| Rear Wiper | - | Yes — Standard Rear Wiper and Washer |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Exterior Colour Options | - | 2 |
| Exterior Mirror Electric | - | Yes |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Headlamps | Yes | No |
| Headlight Type | Yes | No |
| Exterior Mirror Folding | - | No |
| Headlamp Levelling | - | No |
| Daytime Running Lights | LED | Yes — LED Daytime Running Lights |
| Front Fog Lamps | Rear fog lamp | No |
| Rear Spoiler | - | Yes — Rear Integrated Spoiler |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Approach Angle | Not Officially Disclosed | 17 deg |
| Departure Angle | Not Officially Disclosed | 22 deg |
| Wading Depth | Not Officially Disclosed | 0 mm |
| Terrain Modes | Not Officially Disclosed | Not Available |
| Locking Differential | Not Officially Disclosed | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Officially Disclosed | 0 deg |
| Hill Descent Control | Yes | Not Available |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Ramp-over Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Ground Clearance Min | - | 155 mm |
| Ground Clearance Max | - | 155 mm |
| Off Road Descent Control | - | Not Available |
| Terrain Response System | - | Not Available |
| Crawl Control | - | Not Available |
| Underbody Camera | - | Not Available |
| Energy Recovery Display | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Approach Angle Deg | - | 17 deg |
| Departure Angle Deg | - | 22 deg |
| Wading Depth Mm | - | 0 mm |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Tyre Size | 255/45 R20 | 175/65 R14 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Solid disc | Drum |
| Spare Wheel Type | Tyre repair kit | Full Size Spare Tyre |
| Wheel Rim Size | 20-inch aluminium-alloy wheels | 14 Inches |
| Handbrake Type | Electronic parking brake | Conventional Handbrake |
| Tyre Type | - | Tubeless Radial |
| Wheel Type | - | Standard Design |
| Wheel Diameter | 20-inch aluminium-alloy wheels | 14 Inches |
| Front Tyre Width | - | 175 mm |
| Rear Tyre Width | - | 175 mm |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Front Brake Disc Diameter | - | 247 mm |
| Rear Brake Drum Diameter | - | 180 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 82 |
| Tyre Speed Rating | - | T |
| Spare Tyre | Tyre repair kit | Full Size Spare Tyre |
| Tyre Pressure Monitoring | Direct TPMS | Yes |
| Tyre Pressure Display | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Autonomous Emergency Brake | - | No |
| Steering Wheel Audio Controls | - | Yes |
| Wheel Material | - | Standard Design |
| Wheels | - | Standard Design |
| Spare Wheel Size Type | - | Full Size Spare |
| Electric Park Brake | - | Conventional Handbrake |
| Wheel Size Type | - | 14 Inches |
| Fifth Wheel Prep | - | Not Available |
| Steering Wheel Cruise Controls | - | No |
| Steering Wheel Phone Controls | - | Yes |
| Leather Steering Wheel | - | Urethane |
| Steering Wheel Trim | - | Urethane |
| Brakes | - | Ventilated Disc |
| Electronic Brakeforce Distribution | - | Yes |
| Cornering Brake Control | - | Yes |
| Auto Brake Hold | - | Conventional Handbrake |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| Front Suspension | MacPherson independent | MacPherson Strut with Coil Spring |
| Rear Suspension | Multi-link independent | Coupled Torsion Beam Axle with Coil Spring |
| Front Track Width | - | 1415 mm |
| Rear Track Width | - | 1420 mm |
| Chassis Type | - | Monocoque Unibody Steel Platform |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt and Telescopic Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard Anti-Roll Bar |
| Rear Anti-Roll Bar | - | Standard Anti-Roll Bar |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Front Suspension Type | MacPherson independent | MacPherson Strut with Coil Spring |
| Suspension | - | MacPherson Strut with Coil Spring |
| Rear Suspension Type | Multi-link independent | Coupled Torsion Beam Axle with Coil Spring |
| Rear Axle Type | - | Coupled Torsion Beam Axle with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque Unibody Steel Platform |
| MagneRide Damping | - | Not Available |
| Spec | Deepal S07 | Picanto Panel Van |
|---|---|---|
| CO2 Emissions | 0 g/km | 140 g/km |
| Variable Valve Timing | - | CVVT on Intake Camshaft |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Start Stop System | - | No |
| Noise Level | - | 68 dB |
| Hybrid System Type | - | Not Applicable |
| Particulate Filter | - | GPF Fitted |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently NCAP Green Rated |
| Idle CO2 Output | - | Within Euro 5 Emission Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 140 |
