Source type: Toyota South Africa specification sheet issued 2026-07-16
Toyota bZ4X vs GWM Tank 500
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Toyota bZ4X
GWM Tank 500
Decision summary
Toyota bZ4X vs GWM Tank 500: the short answer
Tank 500 has a modest catalogue-index lead, while bZ4X remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | bZ4X | Tank 500 |
|---|---|---|
| Maximum Power | bZ4X255.3 kW | Tank 500340 kW @ 5500 rpm |
| Maximum Torque | bZ4X268.6 Nm | Tank 500750 Nm |
| Engine Size | bZ4XNot Applicable | Tank 5002999 cc |
| Combined Fuel Economy | bZ4XNot Applicable | Tank 50040 km/l |
| Ground Clearance | bZ4X212 mm | Tank 500224 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
bZ4X
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Which One's Right for You?
bZ4X
- Buyers who prefer this derivative's confirmed specification mix
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Model Introduced Year | 2026 | 2025 |
| Generation | South African launch specification of Toyota's dedicated battery-electric bZ4X | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | Introduced locally in 2026 as Toyota South Africa's first battery-electric production model | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Introduced locally in 2026 as Toyota South Africa's first battery-electric production model | 2025 |
| Facelift Version Ending | Current South African 2026 specification | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 2680 kg |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Length | 1 mm | 5060 mm |
| Width | 1 mm | 1996 mm |
| Height | 1 mm | 1905 mm |
| Wheelbase | 1 mm | 2950 mm |
| Ground Clearance (Default) | 212 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | 125 mm | - |
| Fuel Tank Capacity | 50 l | 80 l |
| Boot/Cargo Space | 484 l | 580 l |
| Kerb Weight | 1556 kg | 2680 kg |
| Gross Vehicle Weight (GVW) | 2052 kg | 3200 kg |
| Payload Capacity | 449 kg | - |
| Towing Capacity | 750 kg | 3000 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 13 m |
| Front Headroom | 1000 mm | 990 mm |
| Rear Headroom | 942 mm | 960 mm |
| Front Legroom | 1035 mm | 1050 mm |
| Rear Legroom | 882 mm | 890 mm |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Auto Dual zone | Yes |
| Power Windows | All All One Touch | Yes |
| Keyless Entry | Standard Smart Entry | Yes |
| Push Button Start | Push Start | Yes |
| Wireless Charging | Standard Front x1 | Yes |
| Sunroof | Panoramic roof | Yes |
| Electric Tailgate | Standard Power | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Auto Dual zone | Yes |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | - | 780 l |
| Boot Space Seats Folded | - | 780 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 3 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.38 |
| Driver Display | - | Digital |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Push Start | Yes |
| Engine Start Stop Button | Push Start | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 2.5 |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Panoramic roof | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Push Start | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Wing | - | Integrated Spoiler |
| Remote Engine Start | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | Yes |
| Skid Plates | - | Yes |
| Spare Wheel | Without (Repair Kit Included) | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 340 sec |
| Active Safety Alert | - | Yes |
| Air Conditioning | Auto Dual zone | Yes |
| Ambient Light Zones | - | Multi-zone |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | Yes |
| Difflock | - | Yes |
| Digital Speedometer | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Diff Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Refrigerated Console | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 22 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Standard 9 Standard Audio, Telephone, | 12 |
| Source Model Column | - | tank-500 |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Display Audio/ Panoramic View Monitor | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Standard Auto Location | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trim Level | - | flagship |
| Unlocking | Standard Smart Entry | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Standard Front x1 | Yes |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Engine | Battery-electric powertrain | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Applicable | GW4C30D |
| Fuel Type | Electric | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | Not Applicable | 2999 cc |
| Cylinders | Not Applicable | 6 |
| Cylinder Layout | Not Applicable | Not Officially Disclosed |
| Valves | Not Applicable | 24 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Twin Turbocharged |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | 10.5:1 |
| Bore | Not Applicable | Not Officially Disclosed |
| Stroke | Not Applicable | Not Officially Disclosed |
| Maximum Power | 255.3 kW | 340 kW @ 5500 rpm |
| Maximum Torque | 268.6 Nm | 750 Nm |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Motor Type | Permanent-magnet synchronous electric motor | Not Officially Disclosed |
| Number of Motors | 1 | Not Officially Disclosed |
| Motor Location | Integrated transmission electric motor | Not Officially Disclosed |
| Drive Type | AWD | AWD |
| Transmission | Single-Speed Reduction Gear | 9-Speed Automatic |
| Top Speed | 160 km/h | 210 km/h |
| 0-100 km/h | 5.1 sec | 4.8 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Standard Eco, Normal, Sport, X-MODE | Not Officially Disclosed |
| Launch Control | No | Yes |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | 100 kW/tonne | 119.4 kW/tonne |
| Torque-to-Weight Ratio | 220 Nm/tonne | 279.9 Nm/tonne |
| Battery Capacity | 73.11 kWh | 27 kWh |
| Usable Battery Capacity | 64.8 kWh | Not Officially Disclosed |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Voltage | 400 V | Not Officially Disclosed |
| Electric Range | 468 km (WLTP) | 135 km |
| AC Charging Power | 11 kW | Not Officially Disclosed |
| DC Charging Power | 150 kW | Not Officially Disclosed |
| AC Charging Time | 31 h | Not Officially Disclosed |
| DC Charging Time | 29 min | Not Officially Disclosed |
| Regenerative Braking | Yes | Yes |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Gearbox | Single-speed automatic | 9-Speed Automatic |
| Drivetrain Layout | AWD | Front Engine All Wheel Drive |
| LSD Available | Yes | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Yes | Yes |
| Paddle Shifters | Standard | Yes |
| Final Drive Ratio | Yes | 3.73 |
| Number of Gears | 1 | 9 |
| Transmission Type | Single-speed automatic | Automatic |
| Clutch Type | Yes | Torque Converter |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | AWD | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Permanent electric all-wheel drive | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Yes |
| Front Differential Lock | Yes | Yes |
| Gearbox Type | Single-speed automatic | 9-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | AWD |
| Rear Differential Lock | Yes | Yes |
| Transmission Speeds | 1 | 9 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Claimed Mileage | Not Applicable | 40 km/l |
| City Mileage | Not Applicable | 28.6 km/l |
| Highway Mileage | Not Applicable | 47.6 km/l |
| Fuel Tank Capacity | Not Applicable | 80 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Available | Yes |
| Real-world Mileage | Not Applicable | 40 km/l |
| Charging Port Type | AC-Type 2, DC-CCS 2 | Not Applicable |
| Charging Type | (Mode 2), Public Charger (Mode 3) | Not Applicable |
| Fuel Tank Litres | Not Applicable | 80 |
| Combined Driving Range | 456-481 | 135 |
| Electric Consumption | Yes | Not Applicable |
| Range Real World Highway | 360 km | Not Applicable |
| Range Real World Mixed | 456-481 km | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Airbags | Driver Knee, Front Side, Front Centre | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard Rear door | Yes |
| ISOFIX Mounts | Standard 2 | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard Auto Location | Yes |
| Engine Immobiliser | Intrusion Sensor / Glass Break Sensor / Tilt Sensor | Yes |
| Seatbelt Warning All Seats | Front + Rear Buzzer + Light | Yes |
| Front Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Intrusion Sensor / Glass Break Sensor / Tilt Sensor | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Front + Rear Buzzer + Light | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Yes | Yes |
| Knee Airbag | Standard | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Tracking System | - | Optional |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Cruise Control | Standard Adaptive, All Speed | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Lane Keep Assist | Standard Lane Trace Assist | Yes |
| Lane Departure Warning | Standard Lane Trace Assist | Yes |
| Blind Spot Monitoring | Standard Safe Exit Assist | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Front and Rear |
| Rear View Camera | Display Audio/ Panoramic View Monitor | Yes |
| 360 Degree Camera | Display Audio/ Panoramic View Monitor | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Wipers | Auto, Rainsensing | Yes |
| Rear Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Yes |
| Reverse Camera | Display Audio/ Panoramic View Monitor | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Park Assist | Standard | Yes |
| Around View Monitor | Display Audio/ Panoramic View Monitor | Yes |
| Blind Spot Warning | Standard Safe Exit Assist | Yes |
| Forward Collision Warning | Standard | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | Yes |
| Sport Mode | - | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Display Audio/ Panoramic View Monitor | Yes |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Seat Material | Leather Sporty | Nappa Leather |
| Heated Seats | Standard Front and Rear | Yes |
| Ventilated Seats | Standard Driver + Passenger | Yes |
| Ambient Lighting | Yes | Yes |
| Steering Wheel Material | 3 Spoke Synthetic Leather + Heater | Leather Wrapped |
| 60 40 Split Seat | 60:40 | Yes |
| Driver Seat Adjustment | Driver & Passenger Power/ Driver Memory | 12-Way Electric |
| Passenger Seat Adjustment | Driver & Passenger Power/ Driver Memory | 4-Way Manual |
| Seat Trim | Leather Sporty | Nappa Leather |
| Seat Adjustment | - | Yes |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1520 mm |
| Rear Shoulder Room | - | 1480 mm |
| Cup Holders | - | Yes |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Driver Seat | - | Yes |
| Interior Courtesy Lamps | - | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Nappa Leather |
| Massage Seat Front | - | Yes |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Infotainment System | JBL Display Audio, EMV, 14-inch | Yes |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Standard 9 Standard Audio, Telephone, | 12 |
| Digital Instrument Cluster | Standard TFT Colour, 7-inch | Yes |
| USB Ports | Standard 4PCs | 4 |
| Infotainment Screen | 14-inch | Yes |
| Touchscreen | 14-inch | Yes |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Infotainment Screen Size | 14-inch | Yes |
| Wi-Fi Hotspot | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | Standard 9 Standard Audio, Telephone, | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard LED | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Standard | Yes |
| Exterior Colour Options | Midnight Grey, Fierce Red, Moonlight Ocean Metallic, Platinum White Pearl and Attitude Black | 6 |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Panoramic roof | Yes |
| Alloy Wheel Design | - | 5-Spoke Premium Alloy |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | SUV |
| DRL | Standard LED | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 890 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Standard LED | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Approach Angle | 25 deg | 33 deg |
| Departure Angle | 23 deg | 28 deg |
| Wading Depth | 500 mm | 800 mm |
| Terrain Modes | Standard | Not Available |
| Locking Differential | Yes | Yes |
| 4WD System Type | Permanent electric all-wheel drive | Not Applicable |
| Breakover Angle | 20 deg | 22 deg |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 22 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 22 deg |
| Approach Angle Deg | - | 33 deg |
| Breakover Angle Deg | - | 22 deg |
| Departure Angle Deg | - | 28 deg |
| Ground Clearance Max | - | 280 mm |
| Ground Clearance Min | - | 224 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Front | - | Yes |
| Skid Plates Fuel Tank | - | Yes |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Underbody Camera | - | Yes |
| Wading Depth Mm | - | 800 mm |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Tyre Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 285/45R22 |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Spare Wheel Type | Without (Repair Kit Included) | Yes |
| Wheel Rim Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 22 |
| Handbrake Type | Electric | Electronic parking brake |
| Wheel Type | - | 5-Spoke Premium Alloy |
| Front Brake Disc Diameter | - | 308 mm |
| Rear Brake Drum Diameter | - | 292 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 114 |
| Tyre Speed Rating | - | V |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | Without (Repair Kit Included) | Yes |
| Tyre Type | - | Highway All-Terrain |
| Front Tyre Width | - | 285 mm |
| Rear Tyre Width | - | 285 mm |
| Wheel Diameter | F:235-50 R20 Alloy R:235-50 R20 Alloy | 22 |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Alloy |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard Auto Location | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | 5-Spoke Premium Alloy |
| Wheel Size Type | - | 22 |
| Wheels | - | 5-Spoke Premium Alloy |
| Spec | bZ4X | Tank 500 |
|---|---|---|
| Front Suspension | Brake Ventilated Disc | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Window Demister Standard | Multi-Link with Adaptive Dampers |
| Front Track Width | - | 1560 mm |
| Rear Track Width | - | 1570 mm |
| Chassis Type | - | Body on Frame Ladder Chassis |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Air Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Chassis Material | - | Body on Frame Ladder Chassis |
| Front Suspension Type | Brake Ventilated Disc | Double Wishbone with Adaptive Dampers |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Multi-Link with Adaptive Dampers |
| Rear Suspension Type | Window Demister Standard | Multi-Link with Adaptive Dampers |
| Shock Absorbers | - | Hydraulic |
