Source type: Toyota South Africa specification sheet issued 2026-07-16
Toyota bZ4X vs GWM H6 GT
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Toyota bZ4X
Decision summary
Toyota bZ4X vs GWM H6 GT: the short answer
bZ4X has a modest catalogue-index lead, while H6 GT remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | bZ4X | H6 GT |
|---|---|---|
| Maximum Power | bZ4X255.3 kW | H6 GT150 kW @ 5500 rpm |
| Maximum Torque | bZ4X268.6 Nm | H6 GT420 Nm |
| Engine Size | bZ4XNot Applicable | H6 GT1999 cc |
| Combined Fuel Economy | bZ4XNot Applicable | H6 GT16.1 km/l |
| Ground Clearance | bZ4X212 mm | H6 GT192 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
bZ4X
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Lower published practicality figures
H6 GT
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
Which One's Right for You?
bZ4X
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
H6 GT
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | bZ4X | H6 GT |
|---|---|---|
| Model Introduced Year | 2026 | 2023 |
| Generation | South African launch specification of Toyota's dedicated battery-electric bZ4X | First generation, derived from the regular H6 platform but with bodywork, suspension calibration, powertrain and cabin treatment differentiated for performance positioning. |
| Facelift History | Introduced locally in 2026 as Toyota South Africa's first battery-electric production model | First-generation H6 GT launched in South Africa in 2023. No significant facelift to date; software updates have refined the hybrid system calibration and adjusted the chassis damping mapping for SA road conditions. |
| Facelift Launched Since | Introduced locally in 2026 as Toyota South Africa's first battery-electric production model | 2023 |
| Facelift Version Ending | Current South African 2026 specification | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Crystal White, Hamilton Black, Cosmos Grey, Mars Red and Atlantic Blue. Two-tone roof option pairs with white, silver and red base colours. |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Tare Mass Kg | - | 1740 kg |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Length | 1 mm | 4653 mm |
| Width | 1 mm | 1886 mm |
| Height | 1 mm | 1695 mm |
| Wheelbase | 1 mm | 2738 mm |
| Ground Clearance (Default) | 212 mm | 192 mm |
| Ground Clearance (With Full Seating Load) | 125 mm | - |
| Fuel Tank Capacity | 50 l | 58 l |
| Boot/Cargo Space | 484 l | 460 l |
| Kerb Weight | 1556 kg | 1740 kg |
| Gross Vehicle Weight (GVW) | 2052 kg | 2200 kg |
| Payload Capacity | 449 kg | - |
| Towing Capacity | 750 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 11.8 m |
| Front Headroom | 1000 mm | 990 mm |
| Rear Headroom | 942 mm | 960 mm |
| Front Legroom | 1035 mm | 1050 mm |
| Rear Legroom | 882 mm | 890 mm |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Auto Dual zone | Yes |
| Power Windows | All All One Touch | Yes |
| Keyless Entry | Standard Smart Entry | Yes |
| Push Button Start | Push Start | Yes |
| Wireless Charging | Standard Front x1 | Yes |
| Sunroof | Panoramic roof | Yes |
| Electric Tailgate | Standard Power | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Auto Dual zone | Yes |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 135 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Auto Dual zone | Yes |
| Ambient Lighting Sport Integration | - | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Boot Opener | - | Yes |
| Boot Space Seats Folded | - | 660 l |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Push Start | Yes |
| Engine Start Stop Button | Push Start | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 6.2 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Load Sill Height | - | Low |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| One Pedal Driving | - | Not Available |
| Panoramic Roof | Panoramic roof | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Push Start | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 18 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Standard 9 Standard Audio, Telephone, | 12 |
| Source Model Column | - | h6-gt |
| Spare Wheel | Without (Repair Kit Included) | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Display Audio/ Panoramic View Monitor | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Standard Auto Location | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | top |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Standard Smart Entry | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Mid-to-high value derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Standard Front x1 | Yes |
| Boot Space Seats Folded | - | 660 l |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Engine | Battery-electric powertrain | 2-litre Turbocharged Petrol Hybrid |
| Engine Code | Not Applicable | GW4C20B |
| Fuel Type | Electric | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | Not Applicable | 1999 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Turbocharged |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | 10.5:1 |
| Bore | Not Applicable | Not Officially Disclosed |
| Stroke | Not Applicable | Not Officially Disclosed |
| Maximum Power | 255.3 kW | 150 kW @ 5500 rpm |
| Maximum Torque | 268.6 Nm | 420 Nm |
| Combined Power | Not Applicable | 180 kW |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Motor Type | Permanent-magnet synchronous electric motor | Not Officially Disclosed |
| Number of Motors | 1 | Not Officially Disclosed |
| Motor Location | Integrated transmission electric motor | Not Officially Disclosed |
| Drive Type | AWD | FWD |
| Transmission | Single-Speed Reduction Gear | Not Officially Disclosed |
| Top Speed | 160 km/h | 200 km/h |
| 0-100 km/h | 5.1 sec | 8.2 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Standard Eco, Normal, Sport, X-MODE | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | 100 kW/tonne | 103.4 kW/tonne |
| Torque-to-Weight Ratio | 220 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | 73.11 kWh | 1.8 kWh |
| Usable Battery Capacity | 64.8 kWh | Not Officially Disclosed |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Voltage | 400 V | Not Officially Disclosed |
| Electric Range | 468 km (WLTP) | Not Applicable |
| AC Charging Power | 11 kW | Not Applicable |
| DC Charging Power | 150 kW | Not Applicable |
| AC Charging Time | 31 h | Not Applicable |
| DC Charging Time | 29 min | Not Applicable |
| Regenerative Braking | Yes | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Gearbox | Single-speed automatic | DHT Hybrid Transmission |
| Drivetrain Layout | AWD | Front Engine Front Wheel Drive |
| LSD Available | Yes | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Yes | No |
| Paddle Shifters | Standard | Not Applicable |
| Final Drive Ratio | Yes | 3.73 |
| Number of Gears | 1 | 2 |
| Transmission Type | Single-speed automatic | Automatic |
| Clutch Type | Yes | Wet Multi-Disc |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | AWD | Front Wheel Drive |
| 4WD Engagement | Permanent electric all-wheel drive | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Not Applicable |
| Front Differential Lock | Yes | Not Applicable |
| Gearbox Type | Single-speed automatic | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | FWD |
| Rear Differential Lock | Yes | Not Applicable |
| Transmission Speeds | 1 | 2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | Not Available |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Claimed Mileage | Not Applicable | 16.1 km/l |
| City Mileage | Not Applicable | 12.8 km/l |
| Highway Mileage | Not Applicable | 19.2 km/l |
| Fuel Tank Capacity | Not Applicable | 58 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Available | Yes |
| Real-world Mileage | Not Applicable | 16.1 km/l |
| Charging Port Type | AC-Type 2, DC-CCS 2 | Not Applicable |
| Charging Type | (Mode 2), Public Charger (Mode 3) | Not Applicable |
| Fuel Tank Litres | Not Applicable | 58 |
| Combined Driving Range | 456-481 | Not Applicable |
| Electric Consumption | Yes | Not Applicable |
| Range Real World Highway | 360 km | Not Applicable |
| Range Real World Mixed | 456-481 km | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Airbags | Driver Knee, Front Side, Front Centre | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard Rear door | Yes |
| ISOFIX Mounts | Standard 2 | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard Auto Location | Yes |
| Engine Immobiliser | Intrusion Sensor / Glass Break Sensor / Tilt Sensor | Yes |
| Seatbelt Warning All Seats | Front + Rear Buzzer + Light | Yes |
| Front Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Intrusion Sensor / Glass Break Sensor / Tilt Sensor | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Front + Rear Buzzer + Light | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Yes | Yes |
| Knee Airbag | Standard | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Cruise Control | Standard Adaptive, All Speed | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Lane Keep Assist | Standard Lane Trace Assist | Yes |
| Lane Departure Warning | Standard Lane Trace Assist | Yes |
| Blind Spot Monitoring | Standard Safe Exit Assist | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Front and Rear |
| Rear View Camera | Display Audio/ Panoramic View Monitor | Yes |
| 360 Degree Camera | Display Audio/ Panoramic View Monitor | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Wipers | Auto, Rainsensing | Yes |
| Rear Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Yes |
| Reverse Camera | Display Audio/ Panoramic View Monitor | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Park Assist | Standard | Yes |
| Around View Monitor | Display Audio/ Panoramic View Monitor | Yes |
| Blind Spot Warning | Standard Safe Exit Assist | Yes |
| Forward Collision Warning | Standard | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Display Audio/ Panoramic View Monitor | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Seat Material | Leather Sporty | Leather |
| Heated Seats | Standard Front and Rear | Yes |
| Ventilated Seats | Standard Driver + Passenger | Yes |
| Ambient Lighting | Yes | Yes |
| Steering Wheel Material | 3 Spoke Synthetic Leather + Heater | Leather Wrapped |
| 60 40 Split Seat | 60:40 | Yes |
| Driver Seat Adjustment | Driver & Passenger Power/ Driver Memory | 10-Way Electric |
| Passenger Seat Adjustment | Driver & Passenger Power/ Driver Memory | 4-Way Manual |
| Seat Trim | Leather Sporty | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lamps | - | 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto standard. Digital instrument cluster across both variants. Head-up display on LT. Sports-bolstered front seats with red contrast stitching. Synthe |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Infotainment System | JBL Display Audio, EMV, 14-inch | Yes |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Standard 9 Standard Audio, Telephone, | 12 |
| Digital Instrument Cluster | Standard TFT Colour, 7-inch | Yes |
| USB Ports | Standard 4PCs | 3 |
| Infotainment Screen | 14-inch | Yes |
| Touchscreen | 14-inch | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Standard 9 Standard Audio, Telephone, | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 14-inch | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard LED | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Standard | No |
| Exterior Colour Options | Midnight Grey, Fierce Red, Moonlight Ocean Metallic, Platinum White Pearl and Attitude Black | 6 |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Panoramic roof | Yes |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Body Type | - | SUV |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Standard LED | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Standard LED | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Yes | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Approach Angle | 25 deg | 20 deg |
| Departure Angle | 23 deg | 26 deg |
| Wading Depth | 500 mm | Not Available |
| Terrain Modes | Standard | Not Available |
| Locking Differential | Yes | No |
| 4WD System Type | Permanent electric all-wheel drive | Not Applicable |
| Breakover Angle | 20 deg | 16 deg |
| Approach Angle Deg | - | 20 deg |
| Crawl Control | - | Not Available |
| Departure Angle Deg | - | 26 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 192 mm |
| Ground Clearance Min | - | 192 mm |
| Hill Descent Control | Standard | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 17 deg |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Underbody Protection | - | No |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Tyre Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 235/50R19 |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Spare Wheel Type | Without (Repair Kit Included) | Yes |
| Wheel Rim Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 18 |
| Handbrake Type | Electric | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | Without (Repair Kit Included) | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard Auto Location | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | F:235-50 R20 Alloy R:235-50 R20 Alloy | 18 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 18 |
| Wheel Type | - | Multi-Spoke Alloy |
| Wheels | - | Multi-Spoke Alloy |
| Spec | bZ4X | H6 GT |
|---|---|---|
| Front Suspension | Brake Ventilated Disc | MacPherson Strut |
| Rear Suspension | Window Demister Standard | Multi-Link Independent |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | Brake Ventilated Disc | MacPherson Strut |
| Front Track Width | - | 1560 mm |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
