Source type: iCAUR South Africa official May 2026 specification sheet
iCAUR 03T vs GWM Jolion
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
iCAUR 03T
Decision summary
iCAUR 03T vs GWM Jolion: the short answer
03T and Jolion are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | 03T | Jolion |
|---|---|---|
| Maximum Power | 03T135 kW | Jolion115 kW @ 5500 rpm |
| Maximum Torque | 03T220 Nm | Jolion250 Nm |
| Engine Size | 03TNot applicable — battery electric vehicle | Jolion1497 cc |
| Combined Fuel Economy | 03TNot applicable — electric consumption measured in kWh/100 km km/l | Jolion17.9 km/l |
| Ground Clearance | 03T190 mm | Jolion190 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
03T
- Better fuel efficiency
- Stronger published practicality figures
- No obvious weak spots to flag.
Jolion
- Nothing stands out clearly here.
- Lower fuel efficiency
- Lower published practicality figures
Which One's Right for You?
03T
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Jolion
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | 03T | Jolion |
|---|---|---|
| Model Introduced Year | 2026 | 2021 |
| Generation | South African May 2026 local specification sheet for the current 03T generation. | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Published | published |
| Segment | Electric SUV | SUV |
| Vehicle Type | Passenger vehicle | SUV |
| Facelift History | - | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. |
| Facelift Launched Since | - | 2024 |
| Facelift Version Ending | - | Current |
| Color Note | - | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Tare Mass Kg | - | 1500 kg |
| Spec | 03T | Jolion |
|---|---|---|
| Length | 4433 mm | 4472 mm |
| Width | 1916 mm | 1841 mm |
| Height | 1741 mm | 1628 mm |
| Wheelbase | 2715 mm | 2700 mm |
| Ground Clearance (Default) | 190 mm | 190 mm |
| Ground Clearance (With Full Seating Load) | 165 mm | - |
| Fuel Tank Capacity | Not applicable — battery electric vehicle | 55 l |
| Boot/Cargo Space | 450 L rear seats up; 1,238 L with rear seats folded; 40 L rear storage box | 340 l |
| Kerb Weight | 1600–1950 kg | 1500 kg |
| Gross Vehicle Weight (GVW) | 2173 kg | 2200 kg |
| Payload Capacity | 350–650 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.9 m | 11.4 m |
| Front Headroom | 1020 mm | 990 mm |
| Rear Headroom | 990 mm | 960 mm |
| Front Legroom | 1060 mm | 1050 mm |
| Rear Legroom | 970 mm | 890 mm |
| Towing Capacity | - | 1500 kg |
| Spec | 03T | Jolion |
|---|---|---|
| Engine | Battery electric drive; no combustion engine | 1.5-litre Turbocharged Petrol Hybrid |
| Engine Code | Not applicable — no combustion engine code | GW4B15A |
| Fuel Type | Electric | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | Not applicable — battery electric vehicle | 1497 cc |
| Cylinders | Not applicable — battery electric vehicle | 4 |
| Cylinder Layout | Not applicable — battery electric vehicle | Inline |
| Valves | Not applicable — battery electric vehicle | 16 |
| Valves per Cylinder | Not applicable — battery electric vehicle | 4 |
| Aspiration | Not applicable — battery electric vehicle | Turbocharged |
| Fuel System | Not applicable — battery electric vehicle | Direct Injection |
| Compression Ratio | Not applicable — battery electric vehicle | 10.5:1 |
| Bore | Not applicable — battery electric vehicle | 72.5 mm |
| Stroke | Not applicable — battery electric vehicle | 90.8 mm |
| Maximum Power | 135 kW | 115 kW @ 5500 rpm |
| Maximum Torque | 220 Nm | 250 Nm |
| Combined Power | 135 kW | Not Officially Disclosed |
| Combined Torque | 220 Nm | Not Officially Disclosed |
| Motor Type | Electric traction motor | Not Officially Disclosed |
| Number of Motors | 1 | Not Officially Disclosed |
| Motor Location | Rear axle | Not Officially Disclosed |
| Drive Type | 2WD | FWD |
| Transmission | Single-Speed Reduction Gear | Not Officially Disclosed |
| Top Speed | 150 km/h | 188 km/h |
| 0-100 km/h | 10.5 sec | 9.5 sec |
| Drive Modes | Eco, Normal, Sport, Custom | Not Officially Disclosed |
| Rev Limiter | Not applicable — battery electric vehicle | Not Officially Disclosed |
| Battery Capacity | 65.69 kWh | 1.8 kWh |
| Usable Battery Capacity | 64.2 kWh | Not Officially Disclosed |
| Electric Range | 431 km | Not Applicable |
| AC Charging Power | 6.6 kW | Not Applicable |
| AC Charging Time | ≈10.0 h derived battery-capacity/6.6 kW; losses excluded | Not Applicable |
| DC Charging Time | 30 min (30-80%) | Not Applicable |
| Quarter Mile | - | Not Officially Disclosed |
| Launch Control | - | No |
| Power-to-Weight Ratio | - | Not Officially Disclosed |
| Torque-to-Weight Ratio | - | Not Officially Disclosed |
| Battery Type | - | Lithium-ion |
| Battery Voltage | - | 48 V |
| DC Charging Power | - | Not Applicable |
| Regenerative Braking | - | Yes |
| Spec | 03T | Jolion |
|---|---|---|
| Gearbox | Single-Speed Reduction Gear | DHT Hybrid Transmission |
| Drivetrain Layout | 2WD | Front Engine Front Wheel Drive |
| Transfer Case | Not applicable to conventional BEV reduction drive | Not Applicable |
| Paddle Shifters | Not applicable — no conventional stepped gearbox | No |
| Number of Gears | 1 | 2 |
| Transmission Type | Single-Speed Reduction Gear | Automatic |
| Clutch Type | Not applicable to conventional BEV reduction drive | Wet Multi-Disc |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | Electric shift gear | Automatic |
| Drivetrain | 2WD | Front Wheel Drive |
| 4WD Engagement | Not applicable to conventional BEV reduction drive | Not Applicable |
| 4WD Hi Range | Not applicable to conventional BEV reduction drive | Not Applicable |
| 4WD Lo Range | Not applicable to conventional BEV reduction drive | Not Applicable |
| 4WD Selector | Not applicable to conventional BEV reduction drive | Not Applicable |
| Automatic Shift Paddles | Not applicable — no conventional stepped gearbox | No |
| Gearbox Type | Single-Speed Reduction Gear | DHT Hybrid Transmission |
| Low Range Ratio | Not applicable to conventional BEV reduction drive | Not Applicable |
| Low Range | Not applicable to conventional BEV reduction drive | Not Applicable |
| Axle Layout | Electric drive axle(s); configuration depends on derivative | FWD |
| Transmission Speeds | 1 | 2 |
| Engine Position | - | Front Transverse |
| LSD Available | - | No |
| Differential Lock | - | No |
| Final Drive Ratio | - | 3.73 |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Front Differential Lock | - | Not Applicable |
| Rear Differential Lock | - | Not Applicable |
| Reverse Gear Warning | - | Yes |
| Transfer Case Guard | - | Not Available |
| Spec | 03T | Jolion |
|---|---|---|
| Claimed Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 17.9 km/l |
| City Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 14.7 km/l |
| Highway Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 20.4 km/l |
| Fuel Tank Capacity | Not applicable — battery electric vehicle | 55 l |
| Emission Standard | Zero tailpipe emissions (BEV) | Euro 5 |
| AdBlue Tank Capacity | Not applicable — battery electric vehicle | No |
| Auto Start Stop | Not applicable — no combustion engine | Yes |
| Real-world Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 17.9 km/l |
| Charging Type | AC and DC charging; V2L external discharge 3.3 kW | No plug-in — self-charging hybrid |
| Fuel Tank Litres | Not applicable — battery electric vehicle | 55 |
| Combined Driving Range | 431 km | Not Applicable |
| Electric Consumption | 18.3 kWh/100 km | Not Applicable |
| Range Real World Highway | 292 km | Not Applicable |
| Range Real World Mixed | 344 km | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Charging Port Type | - | Not Applicable |
| Fuel Filler Cap | - | Lockable |
| Spec | 03T | Jolion |
|---|---|---|
| Airbags | Dual front, front side and side curtain airbags | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Yes | Not Available |
| Hill Start Assist | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Direct tyre pressure monitoring | Yes |
| Engine Immobiliser | Body anti-theft alarm and anti-theft horn | Yes |
| Seatbelt Warning All Seats | Driver and front passenger seatbelt reminders | Yes |
| Front Parking Sensors | Front parking sensors | Yes |
| AEB | Automatic emergency braking | Yes |
| BA | Yes | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seatbelt Pretensioners | Front pretensioner seat belts | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| ABS EBD | Yes | Yes |
| Child Safety Lock | - | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Engine Immobiliser | - | Yes |
| Fatigue Detection | - | Yes |
| Rear Cross Traffic Alert | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Knee Airbag | - | No |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Tracking System | - | Optional |
| Spec | 03T | Jolion |
|---|---|---|
| Cruise Control | Adaptive cruise control | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Lane keeping assistance | Yes |
| Lane Departure Warning | Lane keeping assistance | Yes |
| Blind Spot Monitoring | Blind-spot detection | Yes |
| Parking Sensors | Front and rear parking sensors | Front and Rear |
| Rear View Camera | Reverse camera | Yes |
| 360 Degree Camera | 540° HD panoramic image | Yes |
| Autonomous Emergency Braking | Automatic emergency braking | Yes |
| Auto Highbeam | Automatic highbeam control | Yes |
| Auto Wipers | Auto speed-sensing front wiper | Yes |
| Rear Parking Sensors | Rear parking sensors | Yes |
| Reverse Camera | Reverse camera | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Around View Monitor | 540° HD panoramic image | Yes |
| Blind Spot Warning | Blind-spot detection | Yes |
| Forward Collision Warning | Forward collision warning | Yes |
| Rear Cross Traffic Alert | - | Yes |
| Driver Fatigue Alert | - | Yes |
| Traffic Sign Recognition | - | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | Yes |
| Sport Mode | - | Yes |
| Park Assist | - | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | 540° HD panoramic image | Yes |
| Spec | 03T | Jolion |
|---|---|---|
| Seat Material | Leather seats | Leather |
| Heated Seats | Not fitted to 2WD local sheet | Yes |
| Ventilated Seats | Yes | No |
| Ambient Lighting | Multi-colour ambient light | Yes |
| Steering Wheel Material | Leather steering wheel | Leather Wrapped |
| 60 40 Split Seat | Foldable second-row seats | Yes |
| Driver Seat Adjustment | 6-way power adjustment | 8-Way Electric |
| Passenger Seat Adjustment | 4-way power adjustment | 4-Way Manual |
| Seat Trim | Leather | Leather |
| Seat Adjustment | - | Yes |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Cup Holders | - | Yes |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | No |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Driver Seat | - | Yes |
| Interior Courtesy Lamps | - | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | 03T | Jolion |
|---|---|---|
| Climate Control | Power air conditioner | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Remote central locking; passive keyless access equipment-dependent | Yes |
| Push Button Start | Electronic engine start/stop or EV power-on control | Yes |
| Wireless Charging | 50 W wireless phone charging | Yes |
| Sunroof | Panoramic sunroof with anti-pinch | Yes |
| Electric Tailgate | Powered tailgate optional on applicable hatch/SUV bodies | Yes |
| Rain Sensing Wipers | Automatic rain-sensing wipers optional or equipment-dependent | Yes |
| AC Type | Power air conditioner | Yes |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | - | 540 l |
| Boot Space Seats Folded | - | 540 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Electronic engine start/stop or EV power-on control | Yes |
| Engine Start Stop Button | Electronic engine start/stop or EV power-on control | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 5.6 |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Panoramic sunroof with anti-pinch | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Electronic engine start/stop or EV power-on control | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Wing | - | Integrated Spoiler |
| Remote Engine Start | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Spare Wheel | - | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 115 sec |
| Active Safety Alert | - | Yes |
| Air Conditioning | Power air conditioner | Yes |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Load Sill Height | - | Low |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | 19 in | 18 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 8 | 9 |
| Source Model Column | - | jolion |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | 540° HD panoramic image | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Direct tyre pressure monitoring | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | top |
| Unlocking | Remote central locking; passive keyless access equipment-dependent | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Mid-to-high value derivative |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | 50 W wireless phone charging | Yes |
| Spec | 03T | Jolion |
|---|---|---|
| Infotainment System | 15.6 in touchscreen infotainment | 12.3-inch Touchscreen |
| Apple CarPlay | Wireless Apple CarPlay | Yes |
| Android Auto | Wireless Android Auto | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 8 | 9 |
| Digital Instrument Cluster | 9.2 in LCD cluster | Yes |
| USB Ports | 1 USB Type-C plus 3 USB ports | 3 |
| Infotainment Screen | 15.6 in | 12.3-inch Touchscreen |
| Touchscreen | 15.6 in | 12.3-inch Touchscreen |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Wireless Apple CarPlay | Yes |
| Wireless Android Auto | Wireless Android Auto | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Infotainment Screen Size | 15.6 in | 12.3-inch Touchscreen |
| Wi-Fi Hotspot | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 12.3-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | 8 | 9 |
| Audio System | - | Yes |
| Display Audio | - | 12.3-inch Touchscreen |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | 03T | Jolion |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | LED daytime running lights | Yes |
| Fog Lamps | Rear fog lamp | Yes |
| Roof Rails | Body style and optional package dependent; not confirmed for this exact derivative | Yes |
| Exterior Colour Options | Carbon Crystal Black; Toronto Red; Starlight Silver; Cyan Grey; Khaki; White | 6 |
| Headlights | Yes | Yes |
| Panoramic Sunroof | Panoramic sunroof with anti-pinch | Yes |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | SUV |
| DRL | LED daytime running lights | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 890 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | LED daytime running lights | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Front Fog Lamps | Rear fog lamp | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | 03T | Jolion |
|---|---|---|
| Terrain Modes | Eco, Normal, Sport, Custom | Not Available |
| 4WD System Type | Not applicable to conventional BEV reduction drive | Not Applicable |
| Approach Angle | - | 19 deg |
| Departure Angle | - | 26 deg |
| Wading Depth | - | Not Available |
| Locking Differential | - | No |
| Underbody Protection | - | No |
| Ramp Breakover Angle | - | 16 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Yes | Not Available |
| Ramp-over Angle | - | 17 deg |
| Approach Angle Deg | - | 19 deg |
| Breakover Angle | - | 16 deg |
| Departure Angle Deg | - | 26 deg |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 190 mm |
| Ground Clearance Min | - | 190 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | 03T | Jolion |
|---|---|---|
| Tyre Size | 245/55 R19 | 215/55R18 |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Wheel Rim Size | 19 in | 18 |
| Wheel Type | - | Multi-Spoke Alloy |
| Spare Wheel Type | - | Yes |
| Front Brake Disc Diameter | - | 308 mm |
| Rear Brake Drum Diameter | - | 292 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 94 |
| Tyre Speed Rating | - | V |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Spare Tyre | - | Yes |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 215 mm |
| Rear Tyre Width | - | 215 mm |
| Wheel Diameter | 19 in | 18 |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Handbrake Type | - | Electronic parking brake |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Direct tyre pressure monitoring | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 18 |
| Wheels | - | Multi-Spoke Alloy |
| Spec | 03T | Jolion |
|---|---|---|
| Front Suspension | McPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link Independent |
| Front Track Width | - | 1560 mm |
| Rear Track Width | - | 1570 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
