KIA Sorento vs Jetour T2 i-DM
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
KIA Sorento
Jetour T2 i-DM
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Maximum Power | 148 kW @ 3800 rpm | 100 kW @ 5200 rpm |
| Maximum Torque | 440 Nm @ 1750 rpm | 220 Nm @ 2500 rpm |
| Engine Size | 2151 cc | 1499 cc |
| Combined Fuel Economy | 15.6 km/l | 76.9 km/l |
| Ground Clearance | 185 mm | 190 mm |
| Boot / Load Bay | 219 l | 580 l |
| Airbags | 7 | Front, front side, and front/rear curtain airbags |
| Kerb Weight | 1960 kg | 2138 kg |
| Seating Capacity | 7 seats | 5 seats |
| Warranty | 7 Years / 150,000 km | 7-year/200,000 km warranty |
= leads in this spec
The Bottom Line
Sorento and T2 i-DM are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Sorento
- More powerful engine output
- Stronger listed safety equipment
- Lower fuel efficiency
- Lower published practicality figures
T2 i-DM
- Better fuel efficiency
- Stronger published practicality figures
- Less powerful engine setup
- Fewer listed safety features
Which One's Right for You?
Sorento
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
T2 i-DM
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Model Introduced Year | 2021 | 2026 |
| Generation | Fourth generation (MQ4); global launch 2020, SA 2021 | Current South African launch specification |
| Facelift History | Fourth generation (MQ4) launched SA 2021; updated spec 2024 | Not listed by current South African source page. |
| Facelift Launched Since | 2024 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT | - |
| Model Year | 2026 | Current |
| Production Status | active | Active |
| Segment | SUV | SUV |
| Tare Mass Kg | 1960 kg | 2138 kg |
| Vehicle Type | SUV | SUV |
| Gross Combined Mass Kg | - | 4038 kg |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Length | 4810 mm | 4785 mm |
| Width | 1900 mm | 2006 mm |
| Height | 1700 mm | 1875 mm |
| Wheelbase | 2815 mm | 2800 mm |
| Ground Clearance (Default) | 185 mm | 190 mm |
| Ground Clearance (With Full Seating Load) | 176 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 67 l | 70 l |
| Boot/Cargo Space | 219 l | 580 l |
| Kerb Weight | 1960 kg | 2138 kg |
| Gross Vehicle Weight (GVW) | 2550 kg | 2438 kg |
| Payload Capacity | 620 kg | 300 kg |
| Towing Capacity | 2000 kg | 1600 kg |
| Seating Capacity | 7 seats | 5 seats |
| Number of Rows | 3 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 11.2 m | 5.7 m |
| Front Headroom | 1010 mm | 1000 mm |
| Rear Headroom | 955 mm | 970 mm |
| Front Legroom | 1040 mm | 980 mm |
| Rear Legroom | 855 mm | 810 mm |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Front Track Width | 1640 mm | 1685 mm |
| Rear Track Width | 1644 mm | 1695 mm |
| Front Suspension | MacPherson Strut | MacPherson strut suspension |
| Rear Suspension | Multi-Link | Multi-link independent suspension |
| Chassis Type | Unibody | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | - |
| Front Suspension Type | MacPherson Strut | MacPherson strut suspension |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Multi-Link | - |
| Rear Suspension Type | Multi-Link | Multi-link independent suspension |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Dual-zone climate control |
| Power Windows | Yes | Not Available |
| Keyless Entry | Yes | Not Available |
| Push Button Start | Yes | Not Available |
| Wireless Charging | Yes | 50W |
| Sunroof | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | Yes | Not Available |
| Auto Dimming Mirror | Yes | - |
| Boot Space Seats Folded | 616 l | 1494 l |
| Boot Space Seats Folded | 616 l | 1494 l |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | Dual-zone climate control |
| Adaptive Dampers | No | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | Yes | - |
| Boot Opener | Remote | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 2 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.35 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Available |
| Engine Start Stop Button | Yes | Not Available |
| Engine Warranty | 7 Years / 150,000 km | 10-year/1,000,000 km engine warranty |
| Front Armrest | Centre Armrest | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 6.4 | 1.3 |
| Fuel Lid Opener | Remote | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | Yes | Yes |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Not Available |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | Yes | 60/40 |
| Rear Wing | Yes | - |
| Remote Engine Start | No | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Yes | - |
| Seat Type | Leather Seats | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | 255/55 R20 full size |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 8.5 sec | - |
| Air Conditioning | Yes | Dual-zone climate control |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 6 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Centre Armrest | - |
| Common Rail Injection | Common Rail Direct Injection | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Electric Fold Indicator Mirrors | Yes | - |
| Front Wiper | No | - |
| Front Wipers Type | No | - |
| Glove Box | Yes | - |
| Heated Mirrors | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Yes | - |
| Mirror | Electric | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Yes | - |
| Power Sliding Doors | No | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | Yes | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rim Size | 255/45 R20 | 20 |
| Roof Load | 100 kg | 300kg static / 100kg dynamic |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Sonar | Yes | - |
| Sound System | 12 | 12 Sony speakers including subwoofer |
| Source Model Column | sorento | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Unibody | - |
| Surround View Monitor | Yes | Yes |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Yes | Yes |
| Trim Level | flagship | - |
| Unlocking | Yes | Not Available |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Wireless Charger | Yes | 50W |
| Towbar | - | Yes |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Engine | 2.2-litre Turbocharged Diesel | 1.5TD hybrid-dedicated engine |
| Engine Code | D4HB | SQRH4J15 |
| Fuel Type | Diesel | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 2151 cc | 1499 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Common Rail Direct Injection | Direct Injection |
| Compression Ratio | 15.4:1 | 12.0:1 |
| Bore | 85.4 mm | 72 mm |
| Stroke | 94 mm | 92 mm |
| Maximum Power | 148 kW @ 3800 rpm | 100 kW @ 5200 rpm |
| Maximum Torque | 440 Nm @ 1750 rpm | 220 Nm @ 2500 rpm |
| Combined Power | Not Applicable | 265 kW |
| Combined Torque | Not Applicable | 610 Nm |
| Motor Type | Not Applicable | Permanent Magnet Synchronous |
| Number of Motors | Not Applicable | 2 |
| Motor Location | Not Applicable | Front |
| Drive Type | AWD | FWD |
| Transmission | 8-Speed DCT | 3-Speed Automatic |
| Top Speed | 200 km/h | 200 km/h |
| 0-100 km/h | 8.5 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 75.5 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 224.5 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | 18.4 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | LFP |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 90 km |
| AC Charging Power | Not Applicable | 6.6 kW |
| DC Charging Power | Not Applicable | 50 kW |
| AC Charging Time | Not Applicable | 3 h 0 min (30-100%) |
| DC Charging Time | Not Applicable | 27 min (30-80%) |
| Regenerative Braking | Not Applicable | Not Officially Disclosed |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | 8-Speed DCT | Automatic |
| Drivetrain Layout | FWD | 2WD |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | Yes | Not Applicable |
| Final Drive Ratio | 3.63 | Not Applicable |
| Steering Turns Lock to Lock | 15.2:1 | - |
| Number of Gears | 8 | Not Applicable |
| Transmission Type | Dual Clutch Transmission | Automatic |
| Clutch Type | Dry Dual Clutch | Not Applicable |
| Gear Shift Indicator | No | Not Applicable |
| Gear Shift Type | Automatic | Not Applicable |
| Drivetrain | AWD | 2WD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Yes | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 8-Speed DCT | Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | 2WD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 8 | Not Applicable |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Claimed Mileage | 15.6 km/l | 76.9 km/l |
| City Mileage | 12.8 km/l | 62.1 km/l |
| Highway Mileage | 18.5 km/l | 89.4 km/l |
| Fuel Tank Capacity | 67 l | 70 l |
| Emission Standard | Euro 6 | VI B |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | Not Applicable |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 15.6 km/l | 76.9 km/l |
| Charging Port Type | Not Applicable | Type 2 and CCS2 |
| Charging Type | Not Applicable | AC and DC charging |
| Fuel Tank Litres | 67 | 70 |
| Combined Driving Range | Not Applicable | 1200 |
| Electric Consumption | Not Applicable | 22 |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Airbags | 7 | Front, front side, and front/rear curtain airbags |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Not Available |
| Child Safety Lock | Yes | Not Available |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Not Available |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Not Available |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Not Available |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Front and rear |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | Yes |
| BA | Yes | Not Available |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Front, front side, and front/rear curtain airbags |
| Driver Airbag | Yes | Not Available |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Not Available |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Not Available |
| Passenger Airbag | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Not Available |
| Side Airbags | Yes | Front, front side, and front/rear curtain airbags |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | Yes | Not Available |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 7 | - |
| Driver Passenger Airbags | 7 | - |
| ESC With Traction Control | Yes | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Yes | Front and rear |
| Rear View Camera | Yes | Not Available |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Driver Fatigue Alert | Yes | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | Not Available |
| Eco Mode | Yes | - |
| EV Mode | No | - |
| Rear Parking Sensors | Yes | Front and rear |
| Reverse Camera | Yes | Not Available |
| Sport Mode | Yes | - |
| Adaptive Cruise Control | Yes | Yes |
| Park Assist | Yes | Not Available |
| Around View Monitor | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | Yes |
| Front Camera | Yes | - |
| Parking Distance Sensors | Yes | - |
| Parking Sensor | Yes | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | Yes |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Seat Material | Leather | Black synthetic leather with red stitching |
| Seat Adjustment | 8-Way Power | Driver 6-way electric with ventilation, lumbar support and memory; passenger 4-way electric with ventilation and memory |
| Heated Seats | Yes | Not Applicable |
| Ventilated Seats | Yes | Not Applicable |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | Multi |
| Folding Rear Seats | Yes | - |
| Front Armrest | Centre Armrest | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1405 mm | Not Applicable |
| Rear Shoulder Room | 1350 mm | Not Applicable |
| Cup Holders | 6 | - |
| Rear AC Vents | Yes | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather | Not Applicable |
| Instrument Cluster Type | Digital | - |
| Interior Colour Options | Black | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Not Applicable |
| Adjustable Driver Seat | 8-Way Power | - |
| Adjustable Front Seat | 4-Way Power | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 8-Way Power | Driver 6-way electric with ventilation, lumbar support and memory; passenger 4-way electric with ventilation and memory |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Power | Driver 6-way electric with ventilation, lumbar support and memory; passenger 4-way electric with ventilation and memory |
| Rear Headrest | Adjustable | - |
| Armrest Front | Centre Armrest | - |
| Armrest Rear | Yes | - |
| Boot Space Seats Down | 616 | - |
| Driver Seat | 8-Way Power | - |
| Interior Courtesy Lamps | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats | - |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Leather | - |
| Interior Colours | Black | - |
| Rear Seat Centre Armrest | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | Yes | - |
| Seat Trim | Leather | Black synthetic leather with red stitching |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | 15.6-inch |
| Apple CarPlay | Yes | Wireless |
| Android Auto | Yes | Wireless |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 12 | 12 Sony speakers including subwoofer |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | 10.25-inch |
| USB Ports | 4 | Not Available |
| Wireless Apple CarPlay | Yes | Wireless |
| Wireless Android Auto | Yes | Wireless |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| AUX Input | No | - |
| Infotainment Screen Size | 12.3 | 15.6-inch |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | 12.3 | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 12 | 12 Sony speakers including subwoofer |
| Audio System | Yes | - |
| Display Audio | 12.3-inch Touchscreen | - |
| Front Rear USB Charge Ports | 4 | - |
| Head Up Display | Yes | - |
| Infotainment Screen | 12.3 | 15.6-inch |
| Multi Information Display | Digital | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | 12.3 | 15.6-inch |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Alloy Alloy | Alloy |
| Chrome Exterior Finish | No | - |
| Body Cladding | Yes | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | Multiple | Not Available |
| Roof Type | Standard | - |
| Wing Mirror Type | Electric | - |
| Rear Wiper | No | - |
| Door Handle Finish | Body Colour | - |
| Body Type | SUV | - |
| DRL | Yes | Yes |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Yes |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 900 mm | - |
| Rear Overhang | 1095 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Yes |
| Electric Blind Sunroof | Standard | - |
| Exterior Colour Options | 5 | - |
| Exterior Door Handle Colour | Body Colour | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Yes | - |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Yes | Yes |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Approach Angle | 19 deg | Not Available |
| Departure Angle | 20 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Underbody Protection | Yes | Metal guard plate for front compartment |
| Ramp Breakover Angle | 17 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | - |
| Approach Angle Deg | 19 deg | - |
| Breakover Angle | 17 deg | Not Available |
| Departure Angle Deg | 20 deg | - |
| Energy Recovery Display | Not Available | - |
| Ground Clearance Max | 185 mm | 190 mm |
| Ground Clearance Min | 185 mm | 190 mm |
| Off Road Descent Control | Not Available | - |
| Crawl Control | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Tyre Size | 255/45 R20 | 255/55 R20 |
| Wheel Type | Alloy Alloy | Alloy |
| Front Brake Type | Ventilated Disc | Ventilated disc brake |
| Rear Brake Type | Ventilated Disc | Solid disc brake |
| Spare Wheel Type | Temporary Spare | 255/55 R20 full size |
| Front Brake Disc Diameter | 340 mm | - |
| Rear Brake Drum Diameter | 305 mm | - |
| Parking Brake Type | Electronic | - |
| Tyre Load Index | 107 | - |
| Tyre Speed Rating | H | - |
| Wheel Rim Size | 255/45 R20 | 20 |
| Brake Type Front | Ventilated Disc | Ventilated disc brake |
| Brake Type Rear | Ventilated Disc | Solid disc brake |
| Spare Tyre | Temporary Spare | 255/55 R20 full size |
| Tyre Type | Radial | - |
| Front Tyre Width | 235 mm | - |
| Rear Tyre Width | 235 mm | - |
| Wheel Diameter | 255/45 R20 | 20 |
| Auto Brake Hold | Electronic | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic | Not Applicable |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather | - |
| Spare Wheel Size Type | Temporary Spare | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Yes |
| Wheel Material | Alloy Alloy | Alloy |
| Wheel Size Type | 255/45 R20 | - |
| Wheels | Alloy Alloy | Alloy |
| Towing Unbraked Kg | - | 750 kg |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Service Interval | 15000 | - |
| Approx Service Cost | R4,200 per service | - |
| Battery Warranty | 7 Years / 150,000 km | 8-year/160,000 km battery warranty |
| Maintenance Plan | 3 Years / 45,000 km | - |
| Engine Oil Capacity | 6.0 l | - |
| Engine Oil Change Interval | 15000 | - |
| First Service At | 15000 | - |
| Service Plan Duration | 3 Years / 45,000 km | 7-year/75,000 km service plan |
| Service Plan Distance | 3 Years / 45,000 km | 7-year/75,000 km service plan |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | - |
| Service Plan | 3 Years / 45,000 km | 7-year/75,000 km service plan |
| Service Intervals | 15000 | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Warranty Years | 7 Years / 150,000 km | 7-year/200,000 km warranty |
| Warranty Kilometers | 7 Years / 150,000 km | 7-year/200,000 km warranty |
| Roadside Assistance | 5 Years | - |
| Anti-Corrosion Warranty | 5 Years | - |
| Basic Warranty | 7 Years / 150,000 km | 7-year/200,000 km warranty |
| Roadside Assistance | 5 Years | - |
| Warranty | 7 Years / 150,000 km | 7-year/200,000 km warranty |
| Warranty Roadside Assistance | 5 Years | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| CO2 Emissions | 167 g/km | 30 g/km |
| Start Stop System | Yes | - |
| Hybrid System Type | Not Available | Plug-in Hybrid |
| Noise Level | 69 dB | - |
| Variable Valve Timing | No | - |
| Fuel Octane Requirement | B7 Diesel | Hybrid |
| Particulate Filter | DPF | - |
| Euro Emission Standard | Euro 6 | - |
| Green NCAP Rating | 5 | - |
| Idle CO2 Output | 175 | - |
| Fuel Evaporation Control | No | - |
| CO2 Emissions G Km | 167 | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Real-world City Mileage Min | 10.9 l/100km | - |
| Real-world City Mileage Max | 14.1 l/100km | - |
| Real-world Highway Mileage Min | 16.7 l/100km | - |
| Real-world Highway Mileage Max | 19.4 l/100km | - |
| Spec | Sorento | T2 i-DM |
|---|---|---|
| Ownership Role | Flagship | South Africa market model |
| Price Zar | 1299995 ZAR | 779900 ZAR |
| Pricing Role | Current listed price | flagship |
| Starting Price | 1299995 | 779900 |
| Starting Price Zar | 1299995 | 779900 |
Source-backed Catalogue Index
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Sorento leads by 2 points
Sorento and T2 i-DM are close on the comparable published fields, so buyer priorities should decide.
T2 i-DM
