A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Carens | Xpander |
|---|---|---|
| Maximum Power | 85 kW @ 4000 rpm | 77 kW @ 6000 rpm |
| Maximum Torque | 260 Nm @ 1500 rpm | 141 Nm @ 4000 rpm |
| Engine Size | 1493 cc | 1499 cc |
| Combined Fuel Economy | 18.2 km/l | 14.3 km/l |
| Ground Clearance | 185 mm | 225 mm |
| Boot / Load Bay | 143 l | 781 l |
| Airbags | 7 | 2 |
| Kerb Weight | 1745 kg | 1275 kg |
| Seating Capacity | 7 seats | 7 seats |
| Warranty | 7 Years / 150,000 km | 3 years / 100,000 km |
= leads in this spec
Carens holds a noticeable catalogue-index lead over Xpander.
| Spec | Carens | Xpander |
|---|---|---|
| Model Introduced Year | 2023 | 2021 |
| Generation | Fourth generation (SW); global launch 2022, SA 2023 | First-generation Xpander, 2025 South African update |
| Facelift History | Fourth generation launched in SA 2023; no local facelift to date | Current 2025 equipment and Xpander Cross update. |
| Facelift Launched Since | 2023 | Current specification |
| Facelift Version Ending | Current | Current |
| Body Style | MPV | MPV |
| Color Note | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Snow White Pearl | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | MPV | Compact seven-seat MPV |
| Tare Mass Kg | 1745 kg | - |
| Vehicle Type | MPV | Passenger vehicle |
| Spec | Carens | Xpander |
|---|---|---|
| Length | 4540 mm | 4595 mm |
| Width | 1850 mm | 1790 mm |
| Height | 1700 mm | 1750 mm |
| Wheelbase | 2780 mm | 2775 mm |
| Ground Clearance (Default) | 185 mm | 225 mm |
| Fuel Tank Capacity | 50 l | 45 l |
| Boot/Cargo Space | 143 l | 781 l |
| Kerb Weight | 1745 kg | 1275 kg |
| Gross Vehicle Weight (GVW) | 2295 kg | 1860 kg |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 11.4 m | 5.2 m |
| Front Headroom | 990 mm | 1000 mm |
| Rear Headroom | 950 mm | 990 mm |
| Front Legroom | 1030 mm | 876 mm |
| Rear Legroom | 860 mm | 855 mm |
| Ground Clearance (With Full Seating Load) | - | Not Officially Disclosed |
| Payload Capacity | - | 585 kg |
| Towing Capacity | - | 550 kg |
| Number of Rows | - | 3 rows |
| Spec | Carens | Xpander |
|---|---|---|
| Front Track Width | 1600 mm | - |
| Rear Track Width | 1600 mm | - |
| Front Suspension | MacPherson Strut | MacPherson strut |
| Rear Suspension | Multi-Link | Torsion beam |
| Chassis Type | Unibody | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | - |
| Front Suspension Type | MacPherson Strut | MacPherson strut |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Multi-Link | - |
| Rear Suspension Type | Multi-Link | Torsion beam |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | - |
| Spec | Carens | Xpander |
|---|---|---|
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Climate Control | Yes | Manual air conditioning with rear cooler |
| Power Windows | Yes | Front and rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Yes | No |
| Sunroof | Yes | No |
| Electric Tailgate | No | No |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | Yes | No |
| Auto Dimming Mirror | No | - |
| Boot Space Seats Folded | 1660 l | - |
| Boot Space Seats Folded | 1660 l | - |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | Manual air conditioning with rear cooler |
| Adaptive Dampers | No | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | - |
| Boot Opener | Remote | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 2 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Engine Warranty | 7 Years / 150,000 km | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 5.5 | - |
| Fuel Lid Opener | Remote | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | Yes | No |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Yes |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | Yes | - |
| Rear Wing | Yes | - |
| Remote Engine Start | No | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Yes | - |
| Seat Type | Leather Seats | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | Full-size |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 11.5 sec | - |
| Air Conditioning | Yes | Manual air conditioning with rear cooler |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 4 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Centre Armrest | - |
| Common Rail Injection | Common Rail Direct Injection | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Electric Fold Indicator Mirrors | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Yes | - |
| Glove Box | Yes | - |
| Heated Mirrors | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Lift Gate | No | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | - |
| Manual Aircon | Yes | - |
| Mirror | Electric | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Yes | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | No | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | No | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rim Size | 235/45 R18 | 17-inch alloy |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Sonar | Yes | - |
| Sound System | 8 | 6 |
| Source Model Column | carens | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Unibody | - |
| Surround View Monitor | Yes | No |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Yes | No |
| Trim Level | flagship | - |
| Unlocking | Yes | Yes |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Wireless Charger | Yes | No |
| Spec | Carens | Xpander |
|---|---|---|
| Engine | 1.5-litre Turbocharged Diesel | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | D4FE | 4A91 |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1493 cc | 1499 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Common Rail Direct Injection | Multi-Point Injection |
| Compression Ratio | 16.0:1 | 10.0:1 |
| Bore | 75 mm | 75 mm |
| Stroke | 84.5 mm | 84.8 mm |
| Maximum Power | 85 kW @ 4000 rpm | 77 kW @ 6000 rpm |
| Maximum Torque | 260 Nm @ 1500 rpm | 141 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 6-Speed DCT | 4-Speed Automatic |
| Top Speed | 172 km/h | 170 km/h |
| 0-100 km/h | 11.5 sec | 15.4 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | No |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 48.7 kW/tonne | 60.4 kW/tonne |
| Torque-to-Weight Ratio | 149 Nm/tonne | 110.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Carens | Xpander |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | 6-Speed DCT | 4-Speed Automatic |
| Drivetrain Layout | FWD | Front-engine, front-wheel drive |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | No |
| Paddle Shifters | Yes | No |
| Final Drive Ratio | 3.63 | 4.375 |
| Steering Turns Lock to Lock | 15.1:1 | - |
| Number of Gears | 6 | 4 |
| Transmission Type | Dual Clutch Transmission | Automatic |
| Clutch Type | Dry Dual Clutch | Torque converter |
| Gear Shift Indicator | No | Yes |
| Gear Shift Type | Automatic | Floor-mounted selector |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Yes | No |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | No |
| Gearbox Type | 6-Speed DCT | 4-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | 4x2 |
| Rear Differential Lock | Not Applicable | No |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 6 | 4 |
| Spec | Carens | Xpander |
|---|---|---|
| Claimed Mileage | 18.2 km/l | 14.3 km/l |
| City Mileage | 14.7 km/l | 11.7 km/l |
| Highway Mileage | 21.3 km/l | 16.4 km/l |
| Fuel Tank Capacity | 50 l | 45 l |
| Emission Standard | Euro 6 | Euro 2 |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | No |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 18.2 km/l | 14.3 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 50 | 45 |
| Combined Driving Range | Not Applicable | 643 |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | 665 km |
| Range Real World Mixed | Not Applicable | 598 km |
| Spec | Carens | Xpander |
|---|---|---|
| Airbags | 7 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | No |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | No |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | No |
| BA | Yes | Yes |
| Brake Override System | Yes | No |
| Curtain Airbags | Yes | No |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | No |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | No |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | Yes | No |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 7 | - |
| Driver Passenger Airbags | 7 | - |
| ESC With Traction Control | Yes | - |
| Spec | Carens | Xpander |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | No |
| Lane Keep Assist | Yes | No |
| Lane Departure Warning | Yes | No |
| Blind Spot Monitoring | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Parking Sensors | Yes | No |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | No |
| Autonomous Emergency Braking | Yes | No |
| Driver Fatigue Alert | Yes | No |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | Yes | No |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | No |
| Eco Mode | Yes | - |
| EV Mode | No | - |
| Rear Parking Sensors | Yes | No |
| Reverse Camera | Yes | Yes |
| Sport Mode | Yes | - |
| Adaptive Cruise Control | Yes | No |
| Park Assist | Yes | No |
| Around View Monitor | Yes | No |
| Blind Spot Warning | Yes | No |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | No |
| Front Camera | Yes | - |
| Parking Distance Sensors | Yes | - |
| Parking Sensor | Yes | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | No |
| Spec | Carens | Xpander |
|---|---|---|
| Seat Material | Leather | High-grade fabric |
| Seat Adjustment | 8-Way Power | - |
| Heated Seats | Yes | No |
| Ventilated Seats | Yes | No |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | No |
| Folding Rear Seats | Yes | - |
| Front Armrest | Centre Armrest | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1380 mm | - |
| Rear Shoulder Room | 1330 mm | - |
| Cup Holders | 4 | - |
| Rear AC Vents | Yes | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Digital | - |
| Interior Colour Options | Black | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | 8-Way Power | - |
| Adjustable Front Seat | 4-Way Manual | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 8-Way Power | Manual adjustable |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Manual adjustable |
| Rear Headrest | Adjustable | - |
| Armrest Front | Centre Armrest | - |
| Armrest Rear | Yes | - |
| Boot Space Seats Down | 1660 | - |
| Driver Seat | 8-Way Power | - |
| Interior Courtesy Lamps | 7-seat layout with sliding second row (EX+), 10.25-inch touchscreen (EX+), panoramic sunroof (SX), ventilated front seats (SX), digital cluster (SX), full ADAS suite (SX), 6 airbags | - |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Leather | - |
| Interior Colours | Black | - |
| Rear Seat Centre Armrest | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | Yes | - |
| Seat Trim | Leather | High-grade fabric |
| Spec | Carens | Xpander |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | Smartphone-link Display Audio |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 8 | 6 |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | 8-inch colour LCD meter |
| USB Ports | 4 | Front and second row |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| AUX Input | No | - |
| Infotainment Screen Size | 12.3 | 9-inch |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | 12.3 | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 8 | 6 |
| Audio System | Yes | - |
| Display Audio | 12.3-inch Touchscreen | - |
| Front Rear USB Charge Ports | 4 | - |
| Head Up Display | Yes | - |
| Infotainment Screen | 12.3 | 9-inch |
| Multi Information Display | Digital | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | 12.3 | 9-inch |
| Spec | Carens | Xpander |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Alloy Alloy | - |
| Chrome Exterior Finish | No | - |
| Body Cladding | No | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | Multiple | Quartz White Pearl, Graphite Grey Metallic, Blade Silver Metallic, Sunrise Orange Metallic |
| Roof Type | Standard | - |
| Wing Mirror Type | Electric | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Colour | - |
| Body Type | MPV | - |
| DRL | Yes | Yes |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Yes |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Rear Overhang | 880 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Yes |
| Electric Blind Sunroof | Standard | - |
| Exterior Colour Options | 5 | - |
| Exterior Door Handle Colour | Body Colour | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Yes | - |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Yes | No |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Spec | Carens | Xpander |
|---|---|---|
| Approach Angle | 16 deg | Not Applicable |
| Departure Angle | 18 deg | Not Applicable |
| Wading Depth | Not Available | Not Applicable |
| Terrain Modes | Not Available | No |
| Locking Differential | No | Not Applicable |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 16 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | No |
| Ramp-over Angle | 14 deg | - |
| Approach Angle Deg | 16 deg | - |
| Breakover Angle | 16 deg | Not Applicable |
| Departure Angle Deg | 18 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 185 mm | - |
| Ground Clearance Min | 185 mm | - |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Spec | Carens | Xpander |
|---|---|---|
| Tyre Size | 235/45 R18 | 205/55 R17 |
| Wheel Type | Alloy Alloy | - |
| Front Brake Type | Ventilated Disc | Ventilated disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Temporary Spare | Full-size |
| Front Brake Disc Diameter | 300 mm | - |
| Rear Brake Drum Diameter | 262 mm | - |
| Parking Brake Type | Electronic | - |
| Tyre Load Index | 107 | - |
| Tyre Speed Rating | H | - |
| Wheel Rim Size | 235/45 R18 | 17-inch alloy |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Disc | - |
| Spare Tyre | Temporary Spare | Full-size |
| Tyre Type | Radial | - |
| Front Tyre Width | 235 mm | - |
| Rear Tyre Width | 235 mm | - |
| Wheel Diameter | 235/45 R18 | 17-inch alloy |
| Auto Brake Hold | Electronic | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic | Manual lever |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather | - |
| Spare Wheel Size Type | Temporary Spare | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | No |
| Wheel Material | Alloy Alloy | - |
| Wheel Size Type | 235/45 R18 | - |
| Wheels | Alloy Alloy | - |
| Spec | Carens | Xpander |
|---|---|---|
| Service Interval | 15000 | - |
| Approx Service Cost | R3,800 per service | - |
| Battery Warranty | 7 Years / 150,000 km | - |
| Maintenance Plan | 3 Years / 45,000 km | - |
| Engine Oil Capacity | 4.5 l | - |
| Engine Oil Change Interval | 15000 | - |
| First Service At | 15000 | - |
| Service Plan Duration | 3 Years / 45,000 km | 2 years / 30,000 km; 15,000 km intervals |
| Service Plan Distance | 3 Years / 45,000 km | 2 years / 30,000 km; 15,000 km intervals |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | - |
| Service Plan | 3 Years / 45,000 km | 2 years / 30,000 km; 15,000 km intervals |
| Service Intervals | 15000 | - |
| Spec | Carens | Xpander |
|---|---|---|
| Warranty Years | 7 Years / 150,000 km | 3 years / 100,000 km |
| Warranty Kilometers | 7 Years / 150,000 km | 3 years / 100,000 km |
| Roadside Assistance | 5 Years | - |
| Anti-Corrosion Warranty | 5 Years | - |
| Basic Warranty | 7 Years / 150,000 km | 3 years / 100,000 km |
| Roadside Assistance | 5 Years | - |
| Warranty | 7 Years / 150,000 km | 3 years / 100,000 km |
| Warranty Roadside Assistance | 5 Years | - |
| Spec | Carens | Xpander |
|---|---|---|
| CO2 Emissions | 144 g/km | 164 g/km |
| Start Stop System | Yes | - |
| Hybrid System Type | Not Available | - |
| Noise Level | 67 dB | - |
| Variable Valve Timing | No | - |
| Fuel Octane Requirement | B7 Diesel | - |
| Particulate Filter | DPF | - |
| Euro Emission Standard | Euro 6 | - |
| Green NCAP Rating | 4 | - |
| Idle CO2 Output | 151 | - |
| Fuel Evaporation Control | No | - |
| CO2 Emissions G Km | 144 | - |
| Spec | Carens | Xpander |
|---|---|---|
| Real-world City Mileage Min | 12.5 l/100km | - |
| Real-world City Mileage Max | 16.2 l/100km | - |
| Real-world Highway Mileage Min | 19.1 l/100km | - |
| Real-world Highway Mileage Max | 22.3 l/100km | - |
| Spec | Carens | Xpander |
|---|---|---|
| Ownership Role | Flagship | New vehicle sold through Mitsubishi Motors South Africa |
| Price Zar | 579995 ZAR | 419995 ZAR |
| Pricing Role | Current listed price | Official South African recommended retail price |
| Starting Price | 579995 | 419995 |
| Starting Price Zar | 579995 | 419995 |
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Carens holds a noticeable catalogue-index lead over Xpander.
Moderate difference in the source-backed catalogue index.
In Hagalu's source-backed catalogue index, Carens leads. However, Xpander may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
Check the exact derivatives for drive type, ground clearance, tyres, approach and departure angles, wading depth and low-range gearing where officially disclosed. SUV styling or all-wheel drive alone does not prove that a vehicle is suitable for demanding off-road use.
