Toyota · South Africa
The Toyota Fortuner is one of the most popular vehicles in South Africa, known for its reliability, performance, and suitability for local road conditions.
This page covers the Toyota Fortuner 2.8 Diesel AT, including price, mileage figures, key specifications, safety features, and whether it is suitable for city driving, highways, or long-distance travel.
Connect with authorised dealers to get the best on-road price offers.
Get Best PriceBelow are the detailed specifications covering dimensions, engine performance, mileage & efficiency, safety features, tyres & wheels, and service & warranty details.
| Ground Clearance | 225 mm |
|---|---|
| Wheelbase | 2745 mm |
| Length | 4795 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Power | 150 kW |
|---|---|
| Torque | 500 Nm |
| Engine | 2.8L Turbo Diesel |
| Displacement | 2755 cc |
| Drive Type | 4x4 |
| Gearbox | 6-Speed Automatic |
| Claimed Mileage | 14.4 km/l |
|---|---|
| City Mileage | 10 km/l |
| Highway Mileage | 14 km/l |
| Fuel Tank Capacity | 80 l |
| Warranty (Years) | 3 years |
|---|---|
| Service Interval | 10000 km / 12 months |
| Approx Service Cost | Moderate |
| Warranty (Km) | 100000 km |
| Road Assistance | 3 Years |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| ESC | Yes |
| Traction Control | Yes |
| Hill Descent Control | Yes |
| Infotainment Screen | 8-inch Touchscreen |
|---|---|
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Cruise Control | Yes |
| Climate Control | Automatic |
| Tyre Size | 265/60 R18 |
|---|---|
| Wheel Type | Alloy |
The Toyota Fortuner is a strong choice for buyers in South Africa who prioritise reliability, durability, and long-term ownership value. It performs well on both city roads and highways, making it suitable for daily commuting as well as long-distance travel.
The 2.8 Diesel AT variant is ideal for buyers looking for a balanced combination of performance, fuel efficiency, and essential features without unnecessary complexity.