Ford · South Africa
The Ford Everest is one of the most popular vehicles in South Africa, known for its reliability, performance, and suitability for local road conditions.
This page covers the Ford Everest 2.0 Diesel AT, including price, mileage figures, key specifications, safety features, and whether it is suitable for city driving, highways, or long-distance travel.
Connect with authorised dealers to get the best on-road price offers.
Get Best PriceBelow are the detailed specifications covering dimensions, engine performance, mileage & efficiency, safety features, tyres & wheels, and service & warranty details.
| Ground Clearance | 220 mm |
|---|---|
| Wheelbase | 2850 mm |
| Length | 4914 mm |
| Width | 1923 mm |
| Height | 1842 mm |
| Power | 154 kW |
|---|---|
| Torque | 500 Nm |
| Engine | 2.0L Bi-Turbo Diesel |
| Displacement | 1996 cc |
| Drive Type | 4x4 |
| Gearbox | 10-Speed Automatic |
| Claimed Mileage | 13.8 km/l |
|---|---|
| City Mileage | 9 km/l |
| Highway Mileage | 12 km/l |
| Fuel Tank Capacity | 80 l |
| Warranty (Years) | 4 years |
|---|---|
| Service Interval | 15000 km / 12 months |
| Approx Service Cost | Moderate |
| Warranty (Km) | 120000 km |
| Road Assistance | 4 Years |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| ESC | Yes |
| Traction Control | Yes |
| Hill Descent Control | Yes |
| Infotainment Screen | 12-inch Touchscreen |
|---|---|
| Apple CarPlay | Yes |
| Android Auto | Yes |
| Cruise Control | Yes |
| Climate Control | Dual-zone |
| Tyre Size | 255/55 R20 |
|---|---|
| Wheel Type | Alloy |
The Ford Everest is a strong choice for buyers in South Africa who prioritise reliability, durability, and long-term ownership value. It performs well on both city roads and highways, making it suitable for daily commuting as well as long-distance travel.
The 2.0 Diesel AT variant is ideal for buyers looking for a balanced combination of performance, fuel efficiency, and essential features without unnecessary complexity.